Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | Group | ||||
3 | 7 | 9 | Gusain Himal | 2224 | 1 | 1 | Siew Kit-Tze Mark | 1978 | 15 | O18 | |||||
3 | 4 | 12 | Wong Jianwen | 1981 | 1 | 1 | Anurag Mhamal | 2198 | 6 | O16 | |||||
3 | 9 | 11 | Javidfar Amirsalar | 1994 | 1 | 1 | Tan Jun Feng | 1896 | 17 | O16 | |||||
3 | 10 | 16 | Ajeet Singh Roshan | 1856 | 1 | 1 | Munkhbayar Gijir | 1848 | 17 | O14 | |||||
3 | 5 | 8 | Nigmatov Ortik | 1862 | 1 | 1½ | Tan Yong Zhao | 0 | 29 | O12 | |||||
3 | 8 | 11 | Teh De Juan | 1685 | 1 | 1 | Zhi Wei Wong William | 0 | 32 | O10 | |||||
3 | 3 | 12 | Wong Yinn Long | 1672 | 2 | 2 | Mitrabha Guha | 1800 | 6 | O10 | |||||
3 | 7 | 16 | Tan Jun Ying | 0 | 1 | 1 | Gutierrez Dennis III | 0 | 8 | O8 | |||||
3 | 11 | 20 | Lau Chuey Theng Adele | 0 | 0 | 0 | Pujitha Reddy | 1695 | 18 | G18 | |||||
3 | 6 | 15 | Subramaniam Sarika | 1672 | 1 | 1 | Enriquez Jean Karen | 1920 | 8 | G16 | |||||
3 | 4 | 12 | Kahanda Ids | 1583 | 1 | 1 | Tan Li Ting | 1826 | 6 | G14 | |||||
3 | 5 | 20 | Revita Samantha Glo | 0 | 1 | 1 | Nithyalakshmi Sivanesan | 1687 | 6 | G12 | |||||
3 | 4 | 5 | Le Thuy An | 1574 | 1 | 1 | Teh Ming Min | 0 | 14 | G10 | |||||
3 | 5 | 11 | Mairambekova Aiperi | 0 | 1 | 1 | Teh De Zen | 0 | 13 | G10 | |||||
3 | 3 | 12 | Khamroeva Dilbar | 0 | 2 | 1 | Chua Jie-Tien | 0 | 8 | G8 | |||||
3 | 6 | 18 | Weerawardena KS Selani | 0 | 1 | 1 | Goh Jia Yi | 0 | 10 | G8 |
Penang Chess Festival 2024
2 months ago
0 comments:
Post a Comment