Main image

Malaysian Chess Blogs Headline Animator

Monday, May 16, 2011

AYCC: Round 3 results & pictures / Round 4 pairings

Rd. Bo. No. Name Rtg Pts. Res  Pts. Name Rtg No. Grp
3 7 9 IND Gusain Himal 2224 1 1-0 1 Siew Kit-Tze Mark 1978 MAS 15 O18
3 4 12 MAS Wong Jianwen 1981 1 ½-½ 1 Anurag Mhamal 2198 IND 6 O16
3 9 11 IRI Javidfar Amirsalar 1994 1 1-0 1 Tan Jun Feng 1896 MAS 17 O16
3 10 16 MAS Ajeet Singh Roshan 1856 1 1-0 1 Munkhbayar Gijir 1848 MGL 17 O14
3 5 8 UZB Nigmatov Ortik 1862 1 1-0 Tan Yong Zhao 0 MAS 29 O12
3 8 11 MAS Teh De Juan 1685 1 ½-½ 1 Zhi Wei Woong William 0 SIN 32 O10
3 3 12 MAS Wong Yinn Long 1672 2 0-1 2 Mitrabha Guha 1800 IND 6 O10
3 7 16 MAS Tan Jun Ying 0 1 0-1 1 Gutierrez Dennis III 0 PHI 8 O8
3 11 20 MAS Lau Chuey Theng Adele 0 0 0-1 0 Pujitha Reddy 1695 IND 18 G18
3 6 15 MAS Subramaniam Sarika 1672 1 1-0 1 Enriquez Jean Karen 1920 PHI 8 G16
3 4 13 SRI Kahanda Ids 1583 1 ½-½ 1 Tan Li Ting 1826 MAS 6 G14
3 5 20 PHI Revita Samantha Glo 0 1 ½-½ 1 Nithyalakshmi Sivanesan 1687 MAS 6 G12
3 4 5 VIE Le Thuy An 1574 1 1-0 1 Teh Ming Min 0 MAS 14 G10
3 5 11 KGZ Mairambekova Aiperi 0 1 0-1 1 Teh De Zen 0 MAS 13 G10
3 3 12 UZB Khamroeva Dilbar 0 2 1-0 1 Chua Jie-Tien 0 MAS 8 G8
3 6 18 SRI Weerawardena KS Selani 0 1 1-0 1 Goh Jia Yi 0 MAS 10 G8

IMG_2887

IMG_2888

IMG_2889

IMG_2890

IMG_2891

IMG_2892

IMG_2893

IMG_2894

IMG_2895

IMG_2896

IMG_2898

IMG_2900

IMG_2903

IMG_2905

 

credits to Mr Teh for taking the pictures

MAS
SNo   Name Rtg FED 1 2 3 Pts. Rk. Group
15   Siew Kit-Tze Mark 1978 MAS 0 1 0 1.0 14 O18
12   Wong Jianwen 1981 MAS 1 0 ½ 1.5 14 O16
17   Tan Jun Feng 1896 MAS 0 1 0 1.0 19 O16
16   Ajeet Singh Roshan 1856 MAS 0 1 1 2.0 8 O14
29   Tan Yong Zhao 0 MAS ½ 1 0 1.5 18 O12
11   Teh De Juan 1685 MAS 1 0 ½ 1.5 13 O10
12   Wong Yinn Long 1672 MAS 1 1 0 2.0 5 O10
16   Tan Jun Ying 0 MAS 1 0 0 1.0 12 O8
20   Lau Chuey Theng Adele 0 MAS 0 0 0 0.0 22 G18
15   Subramaniam Sarika 1672 MAS 0 1 1 2.0 8 G16
6   Tan Li Ting 1826 MAS 1 0 ½ 1.5 9 G14
6   Nithyalakshmi Sivanesan 1687 MAS 1 0 ½ 1.5 11 G12
13   Teh De Zen 0 MAS 1 0 1 2.0 5 G10
14   Teh Ming Min 0 MAS 1 0 0 1.0 11 G10
8   Chua Jie-Tien 0 MAS 0 1 0 1.0 11 G8
10   Goh Jia Yi 0 MAS 1 0 0 1.0 14 G8

Pairings of the round 4 for MAS

Rd. Bo. No.   Name Rtg Pts. Pts. Name Rtg   No. Grp
4 8 15 MAS Siew Kit-Tze Mark 1978 1 1 Ramos Alfonso 0 PHI 19 O18
4 6 2 CHN Fang Yan 2286 Wong Jianwen 1981 MAS 12 O16
4 10 17 MAS Tan Jun Feng 1896 1 1 Casiano Paul Benjamin 0 PHI 20 O16
4 5 6 KAZ Akhmetov Ayan 2151 2 2 Ajeet Singh Roshan 1856 MAS 16 O14
4 9 29 MAS Tan Yong Zhao 0 Bayarjargal Bilguun 0 MGL 21 O12
4 3 2 VIE Nguyen Anh Khoi 1956 2 2 Wong Yinn Long 1672 MAS 12 O10
4 7 23 PHI Paler Emanuel Van R. 0 Teh De Juan 1685 MAS 11 O10
4 6 14 VIE Nguyen Huynh Minh Thien 0 1 Tan Jun Ying 0 MAS 16 O8
4 11 19 KGZ Kubanaly Kyzy Nuraiym 0 0 0 Lau Chuey Theng Adele 0 MAS 20 G18
4 4 6 IND Bala Kannamma P. 1926 2 2 Subramaniam Sarika 1672 MAS 15 G16
4 6 6 MAS Tan Li Ting 1826 Dao Thi Lan Anh 1785 VIE 10 G14
4 6 6 MAS Nithyalakshmi Sivanesan 1687 WCM Kiana Arab 0 IRI 9 G12
4 3 13 MAS Teh De Zen 0 2 2 Hashemi Seyedehfatemeh 1654 IRI 3 G10
4 8 14 MAS Teh Ming Min 0 1 1 Mairambekova Aiperi 0 KGZ 11 G10
4 6 8 MAS Chua Jie-Tien 0 1 1 Yang Pou Kuan 0 MAC 19 G8
4 9 10 MAS Goh Jia Yi 0 1 ½ Cho Rachelle Ihnhye 0 KOR 7 G8

0 comments:

Post a Comment

RSS Feed