SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Rk. | Group | |
15 | Siew Kit-Tze Mark | 1978 | MAS | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3.0 | 16 | O18 | |
12 | Wong Jianwen | 1981 | MAS | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 2.5 | 19 | O16 | |
17 | Tan Jun Feng | 1896 | MAS | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 3.5 | 14 | O16 | |
16 | Ajeet Singh Roshan | 1856 | MAS | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 3.5 | 13 | O14 | |
29 | Tan Yong Zhao | 0 | MAS | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 4.0 | 12 | O12 | |
11 | Teh De Juan | 1685 | MAS | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 4.0 | 13 | O10 | |
12 | Wong Yinn Long | 1672 | MAS | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 4.0 | 9 | O10 | |
16 | Tan Jun Ying | 0 | MAS | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4.0 | 6 | O8 | |
20 | Lau Chuey Theng Adele | 0 | MAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 21 | G18 | |
15 | Sarika Subramaniam | 1672 | MAS | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 2.5 | 18 | G16 | |
6 | Tan Li Ting | 1826 | MAS | 1 | 0 | ½ | 1 | ½ | ½ | 0 | 3.5 | 8 | G14 | |
6 | Nithyalakshmi Sivanesan | 1687 | MAS | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 4.0 | 9 | G12 | |
13 | Teh De Zen | 0 | MAS | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 4.5 | 4 | G10 | |
14 | Teh Ming Min | 0 | MAS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4.0 | 8 | G10 | |
8 | Chua Jia-Tien | 0 | MAS | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3.0 | 15 | G8 | |
10 | Goh Jie Yi | 0 | MAS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 14 | G8 |
Penang Chess Festival 2024
1 month ago
0 comments:
Post a Comment