Main image

Malaysian Chess Blogs Headline Animator

Showing posts with label Cheras Chess Challenger. Show all posts
Showing posts with label Cheras Chess Challenger. Show all posts

Thursday, March 18, 2010

Cheras Chess Challenger

Here are some strong players featuring in this tournament.


Abedin Md. Jaynul (1926) BAN


Olivia Madhavan (1834) MAS


Liew Ken Yew (1802) MAS


Wolfaardt Francois (1768) RSA


Chong Kwai Kun


Yeop Mat Zaki (1666) MAS


Nithya Sivanesan (1683)


Alfred Ting (1635)

Wednesday, March 17, 2010

Results after round 5


Here are the results after round 5

Round 1

Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Abedin Md. Jaynul 0 0 Lee Ting Yan 19
2 20 Lim Ming Xian 0 0 Yat Guo Jie 2
3 3 Madhavan Olivia 0 0 Yap Wan Lin 21
4 22 Ding Tze How Dilwen 0 0 Ismail Norazman 4
5 5 Liew Ken Yew 0 0 Tan Soon Wei Dawson 23
6 24 Ho Seng Keat Kevin 0 0 Wolfaardt Francois 6
7 7 Parimanam Paul 0 0 Lee Zhi Wei 25
8 26 Lee Jie Hong 0 0 Haslindah Ruslan 8
9 9 Nithya Sivanesan 0 0 Narayanasamy N. Annadurai 27
10 28 Wardana Andi Hartarto 0 0 Yeop Mat Zaki 10
11 11 Muniyan Genkeswaran 0 0 Yap Ying Hui 29
12 30 Lee Kuang Wei Dominic 0 0 Ting Shih Chieh Alfred 12
13 13 Norazman Nor Izzudin Afandi 0 0 Ravindran Tharoun Sharma 31
14 32 Wong Zi Quan Max 0 0 Chong Kwai Kun 14
15 15 Chong Yan Meng 0 0 Lee Zhi Yan 33
16 34 Ang Karl Jin 0 0 Jayamurthey Pavitranayagi 16
17 17 Lim Ming Kang 0 0 Ismail Muhammad Azmi 35
18 36 Odaiyappan Naren 0 0 Ponniah Lohanathan 18

Round 2

Bo. SNo. Name Pts Res. Pts Name SNo.
1 12 Ting Shih Chieh Alfred 1 1 Abedin Md. Jaynul 1
2 2 Yat Guo Jie 1 1 Norazman Nor Izzudin Afandi 13
3 14 Chong Kwai Kun 1 1 Madhavan Olivia 3
4 4 Ismail Norazman 1 1 Chong Yan Meng 15
5 6 Wolfaardt Francois 1 1 Jayamurthey Pavitranayagi 16
6 8 Haslindah Ruslan 1 1 Lim Ming Kang 17
7 18 Ponniah Lohanathan 1 1 Nithya Sivanesan 9
8 10 Yeop Mat Zaki 1 1 Tan Soon Wei Dawson 23
9 25 Lee Zhi Wei 1 1 Muniyan Genkeswaran 11
10 28 Wardana Andi Hartarto 0 0 Liew Ken Yew 5
11 29 Yap Ying Hui 0 0 Parimanam Paul 7
12 19 Lee Ting Yan 0 0 Lee Kuang Wei Dominic 30
13 31 Ravindran Tharoun Sharma 0 0 Lim Ming Xian 20
14 21 Yap Wan Lin 0 0 Wong Zi Quan Max 32
15 33 Lee Zhi Yan 0 0 Ding Tze How Dilwen 22
16 34 Ang Karl Jin 0 0 Ho Seng Keat Kevin 24
17 35 Ismail Muhammad Azmi 0 0 Lee Jie Hong 26
18 27 Narayanasamy N. Annadurai 0 0 Odaiyappan Naren 36

Round 3

Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Abedin Md. Jaynul 2 2 Haslindah Ruslan 8
2 10 Yeop Mat Zaki 2 2 Yat Guo Jie 2
3 14 Chong Kwai Kun 2 2 Ismail Norazman 4
4 11 Muniyan Genkeswaran 2 Ponniah Lohanathan 18
5 16 Jayamurthey Pavitranayagi Lee Zhi Wei 25
6 3 Madhavan Olivia 1 Wolfaardt Francois 6
7 5 Liew Ken Yew 1 1 Lee Ting Yan 19
8 7 Parimanam Paul 1 1 Lim Ming Xian 20
9 9 Nithya Sivanesan 1 1 Yap Wan Lin 21
10 22 Ding Tze How Dilwen 1 1 Ting Shih Chieh Alfred 12
11 23 Tan Soon Wei Dawson 1 1 Norazman Nor Izzudin Afandi 13
12 15 Chong Yan Meng 1 1 Ismail Muhammad Azmi 35
13 17 Lim Ming Kang 1 1 Narayanasamy N. Annadurai 27
14 24 Ho Seng Keat Kevin 1 0 Wardana Andi Hartarto 28
15 26 Lee Jie Hong 0 0 Lee Zhi Yan 33
16 32 Wong Zi Quan Max 0 0 Yap Ying Hui 29
17 30 Lee Kuang Wei Dominic 0 0 Ang Karl Jin 34
18 36 Odaiyappan Naren 0 0 Ravindran Tharoun Sharma 31

Round 4

Bo. SNo. Name Pts Res. Pts Name SNo.
1 4 Ismail Norazman 3 3 Abedin Md. Jaynul 1
2 2 Yat Guo Jie Muniyan Genkeswaran 11
3 6 Wolfaardt Francois Yeop Mat Zaki 10
4 16 Jayamurthey Pavitranayagi 2 Liew Ken Yew 5
5 18 Ponniah Lohanathan 2 2 Parimanam Paul 7
6 8 Haslindah Ruslan 2 2 Chong Kwai Kun 14
7 15 Chong Yan Meng 2 2 Nithya Sivanesan 9
8 12 Ting Shih Chieh Alfred 2 2 Lim Ming Kang 17
9 13 Norazman Nor Izzudin Afandi 2 2 Ho Seng Keat Kevin 24
10 25 Lee Zhi Wei 1 Lee Ting Yan 19
11 27 Narayanasamy N. Annadurai 1 1 Madhavan Olivia 3
12 20 Lim Ming Xian 1 1 Yap Ying Hui 29
13 21 Yap Wan Lin 1 1 Lee Kuang Wei Dominic 30
14 35 Ismail Muhammad Azmi 1 1 Ding Tze How Dilwen 22
15 23 Tan Soon Wei Dawson 1 1 Odaiyappan Naren 36
16 33 Lee Zhi Yan 1 0 Wong Zi Quan Max 32
17 31 Ravindran Tharoun Sharma 0 0 Lee Jie Hong 26
18 34 Ang Karl Jin 0 0 Wardana Andi Hartarto 28

Round 5


Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Abedin Md. Jaynul 3 Yat Guo Jie 2
2 9 Nithya Sivanesan 3 Ismail Norazman 4
3 17 Lim Ming Kang 3 3 Wolfaardt Francois 6
4 10 Yeop Mat Zaki 3 3 Norazman Nor Izzudin Afandi 13
5 11 Muniyan Genkeswaran 3 3 Jayamurthey Pavitranayagi 16
6 5 Liew Ken Yew Ponniah Lohanathan 18
7 7 Parimanam Paul Haslindah Ruslan 8
8 14 Chong Kwai Kun 2 Ting Shih Chieh Alfred 12
9 3 Madhavan Olivia 2 2 Tan Soon Wei Dawson 23
10 22 Ding Tze How Dilwen 2 2 Chong Yan Meng 15
11 19 Lee Ting Yan 2 2 Yap Wan Lin 21
12 24 Ho Seng Keat Kevin 2 2 Lim Ming Xian 20
13 29 Yap Ying Hui 1 Lee Zhi Wei 25
14 32 Wong Zi Quan Max 1 1 Narayanasamy N. Annadurai 27
15 28 Wardana Andi Hartarto 1 1 Lee Zhi Yan 33
16 30 Lee Kuang Wei Dominic 1 1 Ismail Muhammad Azmi 35
17 36 Odaiyappan Naren 1 ½ Lee Jie Hong 26
18 31 Ravindran Tharoun Sharma ½ 0 Ang Karl Jin 34
(source www.kids4chess.com)
RSS Feed