Main image

Malaysian Chess Blogs Headline Animator

Wednesday, May 18, 2011

Subic Chess: Asian Youth - Top 10 players (Open) after Round 5

Here are the top 10 players for the Open section of the Asian Youth 2011 past the halfway mark of Round 5. There are four more rounds to go.

Sec Rk. Name Rtg FED Pts. 
o8 1 Ram Aravind L. N.  1813 IND 5
o8 2 Huynh Hai Him  0 VIE 3.5
o8 3 Baasansuren Erdene  0 MGL 3.5
o8 4 Nguyen Huynh Minh Thien  0 VIE 3.5
o8 5 Gutierrez Dennis III  0 PHI 3.5
o8 6 Nodirbek Abdusattorov  0 UZB 3
o8 7 Bayasgalan Kherlen  0 MGL 3
o8 8 Uy Jamler Luis  0 PHI 3
o8 9 Li Chin Chon  0 MAC 2.5
o8 10 Dela Cruz Khulene Lord  0 PHI 2.5
o10 1 Mitrabha Guha  1800 IND 5
o10 2 Gholami Aryan  1901 IRI 4
o10 3 Sankalp Baliarsingh  1702 IND 4
o10 4 Tabatabaei M Amin  1876 IRI 3.5
o10 5 Fendereski Nima  1764 IRI 3.5
o10 6 Nguyen Anh Khoi  1956 VIE 3.5
o10 7 Dennis Gutierrez JR  0 FIJ 3.5
o10 8 Yakubboev Nodirbek  1909 UZB 3
o10 9 Rakesh Kumar Jena  1783 IND 3
o10 10 Saydaliev Saidakbar  1744 UZB 3
o12 1 LorpaniZangeneh Shahin  2120 IRI 5
o12 2 Hetul Shah  1953 IND 4
o12 3 Aravindh Chithambaram V.R.  2180 IND 4
o12 4 Tin Jingyao  1859 SIN 4
o12 5 Tran Minh Thang  2101 VIE 3.5
o12 6 Igonin Temur  1880 UZB 3.5
o12 7 Nguyen Dang Hong Phuc  1786 VIE 3.5
o12 8 Harshal Shahi  1894 IND 3
o12 9 Nigmatov Ortik  1862 UZB 3
o12 10 Nguyen Tan Hoang Nam  1771 VIE 3
o14 1 Xu Yi  2077 CHN 4.5
o14 2 Tran Tuan Minh  2305 VIE 3.5
o14 3 Girish A. Koushik  2288 IND 3.5
o14 4 Lei Tingjie  2026 CHN 3.5
o14 5 Akhmetov Ayan  2151 KAZ 3.5
o14 6 Asgarizadeh Ahmad  2125 IRI 3.5
o14 7 Murali Karthikeyan  2154 IND 3.5
o14 8 Diptayan Ghosh  2273 IND 3.5
o14 9 Mohammad Nubairshah Shaikh  2217 IND 3.5
o14 10 Mersad Khodashenas  2026 IRI 3
o16 1 Garcia Jan Emmanuel  2344 PHI 4.5
o16 2 Antonio Viani D'Cunha  2282 IND 4.5
o16 3 Sahoo Utkal Ranjan  2204 IND 4
o16 4 Javanbakht Nima  2286 IRI 3.5
o16 5 Fang Yuxiang  1927 CHN 3
o16 6 Dulay Dave Patrick  0 PHI 3
o16 7 Javidfar Amirsalar  1994 IRI 3
o16 8 Le Tuan Minh  2105 VIE 3
o16 9 Ganbold Batbileg  1736 MGL 3
o16 10 Valizadeh Ali  2169 IRI 3
o18 1 Stany G A  2407 IND 4
o18 2 Debashis Das  2392 IND 4
o18 3 Vakhidov Jahongir  2348 UZB 3.5
o18 4 Nasanjargal Urtnasan  2325 MGL 3
o18 5 Aquino Prince Mark  1917 PHI 3
o18 6 Nguyen Van Hai  2285 VIE 3
o18 7 Liu Guanchu  2233 CHN 3
o18 8 Ankit R. Rajpara  2353 IND 3
o18 9 Gusain Himal  2224 IND 3
o18 10 Pascua Haridas  2323 PHI 3

0 comments:

Post a Comment

RSS Feed