Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | Group | ||||
6 | 7 | 15 | Siew Kit-Tze Mark | 1978 | 2 | 0 - 1 | 2 | Florendo Joey Albert | 2105 | 11 | O18 | ||||
6 | 6 | 2 | Fang Yan | 2286 | 2½ | 1 - 0 | 2½ | Tan Jun Feng | 1896 | 17 | O16 | ||||
6 | 12 | 21 | Choi Hangsuk | 0 | 0 | 0 - 1 | 1½ | Wong Jianwen | 1981 | 12 | O16 | ||||
6 | 5 | 7 | Asgarizadeh Ahmad | 2125 | 3½ | 1 - 0 | 3 | Ajeet Singh Roshan | 1856 | 16 | O14 | ||||
6 | 9 | 29 | Tan Yong Zhao | 0 | 2½ | ½ - ½ | 2 | Tennakoon TTMDCT | 1531 | 19 | O12 | ||||
6 | 6 | 1 | WFM | Li Yunshan | 2002 | 2½ | 1 - 0 | 3 | Teh De Juan | 1685 | 11 | O10 | |||
6 | 7 | 25 | Rilloraza Istraelito | 0 | 2½ | ½ - ½ | 2½ | Wong Yinn Long | 1672 | 12 | O10 | ||||
6 | 7 | 16 | Tan Jun Ying | 0 | 2 | 1 - 0 | 2 | Liyanage Ranidu Dilshan | 0 | 11 | O8 | ||||
6 | 10 | 17 | Thilakawardana Supeshala | 1802 | 1½ | 1 - 0 | 1 | Lau Chuey Theng Adele | 0 | 20 | G18 | ||||
6 | 4 | 15 | Subramaniam Sarika | 1672 | 2½ | 0 - 1 | 3 | Norovsambuu Badamkhand | 1854 | 11 | G16 | ||||
6 | 3 | 6 | Tan Li Ting | 1826 | 3 | ½ - ½ | 3 | Mahalakshmi M. | 1875 | 3 | G14 | ||||
6 | 5 | 6 | Nithyalakshmi Sivanesan | 1687 | 3 | 0 - 1 | 3 | Chandreyee Hajra | 1595 | 8 | G12 | ||||
6 | 1 | 2 | Bidhar Rutumbara | 1669 | 4½ | 1 - 0 | 4 | Teh De Zen | 0 | 13 | G10 | ||||
6 | 4 | 14 | Teh Ming Min | 0 | 3 | 0 - 1 | 3 | Docena Jesca | 0 | 7 | G10 | ||||
6 | 10 | 8 | Chua Jia-Tien | 0 | 1 | 1 | bye | G8 | |||||||
6 | 4 | 10 | Goh Jie Yi | 0 | 3 | 0 - 1 | 3 | Nghiem Thao Tam | 0 | 13 | G8 |
Penang Chess Festival 2024
2 months ago
0 comments:
Post a Comment