Rank | Name | NRtg | Pts | BH. | POSITION |
1 | Sumant Subramaniam | 1957 | 6½ | 33½ | Champion |
2 | Ian Udani | 2160 | 6 | 34½ | Second |
3 | Ahmad Fadzil Nayan | 1941 | 6 | 33 | 3rd |
4 | Kamaluddin Yusof | 1932 | 6 | 32 | 4th |
5 | Allan Umadhay | 0 | 5½ | 33½ | 5th |
6 | Ahmat Rubel Abbas | 1762 | 5½ | 32½ | 6th |
7 | Rizal Ahmad Kamal | 1617 | 5½ | 31 | 7th |
8 | Kamalarifin Wahiduddin | 1929 | 5½ | 29½ | 8th |
9 | Mohd Fadli Zakaria | 1822 | 5 | 33 | 9th |
10 | Foo Chee Kin | 1752 | 5 | 31 | 10th |
11 | Mohd Faizal Roslan | 1689 | 5 | 31 | Best Ampang |
12 | Muhd Syazwan Zulkifli | 1817 | 5 | 31 | Best IPTA |
13 | Norazman Ismail | 1660 | 5 | 28½ | Best Veteran |
15 | Suhaimi Mustafa Albakri | 1627 | 5 | 28 | Best Government |
48 | Nur Farhana Amir Hafidz | 1417 | 4 | 20½ | Best Lady |
56 | Syukri Lan | 0 | 3½ | 23½ | Best PBT |
53 | Ramdan Hussin | 0 | 3½ | 25 | Best MPAJ |
18 | Ros Syamsul Hamid | 1640 | 5 | 23½ | Menengah 1 |
19 | Noor Hafiz Mohd Nor | 0 | 4½ | 30 | Menengah 2 |
22 | Muhd Taufik Azman | 1578 | 4½ | 29 | Menengah 3 |
27 | Norizzudin Afendi Norazman | 1668 | 4½ | 26½ | Menengah 4 |
28 | Muhd Ariez Azman | 1625 | 4½ | 26 | Menengah 5 |
25 | Bausch Koh Sian Kuan | 1377 | 4½ | 27 | Rendah 1 |
Muhd Hafidzuddin Junaidi | 1378 | 4 | 26½ | Rendah 2 | |
51 | Jagathees Guna Balan | 1456 | 3½ | 28 | Rendah 3 |
54 | Ang Tsu Jien | 1271 | 3½ | 24 | Rendah 4 |
64 | Haziq Aiman Nizam | 1298 | 3 | 24 | Rendah 5 |
65 | Chew Zhi Xuan | 1322 | 3 | 24 | Rendah 5 |
Penang Chess Festival 2024
2 months ago
0 comments:
Post a Comment