Asian Youth 2011 (AYCC) Round 1results for Malaysians
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | Group | ||||
1 | 5 | 5 | ![]() | Nasanjargal Urtnasan | 2325 | 0 | 1 - 0 | 0 | Siew Kit-Tze Mark | 1978 | ![]() | 15 | O18 | ||
1 | 5 | 5 | ![]() | Sahoo Utkal Ranjan | 2204 | 0 | 1 - 0 | 0 | Tan Jun Feng | 1896 | ![]() | 17 | O16 | ||
1 | 12 | 24 | ![]() | Zhokhar Zhanbai uulu | 0 | 0 | 0 - 1 | 0 | Wong Jianwen | 1981 | ![]() | 12 | O16 | ||
1 | 2 | 16 | ![]() | Ajeet Singh Roshan | 1856 | 0 | 0 - 1 | 0 | Girish A. Koushik | 2288 | ![]() | 2 | O14 | ||
1 | 14 | 29 | ![]() | Tan Yong Zhao | 0 | 0 | ½ - ½ | 0 | Lapitan Daniel | 1695 | ![]() | 14 | O12 | ||
1 | 11 | 11 | ![]() | Teh De Juan | 1685 | 0 | 1 - 0 | 0 | Song Hoseong | 0 | ![]() | 28 | O10 | ||
1 | 12 | 29 | ![]() | Tran Mai Truong An | 0 | 0 | 0 - 1 | 0 | Wong Yinn Long | 1672 | ![]() | 12 | O10 | ||
1 | 7 | 7 | ![]() | Dela Cruz Khulene Lord | 0 | 0 | 0 - 1 | 0 | Tan Jun Ying | 0 | ![]() | 16 | O8 | ||
1 | 9 | 9 | ![]() | A Akshaya | 2017 | 0 | 1 - 0 | 0 | Lau Chuey Theng Adele | 0 | ![]() | 20 | G18 | ||
1 | 5 | 5 | ![]() | Qiu Mengjie | 1931 | 0 | 1 - 0 | 0 | Subramaniam Sarika | 1672 | ![]() | 15 | G16 | ||
1 | 6 | 16 | ![]() | Membrere Merlene | 0 | 0 | 0 - 1 | 0 | Tan Li Ting | 1826 | ![]() | 6 | G14 | ||
1 | 6 | 18 | ![]() | Paez Charlotte | 0 | 0 | 0 - 1 | 0 | Nithyalakshmi Sivanesan | 1687 | ![]() | 6 | G12 | ||
1 | 5 | 5 | ![]() | Le Thuy An | 1574 | 0 | 0 - 1 | 0 | Teh De Zen | 0 | ![]() | 13 | G10 | ||
1 | 6 | 14 | ![]() | Teh Ming Min | 0 | 0 | 1 - 0 | 0 | Bui Thanh Nha Truc | 0 | ![]() | 6 | G10 | ||
1 | 8 | 18 | ![]() | Weerawardena KS Selani | 0 | 0 | 1 - 0 | 0 | Chua Jie-Tien | 0 | ![]() | 8 | G8 | ||
1 | 10 | 20 | ![]() | Yngayo Irish | 0 | 0 | - - + | 0 | Goh Jia Yi | 0 | ![]() | 10 | G8 |
0 comments:
Post a Comment