Main image

Malaysian Chess Blogs Headline Animator

Sunday, May 15, 2011

Asian Youth: Round 1 results

Open Under 18


Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No.
1 1 IND   Stany G A 2407 0 1 - 0 0   Florendo Joey Albert 2105 PHI 11
2 12 CHN   Zhao Zhouqiao 2088 0 ½ - ½ 0   Debashis Das 2392 IND 2
3 3 IND   Ankit R. Rajpara 2353 0 1 - 0 0   Perera WCC 2078 SRI 13
4 14 IRI   Shah Moradi Mohammad 2018 0 0 - 1 0   Vakhidov Jahongir 2348 UZB 4
5 5 MGL   Nasanjargal Urtnasan 2325 0 1 - 0 0   Siew Kit-Tze Mark 1978 MAS 15
6 16 PHI   Aquino Prince Mark 1917 0 1 - 0 0   Pascua Haridas 2323 PHI 6
7 7 VIE   Nguyen Van Hai 2285 0 1 - 0 0   Ushan Samarakone 1902 SRI 17
8 18 KGZ   Akunov Maksat 0 0 0 - 1 0   Liu Guanchu 2233 CHN 8
9 9 IND   Gusain Himal 2224 0 1 - 0 0   Ramos Alfonso 0 PHI 19
10 20 MAC   Wong Ka Kuan 0 0 0 - 1 0   Datu Alcon John 2218 PHI 10

Open Under 16


Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No.
1 1 PHI   Garcia Jan Emmanuel 2344 0 1 - 0 0   Lagula Dominique 1973 PHI 13
2 14 SRI   Premachandra GTD 1940 0 ½ - ½ 0   Fang Yan 2286 CHN 2
3 3 IRI   Javanbakht Nima 2286 0 ½ - ½ 0   Fang Yuxiang 1927 CHN 15
4 16 BRU   Munir Azizi Bin Ahmad 1916 0 0 - 1 0   Antonio Viani D'Cunha 2282 IND 4
5 5 IND   Sahoo Utkal Ranjan 2204 0 1 - 0 0   Tan Jun Feng 1896 MAS 17
6 18 PHI   Evangelista Paul Robert 1884 0 1 - 0 0   Anurag Mhamal 2198 IND 6
7 7 IND   Prince Bajaj 2198 0 ½ - ½ 0   Ganbold Batbileg 1736 MGL 19
8 20 PHI   Casiano Paul Benjamin 0 0 0 - 1 0   Valizadeh Ali 2169 IRI 8
9 9 UZB   Begmuratov Alisher 2146 0 1 - 0 0   Choi Hangsuk 0 KOR 21
10 22 PHI   Dulay Dave Patrick 0 0 1 - 0 0   Le Tuan Minh 2105 VIE 10
11 11 IRI   Javidfar Amirsalar 1994 0 1 - 0 0   Ieong Ka U 0 MAC 23
12 24 KGZ   Zhokhar Zhanbai uulu 0 0 0 - 1 0   Wong Jianwen 1981 MAS 12

 

Open Under 14

 


Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No.
1 1 VIE   Tran Tuan Minh 2305 0 1 - 0 0   Docena Jerad 1941 PHI 15
2 16 MAS   Ajeet Singh Roshan 1856 0 0 - 1 0   Girish A. Koushik 2288 IND 2
3 3 IND   Diptayan Ghosh 2273 0 1 - 0 0   Munkhbayar Gijir 1848 MGL 17
4 18 THA   Tachaplalert Suvich 1810 0 0 - 1 0   Nubairshah Shaikh Mohammad 2217 IND 4
5 5 IND   Murali Karthikeyan 2154 0 1 - 0 0   Jumanov Elbek 1800 UZB 19
6 20 THA   Atthaworadej Woradej 1687 0 0 - 1 0   Akhmetov Ayan 2151 KAZ 6
7 7 IRI   Asgarizadeh Ahmad 2125 0 1 - 0 0   Park Hyuk Min 1433 KOR 21
8 22 SRI   Bandara KGMG 0 0 0 - 1 0   Xu Yi 2077 CHN 8
9 9 VIE   Le Huu Thai 2034 0 1 - 0 0   De Leon Luke Mathew 0 PHI 23
10 24 MAC   Garcia Bryan Gragas 0 0 0 - 1 0   Lei Tingjie 2026 CHN 10
11 11 IRI   Mersad Khodashenas 2026 0 1 - 0 0   Kim Gibum 0 KOR 25
12 26 KOR   Kim Sun Woo 0 0 0 - 1 0   Nayak Rakesh Kumar 2021 IND 12
13 13 PHI   Mejia Giovanni 1992 0 ½ - ½ 0   Purevdorj Tegshee 0 MGL 27
14 28 PHI   Sol Cruz Raul Jr. 0 0 0 - 1 0   Sheykhhasani Bardia 1964 IRI 14
15 29 KGZ   Taalaibekov Tagir 0 0 1 - 0 0   Ramos Joshua 0 PHI 30

Open Under 12


Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No.
1 1 IND   Aravindh Chithambaram V.R. 2180 0 1 - 0 0   Ieong Seak Hin 1631 MAC 16
2 17 UAE   Mayed Al-Rashedi 1627 0 0 - 1 0   LorpaniZangeneh Shahin 2120 IRI 2
3 3 VIE   Tran Minh Thang 2101 0 1 - 0 0   Kim Sungmin 1577 KOR 18
4 19 SRI   Tennakoon TTMDCT 1531 0 0 - 1 0   Hetul Shah 1953 IND 4
5 5 IRI   Asgharzadeh M Reza 1942 0 1 - 0 0   You Haneul 1375 KOR 20
6 21 MGL   Bayarjargal Bilguun 0 0 0 - 1 0   Harshal Shahi 1894 IND 6
7 7 UZB   Igonin Temur 1880 0 1 - 0 0   De Leon Haince Patrick 0 PHI 22
8 23 PHI   Ibaoc Tristan Frech 0 0 - - + 0   Nigmatov Ortik 1862 UZB 8
9 9 SIN   Tin Jingyao 1859 0 1 - 0 0   Ip Seng Tou 0 MAC 24
10 25 KGZ   Isaev Chyngyz 0 0 0 - 1 0   Azimi Seyed Khashayar 1827 IRI 10
11 11 PHI   Samantila Daryl Unix 1796 0 1 - 0 0   Koh Pokk Huan 0 BRU 26
12 27 KOR   Kwun Minhyeok 0 0 0 - 1 0   Nguyen Dang Hong Phuc 1786 VIE 12
13 13 VIE   Nguyen Tan Hoang Nam 1771 0 ½ - ½ 0   Lemi Daniel John 0 PHI 28
14 29 MAS   Tan Yong Zhao 0 0 ½ - ½ 0   Lapitan Daniel 1695 AUS 14
15 15 MGL   Baterdene Tsogbayar 1663 0 1 - 0 0   Wong Win Lee Edwin 0 MAC 30

 

Open Under 10


Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No.
1 1 CHN   Li Yunshan 2002 0 1 - 0 0   Chun Kum Ho 0 KOR 16
2 17 MAC   Gao Shang Qi 0 0 0 - 1 0   Nguyen Anh Khoi 1956 VIE 2
3 3 UZB   Yakubboev Nodirbek 1909 0 ½ - ½ 0   Gonzales Julius 0 PHI 18
4 19 KOR   Jung Jiwan 0 0 0 - 1 0   Gholami Aryan 1901 IRI 4
5 5 IRI FM Tabatabaei M Amin 1876 0 1 - 0 0   Lai Duc Minh 0 VIE 20
6 21 MGL   Otgonbayar Chunguun 0 0 0 - 1 0   Mitrabha Guha 1800 IND 6
7 7 IND   Rakesh Kumar Jena 1783 0 1 - 0 0   Paler Emmanuel 0 PHI 22
8 23 VIE   Pham Quang Minh 0 0 0 - 1 0   Fendereski Nima 1764 IRI 8
9 9 UZB   Saydaliev Saidakbar 1744 0 1 - 0 0   Rilloraza Istraelito 0 PHI 24
10 25 KGZ   Samat Sagyndykov 0 0 - - + 0   Sankalp Baliarsingh 1702 IND 10
11 11 MAS   Teh De Juan 1685 0 1 - 0 0   Song Hoseong 0 KOR 26
12 27 VIE   Tran Mai Truong An 0 0 0 - 1 0   Wong Yinn Long 1672 MAS 12
13 13 IRI   Shirani Liri Nima 1663 0 0 - 1 0   Wong Wang Tat 0 MAC 28
14 29 MAC   Xu Haoen 0 0 + - - 0   Parida Rudraksh 1644 IND 14
15 15 SRI   Anojman S 0 0 0 - 1 0   Zhi Wei Wong William 0 SIN 30
16 32 PHI   Lejiyjer Paul UY 0 0 ½ - ½ 0   Dennis Gutierrez JR 0 FIJ 31

 

 

Open Under 8

 


Bo. No.   Name Rtg Pts. Result Pts.   Name Rtg No.
1 1   Ram Aravind L. N. 1813 0 1 - 0 0   Li Chin Chon 0 10
2 11   Liyanage Ranidu Dilshan 0 0 0 - 1 0   Ritam Nag 1660 2
3 3   Baasansuren Erdene 0 0 1 - 0 0   Luu Hoang Hai Duong 0 12
4 13   Ng Chan Wa 0 0 0 - 1 0   Batjargal Irmuuntulga 0 4
5 5   Bayasgalan Kherlen 0 0 0 - 1 0   Nguyen Huynh Minh Thien 0 14
6 15   Nodirbek Abdusattorov 0 0 + - - 0   Canino Ronald 0 6
7 7   Dela Cruz Khulene Lord 0 0 0 - 1 0   Tan Jun Ying 0 16
8 17   Tin Jingshun 0 0 0 - 1 0   Gutierrez Dennis III 0 8
9 9   Huynh Hai Him 0 0 1 - 0 0   Uy Jamler Luis 0 18

 

 

Girls Under 18


Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No.
1 1 VIE   Nguyen Thi Mai Hung 2309 0   0   Liu Hongyan 1934 CHN 12
2 13 IND   Visalatchi Rathinavelu 1915 0   0   Hoang Thi Nhu Y 2220 VIE 2
3 3 PHI   Camacho Chardine Cheradee 2203 0   0   Ranasinghe Sachini 1908 SRI 14
4 15 PHI   Nahudan Eibtizam 1902 0   0   Enkhtuul Altan Ulzii 2154 MGL 4
5 5 VIE   Vo Thi Kim Phung 2154 0   0   Suede Mikee Charlene 1902 PHI 16
6 17 SRI   Thilakawardana Supeshala 1802 0   0   Pujari Rucha 2111 IND 6
7 7 IND   Saranya Jayakumar 2109 0   0   Pujitha Reddy 1695 IND 18
8 19 KGZ   Kubanaly Kyzy Nuraiym 0 0   0   Asgarizadeh Minoo 2029 IRI 8
9 9 IND   A Akshaya 2017 0   0   Lau Chuey Theng Adele 0 MAS 20
10 21 PHI   Laz Christine Joyce 0 0   0   Fronda Jan Jodilyn 2011 PHI 10
11 11 MGL   Anu Bayar 1939 0   0   Pineda Judith 0 FIJ 22

 

 

Girls Under 16


Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No.
1 1 IND   Pratyusha Bodda 2117 0   0   Norovsambuu Badamkhand 1854 MGL 11
2 12 PHI   Frayna Janelle Mae 1830 0   0   Xiao Yiyi 2108 CHN 2
3 3 IND   Nandhidhaa P.V. 2095 0   0   Bagheri Nadia 1824 IRI 13
4 14 VIE   Nguyen Ngoc Thuy Trang 1712 0   0   Bayarmaa Bayarjargal 2012 MGL 4
5 5 CHN   Qiu Mengjie 1931 0   0   Subramaniam Sarika 1672 MAS 15
6 16 VIE   Vu Thien Tram Anh 1631 0   0   Bala Kannamma P. 1926 IND 6
7 7 UZB   Verbova Elena 1924 0   0   Ghaffarian Khoram Aida 1624 IRI 17
8 18 SRI   Senarath Kavindi 1612 0   0   Enriquez Jean Karen 1920 PHI 8
9 9 PHI   Mejia Cherry Ann 1912 0   0   Alymbai Kyzy Aizhan 0 KGZ 19
10 20 PHI   Pernites Ma. Clark Encar 0 0   0   Premanath Dinushki 1880 SRI 10

 

 

Girls Under 14


Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No.
1 1 IRI   Derakhshani Dorsa 1921 0   0   Narenthran Savitthri 1748 AUS 11
2 12 SRI   Kahanda Ids 1583 0   0   Srija Seshadri 1889 IND 2
3 3 IND   Mahalakshmi M. 1875 0   0   Canape Ynna Sophia 0 PHI 13
4 14 SRI   Chankamie MKT 0 0   0   Monnisha G. K. 1868 IND 4
5 5 VIE   Vu Thi Dieu Ai 1832 0   0   Fuerte Mary Joyce 0 PHI 15
6 16 PHI   Membrere Merlene 0 0   0   Tan Li Ting 1826 MAS 6
7 7 IND   Bakshi Rutuja 1817 0   0   Mirano Mira 0 PHI 17
8 18 INA   Patricks Anastasia 0 0   0   Jargalmaa Sarantuya 1801 MGL 8
9 9 VIE   Dao Thi Lan Anh 1785 0   0   Samudin Elina 0 KGZ 19
10 20 UZB   Tohirjonova Guiruhbegim 0 0   0   Ganbaatar Saikhanzaya 1783 MGL 10

 

 

 

Girls Under 12


Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No.
1 1 IND   Ivana Maria Furtado 1999 0 1 - 0 0   Beisembayeva Bela 0 KAZ 13
2 14 SRI   Jayasundara HJMRM 0 0 0 - 1 0   Priyamvada Karmacheti 1729 IND 2
3 3 IND   Tejaswini Sagar 1714 0 1 - 0 0   Muthumala Hansani 0 SRI 15
4 16 MGL   Myagmarbat Sarantuya 0 0 0 - 1 0   Savant Riya 1708 IND 4
5 5 VIE   Hoang Minh Thu 1696 0 0 - 1 0   Omyrbekova Diana 0 KGZ 17
6 18 PHI Paez Charlotte 0 0 0 - 1 0 Nithyalakshmi Sivanesan 1687 MAS 6
7 7 IND   Vaishali R 1653 0 0 - 1 0   Pham Hoang Nhat Ani 0 VIE 19
8 20 PHI   Revita Samantha Glo 0 0 1 - 0 0   Chandreyee Hajra 1595 IND 8
9 9 IRI WCM Kiana Arab 0 0 0 - 1 0   San Diego Marie Antoinette 0 PHI 21
10 22 VIE   Vu Thi Dieu Uyen 0 0 0 - 1 0   Abdusattorova Bakhora 0 UZB 10
11 11 THA   Atthaworadej Worasuda 0 0 1 - 0 0   Wong Kit 0 MAC 23
12 24 UZB   Yaqubbayeva Nilufar 0 0 1 - 0 0   Balasuruiya Sajini Hasara 0 SRI 12

 

 

Girls Under 10


Bo. No.   Name Rtg Pts. Result Pts.   Name Rtg No.
1 1   Bansi Prathima M. 1690 0   0   Guirhem Fiona Geeweneth 0 9
2 10   Le Thi Nhu Quynh 0 0   0   Bidhar Rutumbara 1669 2
3 3   Hashemi Seyedehfatemeh 1654 0   0   Mairambekova Aiperi 0 11
4 12   Palaming Regyne 0 0   0   Tarini Goyal 1607 4
5 5   Le Thuy An 1574 0   0   Teh De Zen 0 13
6 14   Teh Ming Min 0 0   0   Bui Thanh Nha Truc 0 6
7 7   Docena Jesca 0 0   0   Tin Ruiqi 0 15
8 16   Usmonova Zebo 0 0   0   Fernando E Roshana N L 0 8
9 17   Yapa BAS 0 0       bye

 

 

Girls Under 8

 


Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No.
1 1 VIE   Tran Vuong Mai Khan 1802 0 1 - 0 0   Ju Minsun 0 KOR 11
2 12 UZB   Khamroeva Dilbar 0 0 1 - 0 0   Pham Tran Gia Thu 1795 VIE 2
3 3 IND   Salonika Saina 1356 0 1 - 0 0   Nghiem Thao Tam 0 VIE 13
4 14 VIE   Nguyen Linh Phuong 0 0 0 - 1 0   Lakshmi C 1309 IND 4
5 5 CHN   Bai Xue 0 0 1 - 0 0   Olila Erlyn Mae 0 PHI 15
6 16 PHI   San Diego Jerlyn Mae 0 0 0 - 1 0   Batbayar Khuslen 0 MGL 6
7 7 KOR   Cho Rachelle Ihnhye 0 0 0 - 1 0   Weerasinghe Asani S. 0 SRI 17
8 18 SRI Weerawardena KS Selani 0 0 1 - 0 0 Chua Jie-Tien 0 MAS 8
9 9 PHI   De Guzman Rheam Arah 0 0 0 - 1 0   Yang Pou Kuan 0 MAC 19
10 20 PHI Yngayo Irish 0 0 - - + 0 Goh Jia Yi 0 MAS 10

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

0 comments:

Post a Comment

RSS Feed