Bo. | No. | Name | Rtg | Pts. | Ret | Pts. | Name | Rtg | No. | Grp | ||
8 | 15 | Siew Kit-Tze Mark | 1978 | 3 | ½-½ | 3 | Samarakone U L | 1902 | 17 | O18 | ||
8 | 17 | Tan Jun Feng | 1896 | 3½ | 0 - 1 | 3½ | Premachandra GTD | 1940 | 14 | O16 | ||
9 | 15 | Fang Yuxiang | 1927 | 3 | 1 - 0 | 2½ | Wong Jianwen | 1981 | 12 | O16 | ||
8 | 16 | Ajeet Singh Roshan | 1856 | 3½ | ½ - ½ | 3½ | Mejia Giovanni | 1992 | 13 | O14 | ||
6 | 6 | FM Harshal Shahi | 1894 | 4 | 1 - 0 | 4 | Tan Yong Zhao | 0 | 29 | O12 | ||
5 | 4 | FM Gholami Aryan | 1901 | 4 | 1 - 0 | 4 | Wong Yinn Long | 1672 | 12 | O10 | ||
6 | 19 | Gonzales Julius | 0 | 4 | ½-½ | 4 | Teh De Juan | 1685 | 11 | O10 | ||
1 | 16 | Tan Jun Ying | 0 | 4 | 0 - 1 | 7 | Ram Aravind L. N. | 1813 | 1 | O8 | ||
10 | 20 | Lau Chuey Theng Adele | 0 | 1 | 1 - 0 | 3 | WIM Ranasinghe S D | 1908 | 14 | G18 | ||
10 | 16 | Vu Thien Tram Anh | 1631 | 1 | 0 - 1 | 2½ | Sarika Subramaniam | 1672 | 15 | G16 | ||
4 | 6 | Tan Li Ting | 1826 | 3½ | 1 - 0 | 3½ | Chankamie MKT | 0 | 15 | G14 | ||
6 | 6 | Nithyalakshmi Sivanesan | 1687 | 4 | ½-½ | 3½ | Omyrbekova Diana | 0 | 17 | G12 | ||
4 | 14 | Teh Ming Min | 0 | 4 | 0 - 1 | 4½ | Teh De Zen | 0 | 13 | G10 | ||
7 | 9 | De Guzman Rheam Arah | 0 | 3 | 0 - 1 | 3 | Chua Jia-Tien | 0 | 8 | G8 | ||
6 | 10 | Goh Jie Yi | 0 | 3 | 0 - 1 | 3½ | Pham Tran Gia Thu | 1795 | 2 | G8 |
Penang Chess Festival 2024
2 months ago
0 comments:
Post a Comment