Bo. | No. | Name | Rtg | Pts. | Pts. | Name | Rtg | No. | Grp | |||||
9 | 18 | Akunov MasKat | 0 | 3½ | 3½ | Siew Kit-Tze Mark | 1978 | 15 | O18 | |||||
11 | 21 | Choi Hangsuk | 0 | 0 | 3½ | Tan Jun Feng | 1896 | 17 | O16 | |||||
12 | 23 | Ieong Ka U | 0 | 1 | 2½ | Wong Jianwen | 1981 | 12 | O16 | |||||
7 | 11 | Khodashenas Mersad | 2026 | 4 | 4 | Ajeet Singh Roshan | 1856 | 16 | O14 | |||||
8 | 17 | Mayed Al-Rashedi | 1627 | 4 | 4 | Tan Yong Zhao | 0 | 29 | O12 | |||||
5 | 11 | Teh De Juan | 1685 | 4½ | 4½ | FM Nguyen Anh Khoi | 1956 | 2 | O10 | |||||
7 | 12 | Wong Yinn Long | 1672 | 4 | 4½ | Gonzales Julius | 0 | 19 | O10 | |||||
5 | 2 | Ritam Nag | 1660 | 4 | 4 | Tan Jun Ying | 0 | 16 | O8 | |||||
9 | 7 | WFM Saranya J | 2109 | 3½ | 2 | Lau Chuey Theng Adele | 0 | 20 | G18 | |||||
8 | 15 | Sarika Subramaniam | 1672 | 3½ | 3½ | Bayarmaa Bayarjargal | 2012 | 4 | G16 | |||||
3 | 2 | WFM Srija Seshadri | 1889 | 6 | 4½ | Tan Li Ting | 1826 | 6 | G14 | |||||
5 | 6 | Nithyalakshmi Sivanesan | 1687 | 4½ | 5 | WCM Savant Riya | 1708 | 4 | G12 | |||||
2 | 1 | Bansi Prathima M | 1690 | 6½ | 4 | Teh Ming Min | 0 | 14 | G10 | |||||
4 | 13 | Teh De Zen | 0 | 5½ | 4 | Usmonova Zebo | 0 | 16 | G10 | |||||
4 | 8 | Chua Jia-Tien | 0 | 4 | 5 | Salonika Saina | 1356 | 3 | G8 | |||||
9 | 11 | Ju Minsun | 0 | 1½ | 3 | Goh Jie Yi | 0 | 10 | G8 |
Penang Chess Festival 2024
1 month ago
0 comments:
Post a Comment