Rank | Name | Pts |
1 | Mas Hafizulhelmi | 7 |
2 | Sumant Subramaniam | 6 |
3 | Shreyes Subramaniam | 5½ |
4 | Kamalarifin Wahiduddin | 5½ |
5 | Kamaluddin Yusof | 5 |
6 | Muhd Hanif Basri | 5 |
7 | Najib Abdul Wahab | 4½ |
8 | Cheah Cheok Fung | 4½ |
9 | Muhd Ilyas Mohd Ramdzan | 4½ |
10 | Allan Umadhay | 4½ |
Other Winners
No | Name | Category |
1 | Hemant Sathish | Best U 12 |
2 | Ahmat Rubel Abbas | Best Veteran |
3 | Camilia Johari | Best Lady |
4 | Noor Hafiz Mohd Nor | Best Unrated |
5 | Kughan Ravndran | Best U-1400 |
6 | Willian Choo | Best U-1600 |
0 comments:
Post a Comment