SNo | Name | Rtg | Pts. | Rk. | Grp | |
15 | Siew Kit-Tze Mark | 1978 | 0.0 | 16 | O18 | |
12 | Wong Jianwen | 1981 | 1.0 | 7 | O16 | |
17 | Tan Jun Feng | 1896 | 0.0 | 20 | O16 | |
16 | Ajeet Singh Roshan | 1856 | 0.0 | 18 | O14 | |
29 | Tan Yong Zhao | 0 | 0.5 | 17 | O12 | |
11 | Teh De Juan | 1685 | 1.0 | 10 | O10 | |
12 | Wong Yinn Long | 1672 | 1.0 | 11 | O10 | |
16 | Tan Jun Ying | 0 | 1.0 | 9 | O8 | |
20 | Lau Chuey Theng Adele | 0 | 0.0 | 21 | G18 | |
15 | Subramaniam Sarika | 1672 | 0.0 | 15 | G16 | |
6 | Tan Li Ting | 1826 | 1.0 | 6 | G14 | |
6 | Nithyalakshmi Sivanesan | 1687 | 1.0 | 5 | G12 | |
13 | Teh De Zen | 0 | 1.0 | 5 | G10 | |
14 | Teh Ming Min | 0 | 1.0 | 6 | G10 | |
8 | Chua Jie-Tien | 0 | 0.0 | 13 | G8 | |
10 | Goh Jia Yi | 0 | 1.0 | 6 | G8 |
source : http://chess-results.com/tnr49863.aspx?art=25&fedb=MAS&lan=1&fed=IND&flag=30&wi=1000
Related: http://subicchess.blogspot.com
0 comments:
Post a Comment