Rd. | Bo. | No. | Name | Rtg | Pts. | Pts. | Name | Rtg | No. | Grp | ||
7 | 10 | 14 | ![]() | Shah Moradi Mohammad | 2018 | 1 | 2 | Siew Kit-Tze Mark | 1978 | ![]() | 15 | O18 |
7 | 9 | 12 | ![]() | Wong Jianwen | 1981 | 2½ | 2½ | Evangelista Paul Robert | 1884 | ![]() | 18 | O16 |
7 | 11 | 17 | ![]() | Tan Jun Feng | 1896 | 2½ | 1 | Ieong Ka U | 0 | ![]() | 23 | O16 |
7 | 10 | 16 | ![]() | Ajeet Singh Roshan | 1856 | 3 | 3 | Taalaibekov Tagir | 0 | ![]() | 30 | O14 |
7 | 8 | 29 | ![]() | Tan Yong Zhao | 0 | 3 | 3 | Ieong Seak Hin | 1631 | ![]() | 16 | O12 |
7 | 7 | 11 | ![]() | Teh De Juan | 1685 | 3 | 3½ | Pham Quang Minh | 0 | ![]() | 24 | O10 |
7 | 8 | 12 | ![]() | Wong Yinn Long | 1672 | 3 | 3 | Paler Emanuel Van R. | 0 | ![]() | 23 | O10 |
7 | 5 | 4 | ![]() | Batjargal Irmuuntulga | 0 | 3 | 3 | Tan Jun Ying | 0 | ![]() | 16 | O8 |
7 | 11 | 20 | ![]() | Lau Chuey Theng Adele | 0 | 1 | 2 | Laz Christine Joyce | 0 | ![]() | 21 | G18 |
7 | 8 | 15 | ![]() | Subramaniam Sarika | 1672 | 2½ | 2½ | Premanath Dinushki | 1880 | ![]() | 10 | G16 |
7 | 2 | 4 | ![]() | Monnisha G. K. | 1868 | 5 | 3½ | Tan Li Ting | 1826 | ![]() | 6 | G14 |
7 | 7 | 14 | ![]() | Jayasundara HJMRM | 0 | 3 | 3 | Nithyalakshmi Sivanesan | 1687 | ![]() | 6 | G12 |
7 | 5 | 10 | ![]() | Le Thi Nhu Quynh | 0 | 3 | 3 | Teh Ming Min | 0 | ![]() | 14 | G10 |
7 | 2 | 13 | ![]() | Teh De Zen | 0 | 4 | 5 | Tarini Goyal | 1607 | ![]() | 4 | G10 |
7 | 9 | 8 | ![]() | Chua Jia-Tien | 0 | 2 | 1½ | Ju Minsun | 0 | ![]() | 11 | G8 |
7 | 5 | 17 | ![]() | Weerasinghe Asani Sankalpana | 0 | 3 | 3 | Goh Jie Yi | 0 | ![]() | 10 | G8 |
Pictures of Round 7 : Malaysian players and their opponents~ by Mr Teh !
0 comments:
Post a Comment