| Rk | SNo | Name | Rtg | Club | Pts | Wins | Dawns | Loses | BH. | SB. | BH. | Fide |
| 1 | 3 | Loo Swee Leong | 1953 | PEN | 6 | 5 | 2 | 0 | 32½ | 27.00 | 23½ | 25 |
| 2 | 10 | Nor Azmi bin Mohd Nor | 1750 | TRG | 5½ | 4 | 3 | 0 | 35½ | 27.00 | 25½ | 23½ |
| 3 | 6 | Anthony Liong Ing Kit | 1878 | PEN | 5½ | 5 | 1 | 1 | 33 | 24.75 | 23½ | 23½ |
| 4 | 1 | Jasur Madjidov | 2103 | UZB | 5½ | 5 | 1 | 1 | 30½ | 22.50 | 21½ | 21½ |
| 5 | 9 | Taulani bin Tukiran | 1768 | JOH | 5½ | 5 | 1 | 1 | 30 | 21.50 | 22 | 25½ |
| 6 | 5 | Nik Ahmad Farouqi | 1914 | KEL | 5½ | 4 | 3 | 0 | 28 | 21.25 | 20½ | 23 |
| 7 | 7 | CM Mohd Fadli bin Zakaria | 1822 | SEL | 5½ | 5 | 1 | 1 | 27 | 19.00 | 19 | 23½ |
| 8 | 4 | Ahmad Fadzil bin Nayan | 1941 | PER | 5 | 5 | 0 | 2 | 33 | 22.00 | 24½ | 23 |
| 9 | 8 | Mohd Syazwan bin Zulkifli | 1817 | TRG | 5 | 4 | 2 | 1 | 31½ | 20.00 | 23 | 22 |
| 10 | 11 | Amri Ibni Hajar | 1732 | KED | 5 | 5 | 0 | 2 | 27 | 17.00 | 19½ | 20 |
| 11 | 12 | Marzuki bin Mat | 1674 | PER | 5 | 5 | 0 | 2 | 25 | 15.50 | 19 | 20 |
| 12 | 48 | Mohd Hanif bin Basri | 0 | KL | 4½ | 4 | 1 | 2 | 34 | 20.25 | 25 | 21 |
| 13 | 16 | Muhd Zahier bin Sabdin | 1561 | PER | 4½ | 4 | 1 | 2 | 28 | 16.00 | 19½ | 18½ |
| 14 | 32 | Abd Rahim B Taib | 0 | KED | 4½ | 4 | 1 | 2 | 27½ | 14.75 | 19½ | 16 |
| 15 | 63 | Syed Iskandar Shah | 1569 | PER | 4½ | 4 | 1 | 2 | 24½ | 15.25 | 18 | 16½ |
| 16 | 54 | Mohd Taufiq bin Osman | 0 | PER | 4½ | 4 | 1 | 2 | 24½ | 13.25 | 17 | 17½ |
| 17 | 13 | Steven Hoh | 1633 | PEN | 4½ | 4 | 1 | 2 | 23½ | 14.25 | 17 | 18 |
| 18 | 21 | Nazlee B Abd Rahim | 1525 | PER | 4½ | 4 | 1 | 2 | 23½ | 11.00 | 17½ | 18½ |
| 19 | 2 | NM Tan Khai Boon | 1980 | PEN | 4 | 4 | 0 | 3 | 31 | 14.50 | 23 | 20 |
| 20 | 25 | Nassaruppin Abizar | 1511 | KED | 4 | 4 | 0 | 3 | 28½ | 13.00 | 20 | 18 |
| 21 | 22 | Alias bin Hanafi | 1520 | KED | 4 | 4 | 0 | 3 | 27½ | 12.00 | 19 | 17 |
| 22 | 41 | Mahadzir bin Zainol Abidin | 0 | KED | 4 | 4 | 0 | 3 | 26 | 12.50 | 18 | 13 |
| 23 | 27 | Azudin bin Abdullah | 1456 | KEL | 4 | 4 | 0 | 3 | 25 | 12.00 | 17½ | 16 |
| 24 | 26 | Nazlan B Abd Rahim | 1482 | PER | 4 | 4 | 0 | 3 | 25 | 11.50 | 18½ | 16 |
| 25 | 18 | Wan Norazwardy bin Wan Din | 1545 | PER | 4 | 4 | 0 | 3 | 24 | 11.00 | 17 | 15 |
| 26 | 37 | Faithful Ong | 0 | N9 | 4 | 4 | 0 | 3 | 24 | 9.50 | 18 | 14 |
| 27 | 58 | Rosli bin Shaari | 0 | KED | 4 | 4 | 0 | 3 | 23½ | 11.50 | 17½ | 12 |
| 28 | 31 | Azimad B Saman | 1260 | PER | 4 | 4 | 0 | 3 | 21 | 10.00 | 13½ | 14 |
| 29 | 14 | Syaiful Zamani B Ismail | 1628 | PER | 3½ | 3 | 1 | 3 | 31½ | 12.75 | 23 | 18½ |
| 30 | 34 | Abdul Salam bin Maamur | 0 | SEL | 3½ | 3 | 1 | 3 | 28½ | 11.25 | 20 | 14½ |
| 31 | 44 | Mohamad Azli in Azman | 0 | PER | 3½ | 3 | 1 | 3 | 27 | 10.75 | 19 | 14 |
| 32 | 23 | Mazlan bin Majid | 1520 | KED | 3½ | 3 | 1 | 3 | 24½ | 9.75 | 18½ | 15½ |
| 33 | 17 | Tan Chun Haw | 1554 | KED | 3½ | 3 | 1 | 3 | 24 | 8.25 | 17½ | 15 |
| 34 | 57 | Noratiqah binti Mohd Niza | 0 | KED | 3½ | 3 | 1 | 3 | 23½ | 9.25 | 17 | 13½ |
| 35 | 19 | Roslan bin Md Nor | 1538 | PER | 3½ | 3 | 1 | 3 | 22 | 9.25 | 15½ | 12½ |
| 36 | 30 | Azfar Hasifi B Ahmad Fikri | 1328 | PER | 3½ | 3 | 1 | 3 | 20 | 8.50 | 14 | 9½ |
| 37 | 56 | Muhammad Nor Hizad bin Jamaludin | 0 | KED | 3 | 3 | 0 | 4 | 27 | 11.00 | 19½ | 14 |
| 38 | 60 | Syed Azmin B Sy Abdullah | 0 | KED | 3 | 3 | 0 | 4 | 27 | 9.50 | 19 | 16 |
| 39 | 50 | Mohd Nor Rizan bin Safii | 0 | PER | 3 | 3 | 0 | 4 | 25½ | 10.00 | 19 | 13 |
| 40 | 59 | Shamsul Amir bin Abdul Rais | 0 | PER | 3 | 3 | 0 | 4 | 25½ | 10.00 | 18½ | 13 |
| 41 | 28 | Mohd Asyraf B Ibrahim | 1444 | PER | 3 | 3 | 0 | 4 | 24½ | 8.00 | 16½ | 12 |
| 42 | 47 | Mohd Fazil B Ibrahim | 0 | KED | 3 | 2 | 2 | 3 | 23½ | 7.50 | 17½ | 10 |
| 43 | 61 | Syed Azmir B Sy Hussin | 0 | PER | 3 | 3 | 0 | 4 | 23 | 7.50 | 16½ | 12 |
| 44 | 53 | Mohd Suhaimi bin Roshashah | 0 | PER | 3 | 3 | 0 | 4 | 22 | 8.00 | 16 | 10 |
| 45 | 42 | Md Faudzi bin Rashid | 0 | PER | 2½ | 2 | 1 | 4 | 24 | 6.75 | 16½ | 11½ |
| 46 | 62 | Ummu Rumaisha | 0 | KED | 2½ | 2 | 1 | 4 | 22½ | 6.25 | 16 | 11½ |
| 47 | 43 | Mohamad Azhar bin Azman | 0 | PER | 2½ | 2 | 1 | 4 | 22½ | 3.75 | 16½ | 7½ |
| 48 | 46 | Mohd Asrul bin Sani | 0 | PER | 2½ | 2 | 1 | 4 | 21½ | 4.25 | 15½ | 9½ |
| 49 | 55 | Muhammad Akhmal bin Yusof | 0 | PER | 2½ | 2 | 1 | 4 | 20 | 4.25 | 14½ | 13½ |
| 50 | 39 | Isa bin Mat | 0 | PER | 2½ | 2 | 1 | 4 | 19 | 4.25 | 12½ | 6½ |
| 51 | 45 | Mohammad Fazli B Yusoff | 0 | PER | 2½ | 2 | 1 | 4 | 18 | 3.25 | 13½ | 6½ |
| 52 | 29 | Mohd Ridzuadi bin Zamberi | 1424 | PER | 2½ | 2 | 1 | 4 | 17 | 5.00 | 12½ | 7½ |
| 53 | 15 | Intan Syamimi Bt Darwis | 1575 | PER | 2½ | 1 | 3 | 3 | 17 | 4.50 | 12 | 8 |
| 54 | 33 | Abdul Hakim bin Nordin | 0 | PER | 2½ | 2 | 1 | 4 | 16 | 2.75 | 11½ | 10½ |
| 55 | 36 | Mohd Zamri B Ibrahim | 0 | KED | 2 | 2 | 0 | 5 | 24½ | 4.00 | 17½ | 9 |
| 56 | 38 | Hj Yahaya B Ahmad | 0 | KED | 2 | 2 | 0 | 5 | 24 | 3.00 | 18 | 9 |
| 57 | 40 | Johaibi bin Johan | 0 | PER | 2 | 1 | 2 | 4 | 20½ | 3.00 | 14½ | 5½ |
| 58 | 35 | Amir Aiman bin Abu Bakar | 0 | PER | 2 | 2 | 0 | 2 | 16½ | 4.50 | 10½ | 3 |
| 59 | 24 | Mohamad Amri bin Sahari@Khuzari | 1518 | PER | 1½ | 1 | 1 | 5 | 18½ | 2.25 | 14 | 5½ |
| 60 | 52 | Mohd Rusyidi b. Rosli | 0 | PER | 1 | 1 | 0 | 6 | 21 | 3.50 | 14½ | 4 |
| 61 | 49 | Mohd Nor Azimmi bin Redzuan | 0 | PER | 1 | 1 | 0 | 4 | 20½ | 3.50 | 14½ | 3 |
| 62 | 51 | Mohd Ridzuan B Abd Rahman | 0 | PER | 1 | 1 | 0 | 6 | 20½ | 1.00 | 14½ | 7 |
| 63 | 20 | Ismadi bin Ramli | 1533 | PER | 1 | 1 | 0 | 5 | 16½ | 3.50 | 12 | 1 |
2025 Malaysian Challengers results
4 weeks ago



0 comments:
Post a Comment