SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Rk. | Group | |
15 | Siew Kit-Tze Mark | 1978 | MAS | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 3.5 | 16 | O18 | |
12 | Wong Jianwen | 1981 | MAS | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 2.5 | 21 | O16 | |
17 | Tan Jun Feng | 1896 | MAS | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 3.5 | 17 | O16 | |
16 | Ajeet Singh Roshan | 1856 | MAS | 0 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 4.0 | 13 | O14 | |
29 | Tan Yong Zhao | 0 | MAS | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 4.0 | 16 | O12 | |
11 | Teh De Juan | 1685 | MAS | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 4.5 | 11 | O10 | |
12 | Wong Yinn Long | 1672 | MAS | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 4.0 | 15 | O10 | |
16 | Tan Jun Ying | 0 | MAS | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.0 | 8 | O8 | |
20 | Lau Chuey Theng Adele | 0 | MAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 | 21 | G18 | |
15 | Sarika Subramaniam | 1672 | MAS | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 3.5 | 16 | G16 | |
6 | Tan Li Ting | 1826 | MAS | 1 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 4.5 | 7 | G14 | |
6 | Nithyalakshmi Sivanesan | 1687 | MAS | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 4.5 | 9 | G12 | |
13 | Teh De Zen | 0 | MAS | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 5.5 | 4 | G10 | |
14 | Teh Ming Min | 0 | MAS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 | 10 | G10 | |
8 | Chua Jia-Tien | 0 | MAS | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4.0 | 14 | G8 | |
10 | Goh Jie Yi | 0 | MAS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | 16 | G8 |
Penang Chess Festival 2024
2 months ago
0 comments:
Post a Comment