Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | Group | ||||
5 | 5 | 7 | Nguyen Van Hai | 2285 | 2 | 1 - 0 | 2 | Siew Kit-Tze Mark | 1978 | 15 | O18 | ||||
5 | 8 | 12 | Wong Jianwen | 1981 | 1½ | 0 - 1 | 2 | Le Tuan Minh | 2105 | 10 | O16 | ||||
5 | 9 | 9 | Begmuratov Alisher | 2146 | 1½ | 0 - 1 | 1½ | Tan Jun Feng | 1896 | 17 | O16 | ||||
5 | 8 | 16 | Ajeet Singh Roshan | 1856 | 2 | 1 - 0 | 2 | Nayak Rakesh Kumar | 2021 | 12 | O14 | ||||
5 | 5 | 3 | Tran Minh Thang | 2101 | 2½ | 1 - 0 | 2½ | Tan Yong Zhao | 0 | 29 | O12 | ||||
5 | 9 | 11 | Teh De Juan | 1685 | 2 | 1 - 0 | 2 | Wong Wang Tat | 0 | 30 | O10 | ||||
5 | 5 | 12 | Wong Yinn Long | 1672 | 2½ | 0 - 1 | 2½ | Dennis Gutierrez JR | 0 | 17 | O10 | ||||
5 | 9 | 16 | Tan Jun Ying | 0 | 1 | 1 | bye | O8 | |||||||
5 | 9 | 20 | Lau Chuey Theng Adele | 0 | 1 | 0 - 1 | 1½ | Pineda Judith | 0 | 22 | G18 | ||||
5 | 7 | 18 | Senarath Kavindi | 1612 | 1½ | ½ - ½ | 2 | Subramaniam Sarika | 1672 | 15 | G16 | ||||
5 | 4 | 5 | Vu Thi Dieu Ai | 1832 | 2½ | ½ - ½ | 2½ | Tan Li Ting | 1826 | 6 | G14 | ||||
5 | 6 | 19 | Pham Hoang Nhat Ani | 0 | 2 | 0 - 1 | 2 | Nithyalakshmi Sivanesan | 1687 | 6 | G12 | ||||
5 | 2 | 7 | Docena Jesca | 0 | 3 | 0 - 1 | 3 | Teh De Zen | 0 | 13 | G10 | ||||
5 | 6 | 17 | Yapa BAS | 0 | 2 | 0 - 1 | 2 | Teh Ming Min | 0 | 14 | G10 | ||||
5 | 8 | 14 | Nguyen Linh Phuong | 0 | 1½ | 1 - 0 | 1 | Chua Jia-Tien | 0 | 8 | G8 | ||||
5 | 5 | 19 | Yang Pou Kuan | 0 | 2 | 0 - 1 | 2 | Goh Jie Yi | 0 | 10 | G8 |
Penang Chess Festival 2024
1 month ago
0 comments:
Post a Comment