Bd | White | Res | Black | Res |
---|---|---|---|---|
01 | ![]() Situru Nathanael | 1 | ![]() Mohamed Abdul Haq | 0 |
02 | ![]() Thakur Akash | 1 | ![]() Chan Nicholas | 0 |
03 | ![]() Ankit R. Rajpara | 1 | ![]() Tirto | 0 |
04 | ![]() Fernandez Daniel | ½ | ![]() Iuldashev Saidali | ½ |
05 | ![]() Yee Soon Wei | 1 | ![]() Nirav Y Rajasuba | 0 |
Penang Chess Festival 2024
4 months ago
0 comments:
Post a Comment