Here is the list of players and also a link to their PGN games. More games will be added to the main blog of other top players as they are found. Please leave a comment here if you want to be a contributor to the KL Open 2010 Unnoficial blog.
No. | Title | Name | FED | Rtg | PGN |
1 | GM | Mchedlishvili Mikheil | GEO | 2634 | 831 games |
2 | GM | Hou Yifan | CHN | 2570 | 435 games |
3 | GM | Luther Thomas | GER | 2559 | 1910 games |
4 | GM | Rahman Ziaur | BAN | 2558 | 828 games |
5 | GM | Cao Sang | HUN | 2557 | 587 games |
6 | GM | Megaranto Susanto | INA | 2527 | 399 games |
7 | GM | Dzhumaev Marat | UZB | 2525 | 571 games |
8 | GM | Iuldashev Saidali | UZB | 2511 | |
9 | IM | Khamrakulov Dzhurabek | UZB | 2509 | |
10 | GM | Bui Vinh | VIE | 2480 | |
11 | IM | Bitoon Richard | PHI | 2476 | |
12 | GM | Nguyen Anh Dung | VIE | 2464 | |
13 | IM | Ashwin Jayaram | IND | 2446 | |
14 | IM | Swapnil S, Dophade | IND | 2442 | |
15 | IM | Dimakiling Oliver | PHI | 2441 | |
16 | IM | Wohl Aleksandar H | AUS | 2441 | |
17 | IM | Duong The Anh | VIE | 2425 | |
18 | IM | Liu Dede | INA | 2423 | |
19 | IM | Nguyen Van Huy | VIE | 2419 | |
20 | IM | Saptarshi Roy | IND | 2419 | |
21 | IM | Yap Kim Steven | PHI | 2416 | |
22 | IM | Mok Tze-Meng | MAS | 2415 | |
23 | IM | Irwanto Saidikin | INA | 2414 | |
24 | GM | Murshed Niaz | BAN | 2413 | |
25 | Palit Somak | IND | 2411 | ||
26 | Purnama Tirta Chandra | INA | 2410 | ||
27 | Praveen Kumar C | IND | 2405 | ||
28 | IM | Prathamesh Sunil Mokal | IND | 2403 | |
29 | IM | Tirto | INA | 2402 | |
30 | FM | Chan Nicholas | MAS | 2398 | |
31 | GM | Wong Meng Kong | SIN | 2392 | |
32 | Ansari Mohd Athar Dr | IND | 2370 | ||
33 | IM | Situru Nathanael | INA | 2358 | |
34 | Thakur Akash | IND | 2355 | ||
35 | FM | Mahmud Syarif | INA | 2354 | |
36 | WIM | Muninova Nafisa | UZB | 2338 | |
37 | FM | Khairul Anam | INA | 2335 | |
38 | Ankit R. Rajpara | IND | 2334 | ||
39 | Pak Yevgeniy | KAZ | 2333 | ||
40 | WGM | Hoang Thi Bao Tram | VIE | 2318 | |
41 | WGM | Sukandar Irine Kharisma | INA | 2316 | |
42 | IM | Liew Chee-Meng-Jimmy | MAS | 2315 | |
43 | FM | De Ramos Julius Joseph Z | PHI | 2314 | |
44 | Ram S. Krishnan | IND | 2307 | ||
45 | WGM | Fatianova Tatiana | RUS | 2303 | |
46 | Lim Chuing Hoong Ronnie | MAS | 2294 | ||
47 | IM | Desmukh Anup | IND | 2287 | |
48 | Udani Ian | PHI | 2286 | ||
49 | IM | Chan Peng Kong | SIN | 2284 | |
50 | IM | Gokhale Chandrasekhar | IND | 2282 | |
51 | FM | Reilly Tim | AUS | 2281 | |
52 | WGM | Melnikova Yana | RUS | 2272 | |
53 | FM | Smith Robert W | NZL | 2269 | |
54 | CM | Farid Firman Syah | INA | 2245 | |
55 | FM | Vinoth Kumar M | IND | 2243 | |
56 | WFM | Bhakti Kulkarni | IND | 2242 | |
57 | WIM | Wang Xiaohui | CHN | 2238 | |
58 | FM | Thompson Ian | ENG | 2235 | |
59 | FM | Das Sayantan | IND | 2216 | |
60 | Panggabean Hasian | INA | 2212 | ||
61 | FM | Yee Soon Wei | BRU | 2209 | |
62 | Zhou Guijue | CHN | 2208 | ||
63 | WIM | Hoang Thi Nhu Y. | VIE | 2200 | |
64 | Nirav Y. Rajasuba | IND | 2183 | ||
65 | Navalgund Niranjan | IND | 2168 | ||
66 | FM | Ghosh Diptayan | IND | 2137 | |
67 | Hukom David | INA | 2130 | ||
68 | Ocantos Manuel | LUX | 2126 | ||
69 | Vakhidov Nodir | UZB | 2116 | ||
70 | Nik Nik Ahmad Farouqi | MAS | 2108 | ||
71 | Shanmuganathan T.R. | IND | 2091 | ||
72 | Foo Benjamin | SIN | 2084 | ||
73 | Hj Azahari Md Aliuddin | BRU | 2083 | ||
74 | Eng Andre Jerome | SIN | 2082 | ||
75 | Mohamed Abdul Haq | MAS | 2057 | ||
76 | Ismail Ahmad | MAS | 2033 | ||
77 | Capel Evan Timothy | MAS | 2023 | ||
78 | Yeoh Phee Leong Marcus | MAS | 1999 | ||
79 | Armstrong Malcolm J | ENG | 1989 | ||
80 | WFM | Mitali Madhukar Patil | IND | 1981 | |
81 | Azman Hisham Mohd Nabil | MAS | 1981 | ||
82 | Yeoh Li Tian | MAS | 1971 | ||
83 | Bersamina Paolo | PHI | 1966 | ||
84 | Ferdiman Tersiman | INA | 1964 | ||
85 | WFM | Medina Warda Aulia | INA | 1959 | |
86 | WCM | Shite Chelsie Monica | INA | 1957 | |
87 | WFM | Dewi Aa Citra | INA | 1945 | |
88 | FM | Muhd Haikal | SIN | 1939 | |
89 | Rosli Ahmad Afiq Afyfy | MAS | 1938 | ||
90 | WCM | Iin Dwijawanti Kadek | INA | 1887 | |
91 | Au Hubert David | HKG | 1887 | ||
92 | Limono Handjojo | INA | 1876 | ||
93 | Lee Kah Meng Elgin | MAS | 1852 | ||
94 | WCM | Ivanka Naria Furtado | IND | 1839 | |
95 | Aynechian Alireza | IRI | 1839 | ||
96 | WCM | Nur Nabila Azman Hisham | MAS | 1829 | |
97 | Lee Kai Jie, Edward | SIN | 1823 | ||
98 | WFM | Smith Vivian J | NZL | 1806 | |
99 | Sikivou Taione | FIJ | 1792 | ||
100 | Shenvi Pratik | IND | 1778 | ||
101 | Amier Hamzah B. Mohd Zuhri | MAS | 1723 | ||
102 | Hamzah Razali | MAS | 1669 | ||
103 | Saurabh Sable | IND | 1460 | ||
104 | WFM | Nur Najiha Hisham | MAS | 0 | |
105 | Abdul Wahab Najib | MAS | 0 | ||
106 | Andyka Pitra | INA | 0 | ||
107 | Arjun Vairavan | SIN | 0 | ||
108 | Hatibie Taufan Ariq H. | HKG | 0 | ||
109 | Laksana Agusta | INA | 0 | ||
110 | Lau Xian Hui Rudolph | SIN | 0 | ||
111 | Lee Kah Howe William | MAS | 0 | ||
112 | Lee Kai Jie Edward | SIN | 0 | ||
113 | Lee Say Siong John | SIN | 0 | ||
114 | Muhammmad Adib Syauqi | BRU | 0 | ||
115 | Octo Dani | INA | 0 | ||
116 | Srikanth Bhavisameera | IND | 0 | ||
117 | Ting Shih Chieh | MAS | 0 | ||
118 | Wong Enoch Yat Long | HKG | 0 |
0 comments:
Post a Comment