Klang Parade OPEN 2010 | | | | | | | | | | | | | | | | | | | | | | |
Final Ranking | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | Pts | BH. |
1 | 3 | Ma'amur Abd Salam | 1612 | MAS | 17 | w | 1 | 13 | b | 1 | 6 | w | 1 | 3 | b | 1 | 2 | w | ½ | 4 | b | ½ | 5 | 25 |
2 | 4 | Syed Mohd Syed Abdul Rahman | 1598 | MAS | 16 | b | 1 | 8 | w | 1 | 12 | b | ½ | 11 | w | 1 | 1 | b | ½ | 7 | w | 1 | 5 | 23 |
3 | 1 | Lim Zhuo-Ren | 1885 | MAS | 28 | b | 1 | 5 | w | 1 | 7 | b | 1 | 1 | w | 0 | 12 | b | 1 | 11 | w | 1 | 5 | 22½ |
4 | 2 | Sarifdin Sahir | 1634 | MAS | 27 | w | 1 | 9 | b | ½ | 11 | w | ½ | 8 | b | 1 | 6 | w | 1 | 1 | w | ½ | 4½ | 22½ |
5 | 11 | Sarin Mohammad Fazli | 1519 | MAS | 19 | w | 1 | 3 | b | 0 | 15 | w | 1 | 20 | b | 1 | 9 | w | ½ | 12 | w | 1 | 4½ | 22 |
6 | 6 | Chek Kin Keuw | 1545 | MAS | 14 | b | 1 | 22 | w | 1 | 1 | b | 0 | 16 | w | 1 | 4 | b | 0 | 15 | w | 1 | 4 | 22 |
7 | 5 | Zakaria Mohd Faisal | 1598 | MAS | 15 | w | 1 | 18 | b | 1 | 3 | w | 0 | 25 | b | 1 | 10 | w | 1 | 2 | b | 0 | 4 | 21½ |
8 | 13 | Mastuki Khairul Azam | 1454 | MAS | 33 | w | 1 | 2 | b | 0 | 21 | w | 1 | 4 | w | 0 | 14 | b | 1 | 20 | b | 1 | 4 | 20½ |
9 | 10 | Zulkifli Zulhasrizal | 1521 | MAS | 35 | b | 1 | 4 | w | ½ | 30 | b | 1 | 12 | w | 0 | 5 | b | ½ | 23 | w | 1 | 4 | 18½ |
10 | 9 | Tan Eng Teng | 1522 | MAS | 32 | w | 1 | 11 | b | 0 | 24 | w | 1 | 18 | b | 1 | 7 | b | 0 | 16 | w | 1 | 4 | 16½ |
11 | 18 | Chan Sheng Yip | 1207 | MAS | 31 | b | 1 | 10 | w | 1 | 4 | b | ½ | 2 | b | 0 | 13 | w | 1 | 3 | b | 0 | 3½ | 24½ |
12 | 34 | Tiong Kung Ming | 0 | MAS | 25 | b | 1 | 28 | w | 1 | 2 | w | ½ | 9 | b | 1 | 3 | w | 0 | 5 | b | 0 | 3½ | 22 |
13 | 12 | Ismail Mohamed | 1477 | MAS | 21 | b | 1 | 1 | w | 0 | 14 | b | ½ | 30 | w | 1 | 11 | b | 0 | 24 | w | 1 | 3½ | 19 |
14 | 23 | Hassim Ismail | 0 | MAS | 6 | w | 0 | 26 | b | 1 | 13 | w | ½ | 24 | b | 1 | 8 | w | 0 | 19 | b | 1 | 3½ | 18½ |
15 | 22 | Ahim Mohd Fauzi | 0 | MAS | 7 | b | 0 | 23 | w | 1 | 5 | b | 0 | 26 | w | 1 | 17 | b | 1 | 6 | b | 0 | 3 | 20 |
16 | 21 | Abdul Rahman Mohammad Sabirin | 0 | MAS | 2 | w | 0 | 33 | b | 1 | 17 | w | 1 | 6 | b | 0 | 18 | w | 1 | 10 | b | 0 | 3 | 20 |
17 | 8 | Jamaludin Azman | 1522 | MAS | 1 | b | 0 | 35 | w | 1 | 16 | b | 0 | 21 | b | 1 | 15 | w | 0 | 29 | w | 1 | 3 | 17½ |
| 14 | Ruslan Haslindah (w) | 1425 | MAS | 23 | b | 1 | 7 | w | 0 | 29 | b | 1 | 10 | w | 0 | 16 | b | 0 | 25 | w | 1 | 3 | 17½ |
19 | 27 | Othman Mohd Noor Azlan | 0 | MAS | 5 | b | 0 | 25 | w | 0 | 28 | b | 1 | 29 | w | 1 | 22 | b | 1 | 14 | w | 0 | 3 | 16½ |
20 | 33 | Syed Sobri Syed Remizan | 0 | MAS | - | - | - | 32 | b | 1 | 22 | w | 1 | 5 | w | 0 | 30 | b | 1 | 8 | w | 0 | 3 | 16½ |
21 | 28 | Rasli Muhammad Helmy | 0 | MAS | 13 | w | 0 | 27 | b | 1 | 8 | b | 0 | 17 | w | 0 | 26 | b | 1 | 30 | w | 1 | 3 | 15½ |
22 | 15 | Tang Leong Wai | 1409 | MAS | 26 | w | 1 | 6 | b | 0 | 20 | b | 0 | 33 | w | 1 | 19 | w | 0 | 27 | b | 1 | 3 | 15 |
23 | 30 | Rosman Muhammad Mustaqqim | 0 | MAS | 18 | w | 0 | 15 | b | 0 | 32 | w | 1 | 27 | b | 1 | 25 | w | 1 | 9 | b | 0 | 3 | 14 |
24 | 16 | Yee Jian Yang (12) | 1384 | MAS | 29 | b | 1 | 30 | w | ½ | 10 | b | 0 | 14 | w | 0 | 28 | b | 1 | 13 | b | 0 | 2½ | 16½ |
25 | 17 | Tang Sern Hau Alvin | 1253 | MAS | 12 | w | 0 | 19 | b | 1 | 31 | - | + | 7 | w | 0 | 23 | b | 0 | 18 | b | 0 | 2 | 19 |
26 | 31 | Sulaiman Idawati (w) | 0 | MAS | 22 | b | 0 | 14 | w | 0 | - | - | 1 | 15 | b | 0 | 21 | w | 0 | 34 | b | 1 | 2 | 16½ |
27 | 20 | Yeo Han Fai | 1138 | MAS | 4 | b | 0 | 21 | w | 0 | 35 | b | 1 | 23 | w | 0 | 33 | b | 1 | 22 | w | 0 | 2 | 16 |
28 | 19 | Ng Eugene | 1201 | MAS | 3 | w | 0 | 12 | b | 0 | 19 | w | 0 | 32 | b | 1 | 24 | w | 0 | 33 | w | 1 | 2 | 15½ |
29 | 32 | Sulaiman Mohd Aris | 0 | MAS | 24 | w | 0 | 34 | b | 1 | 18 | w | 0 | 19 | b | 0 | 32 | w | 1 | 17 | b | 0 | 2 | 13 |
30 | 7 | Kamal Shahanas | 1531 | MAS | 34 | w | 1 | 24 | b | ½ | 9 | w | 0 | 13 | b | 0 | 20 | w | 0 | 21 | b | 0 | 1½ | 17½ |
31 | 35 | Zakaria Pilindo | 0 | MAS | 11 | w | 0 | - | - | 1 | 25 | - | - | - | - | - | - | - | - | - | - | - | 1 | 17 |
32 | 25 | Mohd Ham Zainal Abidin | 0 | MAS | 10 | b | 0 | 20 | w | 0 | 23 | b | 0 | 28 | w | 0 | 29 | b | 0 | 35 | - | + | 1 | 16 |
33 | 29 | Rosman Muhammad Mustaain | 0 | MAS | 8 | b | 0 | 16 | w | 0 | 34 | w | 1 | 22 | b | 0 | 27 | w | 0 | 28 | b | 0 | 1 | 15 |
34 | 24 | Ismail Noraini (w) | 0 | MAS | 30 | b | 0 | 29 | w | 0 | 33 | b | 0 | 35 | - | - | 35 | - | + | 26 | w | 0 | 1 | 9 |
35 | 26 | Mohd Sayuti M.Norazizi Sham | 0 | MAS | 9 | w | 0 | 17 | b | 0 | 27 | w | 0 | 34 | - | - | 34 | - | - | 32 | - | - | 0 | 11½ |
| | Final Ranking | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | Pts | BH. | 1 | 1 | PUTERI MUNAJJAH AZHAR | 1478 | MAS | 25 | b | 1 | 10 | w | 1 | 6 | b | 1 | 7 | w | 1 | 3 | b | 1 | 5 | w | 1 | 6 | 22 | 2 | 15 | EASON CHEAH | 0 | MAS | 23 | b | 1 | 3 | w | 0 | 24 | b | 1 | 6 | w | 1 | 22 | b | 1 | 7 | w | 1 | 5 | 19 | 3 | 2 | YEE JIAN YANG | 1384 | MAS | 30 | w | 1 | 2 | b | 1 | 15 | w | 1 | 5 | b | ½ | 1 | w | 0 | 8 | b | 1 | 4½ | 23 | 4 | 4 | ULAGANATHAN ALAKARTHIKA | 1290 | MAS | 19 | w | 1 | 7 | b | 0 | 25 | w | 1 | 9 | b | 1 | 5 | w | ½ | 15 | b | 1 | 4½ | 20 | 5 | 29 | VIAJANTHERAN VIKNESH | 0 | MAS | 9 | w | 1 | 11 | b | 1 | 8 | w | 1 | 3 | w | ½ | 4 | b | ½ | 1 | b | 0 | 4 | 26½ | 6 | 6 | WONG DARYL | 1251 | MAS | 12 | w | 1 | 18 | b | 1 | 1 | w | 0 | 2 | b | 0 | 11 | w | 1 | 14 | b | 1 | 4 | 24 | 7 | 26 | ROSLAN MUHAMMAD ZAIFUL | 0 | MAS | 28 | b | 1 | 4 | w | 1 | 13 | w | 1 | 1 | b | 0 | 15 | w | 1 | 2 | b | 0 | 4 | 23 | 8 | 5 | LEONG ZHI CHEN | 1257 | MAS | 17 | b | 1 | 21 | w | 1 | 5 | b | 0 | 14 | w | 1 | 10 | b | 1 | 3 | w | 0 | 4 | 20½ | 9 | 13 | AHMAD NAZARI EMIR RUSYADI | 0 | MAS | 5 | b | 0 | 31 | w | 1 | 21 | b | 1 | 4 | w | 0 | 24 | b | 1 | 17 | w | 1 | 4 | 17½ | 10 | 8 | KUMARESAN DAYALLEN | 871 | MAS | 32 | w | 1 | 1 | b | 0 | 19 | w | 1 | 13 | b | 1 | 8 | w | 0 | 12 | b | ½ | 3½ | 21½ | 11 | 28 | TAN JIAK SIANG CARSON | 0 | MAS | 22 | b | ½ | 5 | w | 0 | 23 | b | 1 | 17 | w | 1 | 6 | b | 0 | 21 | w | 1 | 3½ | 18 | 12 | 22 | OOI ZHI IAN SEAN | 0 | MAS | 6 | b | 0 | 14 | w | 0 | 28 | b | 1 | 20 | w | 1 | 16 | b | 1 | 10 | w | ½ | 3½ | 17½ | 13 | 3 | ULAGANATHAN GURUGOWTHAM | 1295 | MAS | 29 | b | 1 | 16 | w | 1 | 7 | b | 0 | 10 | w | 0 | 21 | b | ½ | 22 | w | 1 | 3½ | 17 | 14 | 14 | ANG TIAN MING | 0 | MAS | 18 | w | 0 | 12 | b | 1 | 20 | w | 1 | 8 | b | 0 | 23 | w | 1 | 6 | w | 0 | 3 | 19½ | 15 | 7 | GAN XIANG HUA | 1085 | MAS | 31 | b | 1 | 24 | w | 1 | 3 | b | 0 | 16 | w | 1 | 7 | b | 0 | 4 | w | 0 | 3 | 19½ | 16 | 16 | EIZLAN DANIEL | 0 | MAS | 20 | w | 1 | 13 | b | 0 | 18 | w | 1 | 15 | b | 0 | 12 | w | 0 | 23 | b | 1 | 3 | 18 | 17 | 21 | LOO HSIEN RONG EVAN | 0 | MAS | 8 | w | 0 | 27 | b | 1 | 26 | w | 1 | 11 | b | 0 | 18 | w | 1 | 9 | b | 0 | 3 | 18 | 18 | 30 | WONG ZHU LIANG STEVEN | 0 | MAS | 14 | b | 1 | 6 | w | 0 | 16 | b | 0 | 29 | w | 1 | 17 | b | 0 | 26 | b | 1 | 3 | 16½ | 19 | 20 | LIAM MAH | 0 | MAS | 4 | b | 0 | 28 | w | 1 | 10 | b | 0 | 23 | w | 0 | 27 | b | 1 | 24 | w | 1 | 3 | 14½ | 20 | 32 | ZAKARIA MUHAMMAD ZAID | 0 | MAS | 16 | b | 0 | 29 | w | 1 | 14 | b | 0 | 12 | b | 0 | 25 | w | 1 | 28 | w | 1 | 3 | 14 | 21 | 25 | RAZALI RAZIQ | 0 | MAS | 26 | w | 1 | 8 | b | 0 | 9 | w | 0 | 30 | b | 1 | 13 | w | ½ | 11 | b | 0 | 2½ | 18 | 22 | 12 | AHMAD NAZARI ELLIE EMIRA SYAMIMI | 0 | MAS | 11 | w | ½ | 26 | b | 0 | 27 | w | 1 | 25 | b | 1 | 2 | w | 0 | 13 | b | 0 | 2½ | 17½ | 23 | 31 | WOO LEE WEN MABEL | 0 | MAS | 2 | w | 0 | 30 | b | 1 | 11 | w | 0 | 19 | b | 1 | 14 | b | 0 | 16 | w | 0 | 2 | 18½ | 24 | 27 | SIM JING YUAN | 0 | MAS | 27 | w | 1 | 15 | b | 0 | 2 | w | 0 | 26 | b | 1 | 9 | w | 0 | 19 | b | 0 | 2 | 18½ | 25 | 17 | FATANAH MARIA | 0 | MAS | 1 | w | 0 | 32 | b | 1 | 4 | b | 0 | 22 | w | 0 | 20 | b | 0 | 30 | w | 1 | 2 | 18½ | 26 | 9 | ABU BAKAR MOHD ILYA ADYWA | 0 | MAS | 21 | b | 0 | 22 | w | 1 | 17 | b | 0 | 24 | w | 0 | 30 | b | 1 | 18 | w | 0 | 2 | 14 | 27 | 11 | ADLI MUHAMAD FAZRUL | 0 | MAS | 24 | b | 0 | 17 | w | 0 | 22 | b | 0 | 31 | - | + | 19 | w | 0 | 29 | w | 1 | 2 | 13½ | 28 | 10 | ADAM IRISYA | 0 | MAS | 7 | w | 0 | 19 | b | 0 | 12 | w | 0 | 32 | - | + | 29 | b | ½ | 20 | b | 0 | 1½ | 16½ | 29 | 19 | LEE XIN KAI | 0 | MAS | 13 | w | 0 | 20 | b | 0 | 32 | w | 1 | 18 | b | 0 | 28 | w | ½ | 27 | b | 0 | 1½ | 13½ | 30 | 18 | GAN XIANG QIAN | 0 | MAS | 3 | b | 0 | 23 | w | 0 | 31 | b | 1 | 21 | w | 0 | 26 | w | 0 | 25 | b | 0 | 1 | 14½ | 31 | 23 | RAVI CHANDRAN BHOSHAGIA MITRRAN | 0 | MAS | 15 | w | 0 | 9 | b | 0 | 30 | w | 0 | 27 | - | - | 32 | - | - | - | - | - | 0 | 14 | 32 | 24 | RAVI CHANDRAN SHEVAALIINY | 0 | MAS | 10 | b | 0 | 25 | w | 0 | 29 | b | 0 | 28 | - | - | 31 | - | - | - | - | - | 0 | 12½ | | | | | | | | | | | | | | | | | | | | | | | |
0 comments:
Post a Comment