Bd | White | Res | Black | Res |
---|---|---|---|---|
01 | ![]() Mohamed Abdul Haq | 0 | ![]() Nirav Y Rajasuba | 1 |
02 | ![]() Iuldashev Saidali | 1 | ![]() Yee Soon Wei | 0 |
03 | ![]() Tirto | 0 | ![]() Fernandez Daniel | 1 |
04 | ![]() Chan Nicholas | 1 | ![]() Ankit R. Rajpara | 0 |
05 | ![]() Situru Nathanael | 0 | ![]() Thakur Akash | 1 |
Penang Chess Festival 2024
4 months ago
0 comments:
Post a Comment