Singaporean FM Daniel Fernandez performed impressively to finish 7th in the recently concluded Sydney International Open finishing with 6½/9.
| Rk. | Name | Rtg | Pts. | |
| 1 | GM | Bojkov Dejan | 2505 | 7,0 |
| 2 | GM | Jones Gawain C B | 2556 | 7,0 |
| 3 | GM | Zhao Zong-Yuan | 2592 | 7,0 |
| 4 | GM | Malaniuk Vladimir P | 2582 | 6,5 |
| 5 | GM | Kunte Abhijit | 2528 | 6,5 |
| 6 | GM | Panchanathan Magesh Chandran | 2543 | 6,5 |
| 7 | FM | Fernandez Daniel Howard | 2299 | 6,5 |
| 8 | GM | Li Chao B | 2613 | 6,0 |
| 9 | IM | Roy Chowdhury Saptarshi | 2429 | 6,0 |
| 10 | GM | Smerdon David | 2530 | 6,0 |
| 11 | GM | Barua Dibyendu | 2479 | 6,0 |
| 12 | IM | Xie George Wendi | 2470 | 6,0 |
| 13 | IM | Sharma Dinesh K | 2361 | 6,0 |
| 14 | IM | Macak Stefan | 2470 | 6,0 |
| 15 | IM | Solomon Stephen J | 2426 | 6,0 |
| 16 | FM | Teichmann Erik O M C | 2325 | 6,0 |
| 17 | CM | Illingworth Max | 2289 | 5,5 |
| 18 | IM | Lane Gary W | 2380 | 5,5 |
| 19 | Samar Raul | 2235 | 5,5 | |
| 20 | GM | Johansen Darryl K | 2457 | 5,5 |
source: http://www.chess-results.com/tnr32474.aspx?art=4&lan=1&fed=SIN&m=-1&wi=1000



0 comments:
Post a Comment