Ian Udani taking the Black pieces lost against fellow pinoy U12 champ, Paulo Bersamina. Paolo takes over as the leader of the tournament going into to final round with 4.5/5.
Round 5 resultsBo. | No. | Name | Pts. | Result | Pts. | Name | No. | |
1 | 7 | Bersamina Paolo | 3½ | 1 - 0 | 4 | Udani Ian | 1 | |
2 | 8 | Low Jun Jian | 3 | ½ - ½ | 3 | Ajeet Singh Roshan | 10 | |
3 | 4 | Nayan Ahmad Fadzil | 2½ | 1 - 0 | 3 | Che Doi Azman Hisham | 16 | |
4 | 15 | Bersamina Norlito | 2½ | ½ - ½ | 2½ | Azman Hisham Muhd Nabil | 5 | |
5 | 11 | Low Jun Keat | 2 | 0 - 1 | 2 | Retallick Steven | 3 | |
6 | 6 | Rosli Ahmad Afiq Afyfy | 2 | 0 - 1 | 2 | Azman Hisham Nur Nabila | 12 | |
7 | 9 | Yat Guo Jie | 2 | 0 - 1 | 2 | Ting Shih Chieh Alfred | 22 | |
8 | 20 | Norazman Nor Izzudin Afandi | 2 | 0 - 1 | 1½ | Tham Tick Hong Jax | 2 | |
9 | 17 | Dutton Lucas Matthew | 1 | 0 - 1 | 1½ | Ismail Norazman | 13 | |
10 | 21 | Rashid Iskandar | 1 | 1 - 0 | 1 | Norazman Nor Amirruddin Hafiz | 19 | |
11 | 14 | Arul Sothy Abishek | 0 | 0 - 1 | 0 | Johari Nikk | 18 |
Here is the final round pairings:-
Bo. | No. | Name | Pts. | - | Pts. | Name | No. | |
1 | 7 | Bersamina Paolo | 4½ | 3½ | Nayan Ahmad Fadzil | 4 | ||
2 | 1 | Udani Ian | 4 | 3½ | Ajeet Singh Roshan | 10 | ||
3 | 5 | Azman Hisham Muhd Nabil | 3 | 3½ | Low Jun Jian | 8 | ||
4 | 3 | Retallick Steven | 3 | 3 | Bersamina Norlito | 15 | ||
5 | 12 | Azman Hisham Nur Nabila | 3 | 3 | Che Doi Azman Hisham | 16 | ||
6 | 13 | Ismail Norazman | 2½ | 3 | Ting Shih Chieh Alfred | 22 | ||
7 | 2 | Tham Tick Hong Jax | 2½ | 2 | Rosli Ahmad Afiq Afyfy | 6 | ||
8 | 9 | Yat Guo Jie | 2 | 2 | Rashid Iskandar | 21 | ||
9 | 11 | Low Jun Keat | 2 | 2 | Norazman Nor Izzudin Afandi | 20 | ||
10 | 18 | Johari Nikk | 1 | 1 | Norazman Nor Amirruddin Hafiz | 19 | ||
11 | 14 | Arul Sothy Abishek | 0 | 1 | Dutton Lucas Matthew | 17 |
0 comments:
Post a Comment