Team | R1 | R2 | R3 | R4 | R5 | Match Points | Game Points |
Excel Chess Team | 2 | 0 | 2 | 2 | 2 | 8 | 15.5 |
Kam Mah | 2 | 1 | 2 | 2 | 1 | 8 | 13.0 |
Think Big | 2 | 2 | 2 | 0 | 2 | 8 | 12.5 |
Team AU | 2 | 2 | 0 | 2 | 1 | 7 | 14.0 |
PricewaterhouseCoopers | 2 | 1 | 0 | 1 | 2 | 6 | 12.5 |
Sea Horse (Petronas I) | 2 | 0 | 2 | 1 | 0 | 5 | 12.0 |
Gung Ho | 0 | 2 | 0 | 1 | 2 | 5 | 11.5 |
Tan & Tan | 0 | 0 | 2 | 2 | 1 | 5 | 10.0 |
First Saturday Chess Team (J) | 0 | 2 | 2 | 0 | 1 | 5 | 8.5 |
Nusa Mahkota | 2 | 2 | 0 | 0 | 0 | 4 | 9.0 |
17 Chess Club | 0 | 2 | 0 | 1 | 1 | 4 | 8.5 |
Universiti Kebangsaan Malaysia | 2 | 0 | 0 | 1 | 1 | 4 | 8.0 |
CS Solutions Ladies’ Team | 0 | 1 | 2 | 1 | 0 | 4 | 7.5 |
Black Pearl (Petronas II) | 0 | 0 | 0 | 1 | 2 | 3 | 5.5 |
DATCC | 0 | 0 | 2 | 0 | 0 | 2 | 6.0 |
Ad-Hoc | 0 | 1 | 0 | 1 | 0 | 2 | 6.0 |
0 comments:
Post a Comment