4.1 | KAM MAH | 3 – 1 | Think Big | ||
1 | Liew Chee-Meng-Jimmy | 2315 | ½ : ½ | Yeoh Li Tian | 1971 |
2 | Amitpal Singh | 2203 | 1 : 0 | Tan Li Ting | 1879 |
3 | Che Hassan Abdullah | 2101 | ½ : ½ | Yeoh Chin-Seng | 2177 |
4 | Leong Mun Wan | 2182 | 1 : 0 | Ismail Saifuddin | 0 |
4.2 | Team AU | 3½ – ½ | Nusa Mahkota Chess Club | ||
1 | Udani Ian | 2286 | 1 : 0 | Wahiduddin Kamalarifin | 2122 |
2 | Yeap Eng Chiam | 2109 | 1 : 0 | Abdul Shukor Abdul Aziz | 2050 |
3 | Tham Tick Hong Jax | 2076 | ½ : ½ | Saifuddin Muhd Izz | 1970 |
4 | Singh Ajeet | 0 | + : - | Kamal Rizal Ahmad | 2000 |
4.3 | Excel Chess Team | 4 – 0 | First Saturday Chess Team | ||
1 | Lim Zhuo Ren | 2055 | 1 : 0 | Ajeet Singh Roshan | 1870 |
2 | Khandhar Kaushal | 1990 | 1 : 0 | Tan Jun Feng | 1817 |
3 | Tan Ken Wei | 1957 | 1 : 0 | Yat Guo Jie | 1878 |
4 | Amru Muhd Tariq | 2015 | 1 : 0 | Amier Hamzah B. Mohd Zuhri | 1723 |
4.4 | Sea Horse | 2 – 2 | Pricewaterhouse Cooper | ||
1 | Mas Hafizulhelmi | 2419 | 1 : 0 | Loo Pak Kwan | 1986 |
2 | Ibrahim Mohd Irman | 2155 | 0 : 1 | Chew Yaw Chong | 1986 |
3 | Abu Bakar Ruzenan | 1757 | 1 : 0 | Husain Hazril | 1732 |
4 | Zaini Mohd Razief Hakiem | 1552 | 0 : 1 | Frankie Lee Chi Ming | 1564 |
4.5 | 17 Chess Club | 2 – 2 | CS Solutions Ladies Team | ||
1 | Shaik Ali Nor Ilhamuddin | 2040 | 1 : 0 | Haslindah Ruslan | 1698 |
2 | Nayan Ahmad Fadzil | 1995 | ½ : ½ | Nur Nabila Azman Hisham | 1829 |
3 | Zulkifli Muhd Syazwan | 1916 | ½ : ½ | Nur Najiha Hisham | 1612 |
4 | Sarifdin Sahir | 1965 | 0 : 1 | Camilia Bt. Johari | 1690 |
4.6 | Gung Ho | 2 – 2 | Universiti Kebangsaan Malaysia | ||
1 | Wan Razali Wan Aizuddin | 1787 | 0 : 1 | Mohamed Abdul Haq | 2057 |
2 | Ting Shih Chieh Alfred | 1635 | 1 : 0 | Teo Giap Siong | 1535 |
3 | Adrian Choo Cheng Yong | 1542 | + : - | Lee Boon Ann | 0 |
4 | Mohd Ibrahim Mohd Fayadh | 1445 | 0 : 1 | Abdul Halim Umair | 1482 |
4.7 | Tan & Tan Chess Team | 2½-1½ | DATCC Chess Team | ||
1 | Ng Bernard | 1939 | 1 : 0 | S. Balendran | 1867 |
2 | R Subramaniam | 1583 | 1 : 0 | Sabri Shamsuddin | 1320 |
3 | Chan Mun Fye | 0 | ½ : ½ | Thien Varian | 1537 |
4 | Dato Tan Chin Nam | 1387 | 0 : 1 | Sirajudeen | 0 |
4.8 | Ad-Hoc | 2 – 2 | Black Pearl | ||
1 | Yeap Joo Hock | 1484 | 0 : 1 | Kamarudin Nor Khairy | 1701 |
2 | Tan Wei Ting | 0 | 0 : 1 | M Nadzri M Zulhairi | 0 |
3 | Boyce Zulkifli | 1519 | 1 : 0 | Husain M Farhan Hatta | 0 |
4 | Majid Hamid | 1446 | 1 : 0 | Mohd Taib Khairul Faizi | 1541 |
Penang Chess Festival 2024
5 weeks ago
0 comments:
Post a Comment