Despite losing one game to Under 12 junior Paolo Bersamina, Ian Udani emerged as joint champion with Paolo Bersamina in the the KL Grand Prix 3rd Leg.
In the final round Ian defeated Roshan while Paolo drew vs Ahmad Fadzil Nayan.
Rk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 |
1 | Udani Ian | PHI | 10s1 | 15w1 | 7s1 | 3w1 | 2s0 | 8w1 | 5,0 | 19,0 |
2 | Bersamina Paolo | PHI | 21s1 | 13w1 | 16s½ | 4s1 | 1w1 | 3w½ | 5,0 | 18,5 |
3 | Nayan Ahmad Fadzil | MAS | 11w1 | 8s1 | 4w½ | 1s0 | 5w1 | 2s½ | 4,0 | 15,5 |
4 | Azman Hisham Muhd Nabil | MAS | 5s1 | 12w1 | 3s½ | 2w0 | 11s½ | 7w1 | 4,0 | 15,0 |
5 | Che Doi Azman Hisham | MAS | 4w0 | 17s1 | 6w1 | 16w1 | 3s0 | 10s1 | 4,0 | 13,0 |
6 | Retallick Steven | AUS | 22s1 | 7w0 | 5s0 | 13w1 | 18s1 | 11w1 | 4,0 | 12,0 |
7 | Low Jun Jian | MAS | 19w1 | 6s1 | 1w0 | 10s1 | 8w½ | 4s0 | 3,5 | 15,0 |
8 | Ajeet Singh Roshan | MAS | 17w1 | 3w0 | 14s1 | 15w1 | 7s½ | 1s0 | 14,0 | |
9 | Ismail Norazman | MAS | 13s0 | 14w½ | 22s1 | 11w0 | 20s1 | 12w1 | 3,5 | 9,5 |
10 | Azman Hisham Nur Nabila | MAS | 1w0 | 20s1 | 12w+ | 7w0 | 15s1 | 5w0 | 3,0 | 11,0 |
11 | Bersamina Norlito | PHI | 3s0 | 21w1 | 13s½ | 9s1 | 4w½ | 6s0 | 3,0 | 11,0 |
12 | Ting Shih Chieh Alfred | MAS | 18w1 | 4s0 | 10s- | 21w1 | 16s1 | 9s0 | 3,0 | 11,0 |
13 | Tham Tick Hong Jax | MAS | 9w1 | 2s0 | 11w½ | 6s0 | 14s1 | 15w½ | 3,0 | 10,5 |
14 | Norazman Nor Izzudin Afandi | MAS | 16w½ | 9s½ | 8w0 | 20s1 | 13w0 | 18s1 | 3,0 | 9,5 |
15 | Rosli Ahmad Afiq Afyfy | MAS | 20w1 | 1s0 | 19w1 | 8s0 | 10w0 | 13s½ | 2,5 | 10,5 |
16 | Yat Guo Jie | MAS | 14s½ | 18w1 | 2w½ | 5s0 | 12w0 | 17w½ | 2,5 | 10,5 |
17 | Rashid Iskandar | MAS | 8s0 | 5w0 | 18s0 | 22w1 | 19w1 | 16s½ | 2,5 | 5,5 |
18 | Low Jun Keat | MAS | 12s0 | 16s0 | 17w1 | 19s1 | 6w0 | 14w0 | 2,0 | 7,0 |
19 | Norazman Nor Amirruddin Hafiz | MAS | 7s0 | 22w1 | 15s0 | 18w0 | 17s0 | 21s1 | 2,0 | 6,0 |
20 | Dutton Lucas Matthew | MAS | 15s0 | 10w0 | 21s1 | 14w0 | 9w0 | 22s1 | 2,0 | 5,0 |
21 | Johari Nikk | MAS | 2w0 | 11s0 | 20w0 | 12s0 | 22s1 | 19w0 | 1,0 | 2,0 |
22 | Arul Sothy Abishek | MAS | 6w0 | 19s0 | 9w0 | 17s0 | 21w0 | 20w0 | 0,0 | 0,0 |
Round 6 results
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | |
1 | 7 | Bersamina Paolo | 4½ | ½ - ½ | 3½ | Nayan Ahmad Fadzil | 4 | |
2 | 1 | Udani Ian | 4 | 1 - 0 | 3½ | Ajeet Singh Roshan | 10 | |
3 | 5 | Azman Hisham Muhd Nabil | 3 | 1 - 0 | 3½ | Low Jun Jian | 8 | |
4 | 3 | Retallick Steven | 3 | 1 - 0 | 3 | Bersamina Norlito | 15 | |
5 | 12 | Azman Hisham Nur Nabila | 3 | 0 - 1 | 3 | Che Doi Azman Hisham | 16 | |
6 | 13 | Ismail Norazman | 2½ | 1 - 0 | 3 | Ting Shih Chieh Alfred | 22 | |
7 | 2 | Tham Tick Hong Jax | 2½ | ½ - ½ | 2 | Rosli Ahmad Afiq Afyfy | 6 | |
8 | 9 | Yat Guo Jie | 2 | ½ - ½ | 2 | Rashid Iskandar | 21 | |
9 | 11 | Low Jun Keat | 2 | 0 - 1 | 2 | Norazman Nor Izzudin Afandi | 20 | |
10 | 18 | Johari Nikk | 1 | 0 - 1 | 1 | Norazman Nor Amirruddin Hafiz | 19 | |
11 | 14 | Arul Sothy Abishek | 0 | 0 - 1 | 1 | Dutton Lucas Matthew | 17 |
0 comments:
Post a Comment