Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | |
1 | GM | Iuldashev Saidali | 2511 | UZB | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 5,5 | 18,00 | ||
2 | Ankit R. Rajpara | 2334 | IND | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | 5,5 | 17,00 | |||
3 | FM | Fernandez Daniel | 2299 | SIN | ½ | ½ | * | 1 | ½ | ½ | 1 | 1 | 5,0 | 17,75 | ||
4 | Thakur Akash | 2355 | IND | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 4,5 | 10,75 | |||
5 | IM | Situru Nathanael | 2358 | INA | ½ | ½ | * | 0 | ½ | ½ | ½ | 1 | 3,5 | 10,00 | ||
6 | Mohamed Abdul Haq | 2057 | MAS | 0 | 0 | ½ | 1 | * | ½ | 0 | 1 | 3,0 | 9,00 | |||
7 | FM | Yee Soon Wei | 2209 | BRU | 0 | 0 | 0 | ½ | ½ | * | 1 | 1 | 3,0 | 6,25 | ||
8 | IM | Tirto | 2402 | INA | 0 | 0 | 0 | ½ | 1 | * | 0 | ½ | 2,0 | 5,50 | ||
9 | Nirav Y Rajasuba | 2183 | IND | 0 | 0 | 0 | ½ | 0 | 1 | * | 0 | 1,5 | 3,75 | |||
10 | FM | Chan Nicholas | 2398 | MAS | 0 | 0 | 0 | 0 | 0 | ½ | 1 | * | 1,5 | 2,50 |
Penang Chess Festival 2024
2 months ago
0 comments:
Post a Comment