Main image

Malaysian Chess Blogs Headline Animator

Monday, April 19, 2010

UKM KL Masters 2010: Final results

Final Ranking after 9 Rounds

Rk.   Name FED Rtg Pts. TB1 TB2 TB3
1 GM Iuldachev Saidali UZB 2511 7,5 29,00 0,0 6
2 FM Fernandez Daniel Howard SIN 2299 7,0 27,75 0,0 5
3   Ankit R Rajpara IND 2334 6,5 25,50 0,0 5
4   Thakur Akash IND 2355 6,5 20,75 0,0 6
5 IM Situru Nathanael INA 2358 3,5 14,00 0,0 1
6 FM Yee Soon Wei BRU 2209 3,5 9,50 0,0 2
7   Mohamed Abdul Haq MAS 2057 3,0 11,25 0,0 2
8 FM Chan Nicholas MAS 2398 2,5 10,25 0,0 2
9 IM Tirto INA 2402 2,5 7,75 0,0 1
10   Nirav Y Rajasuba IND 2183 2,5 7,25 0,0 2

image

0 comments:

Post a Comment

RSS Feed