Ian Udani goes 4/4 after beating one of Perak’s strongest player, Ahmad Fadzil Nayan. Following closely with just half a point behind is Pinoy U12 champ, Paulo Bersamino after he defeated WCM Nur Nabila using the Black pieces.
Round 4 results:-
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | |
1 | 1 | Udani Ian | 3 | 1 - 0 | 2½ | Nayan Ahmad Fadzil | 4 | |
2 | 5 | Azman Hisham Muhd Nabil | 2½ | 0 - 1 | 2½ | Bersamina Paolo | 7 | |
3 | 10 | Ajeet Singh Roshan | 2 | 1 - 0 | 2 | Rosli Ahmad Afiq Afyfy | 6 | |
4 | 12 | Azman Hisham Nur Nabila | 2 | 0 - 1 | 2 | Low Jun Jian | 8 | |
5 | 16 | Che Doi Azman Hisham | 2 | 1 - 0 | 2 | Yat Guo Jie | 9 | |
6 | 13 | Ismail Norazman | 1½ | 0 - 1 | 1½ | Bersamina Norlito | 15 | |
7 | 3 | Retallick Steven | 1 | 1 - 0 | 1½ | Tham Tick Hong Jax | 2 | |
8 | 19 | Norazman Nor Amirruddin Hafiz | 1 | 0 - 1 | 1 | Low Jun Keat | 11 | |
9 | 17 | Dutton Lucas Matthew | 1 | 0 - 1 | 1 | Norazman Nor Izzudin Afandi | 20 | |
10 | 22 | Ting Shih Chieh Alfred | 1 | 1 - 0 | 0 | Johari Nikk | 18 | |
11 | 21 | Rashid Iskandar | 0 | 1 - 0 | 0 | Arul Sothy Abishek | 14 |
Ranking after 4 rounds:-
Rk. | Name | 1.Rd | 2.Rd | 3.Rd | 4.Rd | Pts. | TB1 |
1 | Udani Ian | 12s1 | 9w1 | 3s1 | 6w1 | 4,0 | 10,0 |
2 | Bersamina Paolo | 22s1 | 16w1 | 10s½ | 7s1 | 3,5 | 9,0 |
3 | Low Jun Jian | 18w1 | 11s1 | 1w0 | 12s1 | 3,0 | 8,0 |
4 | Ajeet Singh Roshan | 20w1 | 6w0 | 14s1 | 9w1 | 3,0 | 7,0 |
5 | Che Doi Azman Hisham | 7w0 | 20s1 | 11w1 | 10w1 | 3,0 | 6,0 |
6 | Nayan Ahmad Fadzil | 8w1 | 4s1 | 7w½ | 1s0 | 2,5 | 8,0 |
7 | Azman Hisham Muhd Nabil | 5s1 | 13w1 | 6s½ | 2w0 | 2,5 | 8,0 |
8 | Bersamina Norlito | 6s0 | 22w1 | 16s½ | 17s1 | 2,5 | 5,0 |
9 | Rosli Ahmad Afiq Afyfy | 19w1 | 1s0 | 18w1 | 4s0 | 2,0 | 6,0 |
10 | Yat Guo Jie | 14s½ | 15w1 | 2w½ | 5s0 | 2,0 | 6,0 |
11 | Retallick Steven | 21s1 | 3w0 | 5s0 | 16w1 | 2,0 | 5,0 |
12 | Azman Hisham Nur Nabila | 1w0 | 19s1 | 13w+ | 3w0 | 2,0 | 5,0 |
13 | Ting Shih Chieh Alfred | 15w1 | 7s0 | 12s- | 22w1 | 2,0 | 5,0 |
14 | Norazman Nor Izzudin Afandi | 10w½ | 17s½ | 4w0 | 19s1 | 2,0 | 4,5 |
15 | Low Jun Keat | 13s0 | 10s0 | 20w1 | 18s1 | 2,0 | 3,0 |
16 | Tham Tick Hong Jax | 17w1 | 2s0 | 8w½ | 11s0 | 1,5 | 5,0 |
17 | Ismail Norazman | 16s0 | 14w½ | 21s1 | 8w0 | 1,5 | 3,5 |
18 | Norazman Nor Amirruddin Hafiz | 3s0 | 21w1 | 9s0 | 15w0 | 1,0 | 3,0 |
19 | Dutton Lucas Matthew | 9s0 | 12w0 | 22s1 | 14w0 | 1,0 | 2,0 |
20 | Rashid Iskandar | 4s0 | 5w0 | 15s0 | 21w1 | 1,0 | 1,0 |
21 | Arul Sothy Abishek | 11w0 | 18s0 | 17w0 | 20s0 | 0,0 | 0,0 |
22 | Johari Nikk | 2w0 | 8s0 | 19w0 | 13s0 | 0,0 | 0,0 |
Round 5 pairings:-
Bo. | No. | Name | Pts. | - | Pts. | Name | No. |
1 | 7 | Bersamina Paolo | 3½ | 4 | Udani Ian | 1 | |
2 | 8 | Low Jun Jian | 3 | 3 | Ajeet Singh Roshan | 10 | |
3 | 4 | Nayan Ahmad Fadzil | 2½ | 3 | Che Doi Azman Hisham | 16 | |
4 | 15 | Bersamina Norlito | 2½ | 2½ | Azman Hisham Muhd Nabil | 5 | |
5 | 11 | Low Jun Keat | 2 | 2 | Retallick Steven | 3 | |
6 | 6 | Rosli Ahmad Afiq Afyfy | 2 | 2 | Azman Hisham Nur Nabila | 12 | |
7 | 9 | Yat Guo Jie | 2 | 2 | Ting Shih Chieh Alfred | 22 | |
8 | 20 | Norazman Nor Izzudin Afandi | 2 | 1½ | Tham Tick Hong Jax | 2 | |
9 | 17 | Dutton Lucas Matthew | 1 | 1½ | Ismail Norazman | 13 | |
10 | 21 | Rashid Iskandar | 1 | 1 | Norazman Nor Amirruddin Hafiz | 19 | |
11 | 14 | Arul Sothy Abishek | 0 | 0 | Johari Nikk | 18 |
0 comments:
Post a Comment