Main image

Malaysian Chess Blogs Headline Animator

Saturday, April 3, 2010

RSC 3rd Leg: after round 2

image

imageThe 3rd leg of the KL Grand Prix is currently lead by favourite Ian Udani who is currently 2/2 having despatched of WCM Nur Nabila and Ahmad Rosli.

The other players who also are at 2/2 are Ahmad Fadzil Nayan, Azman Hisham, Paulo Bersamina and Low Jun Jian.

Current standings:-

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd Pts. TB1
1 Udani Ian 2286 PHI 13s1 9w1 5s 2,0 3,0
2 Nayan Ahmad Fadzil 1995 MAS 14w1 10s1 3w 2,0 3,0
3 Azman Hisham Muhd Nabil 1981 MAS 15s1 11w1 2s 2,0 3,0
4 Bersamina Paolo 1927 PHI 21s1 7w1 6s 2,0 3,0
5 Low Jun Jian 1907 MAS 16w1 8s1 1w 2,0 3,0
6 Yat Guo Jie 1879 MAS 12s½ 18w1 4w 1,5 2,0
7 Tham Tick Hong Jax 2076 MAS 17w1 4s0 14w 1,0 2,0
8 Retallick Steven 2067 AUS 19s1 5w0 15s 1,0 2,0
9 Rosli Ahmad Afiq Afyfy 1938 MAS 20w1 1s0 16w 1,0 2,0
10 Ajeet Singh Roshan 1871 MAS 22w1 2w0 12s 1,0 2,0
11 Ting Shih Chieh Alfred 0 MAS 18w1 3s0 13s 1,0 2,0
12 Norazman Nor Izzudin Afandi 0 MAS 6w½ 17s½ 10w 1,0 1,5
13 WCM Azman Hisham Nur Nabila 1829 MAS 1w0 20s1 11w 1,0 1,0
14 Bersamina Norlito 0 PHI 2s0 21w1 7s 1,0 1,0
15 Che Doi Azman Hisham 0 MAS 3w0 22s1 8w 1,0 1,0
16 Norazman Nor Amirruddin Hafiz 0 MAS 5s0 19w1 9s 1,0 1,0
17 Ismail Norazman 1816 MAS 7s0 12w½ 19s 0,5 0,5
18 Low Jun Keat 1841 MAS 11s0 6s0 22w 0,0 0,0
19 Arul Sothy Abishek 0 MAS 8w0 16s0 17w 0,0 0,0
20 Dutton Lucas Matthew 0 MAS 9s0 13w0 21s 0,0 0,0
21 Johari Nikk 0 MAS 4w0 14s0 20w 0,0 0,0
22 Rashid Iskandar 0 MAS 10s0 15w0 18s 0,0 0,0

Round 3 pairings

Bo. No. Name Pts. Result Pts. Name No.
1 8 Low Jun Jian 2 2 Udani Ian 1
2 4 Nayan Ahmad Fadzil 2 2 Azman Hisham Muhd Nabil 5
3 9 Yat Guo Jie 2 Bersamina Paolo 7
4 2 Tham Tick Hong Jax 1 1 Bersamina Norlito 15
5 16 Che Doi Azman Hisham 1 1 Retallick Steven 3
6 6 Rosli Ahmad Afiq Afyfy 1 1 Norazman Nor Amirruddin Hafiz 19
7 20 Norazman Nor Izzudin Afandi 1 1 Ajeet Singh Roshan 10
8 12 WCM Azman Hisham Nur Nabila 1 1 Ting Shih Chieh Alfred 22
9 14 Arul Sothy Abishek 0 ½ Ismail Norazman 13
10 11 Low Jun Keat 0 0 Rashid Iskandar 21
11 18 Johari Nikk 0 0 Dutton Lucas Matthew 17

0 comments:

Post a Comment

RSS Feed