Ian Udani is now the clear leader of the KL Grand Prix Leg 3 currently underway at RSC KL. Ian leads with 3/3. Following closely behind with half a point behind Ian are Ahmad Fadzli Nayan, Azman Hisham, Paulo Bersamina, Low Jun Jian and Afiq Afyfy.
Interesting to note that Paulo Bersamina is the Philippines current reigning Under 12 champion was held to a draw by Yat Guo Jie in round 3. Paolo’s father, Norlito, is a FIDE certified trainer (FI – FIDE Instructor).
Current standings after round 3:-
Rk. | Name | Rtg | 1.Rd | 2.Rd | 3.Rd | 4.Rd | Pts. |
1 | Udani Ian | 2286 | 9s1 | 6w1 | 5s1 | 2w | 3,0 |
2 | Nayan Ahmad Fadzil | 1995 | 12w1 | 8s1 | 3w½ | 1s | 2,5 |
3 | Azman Hisham Muhd Nabil | 1981 | 10s1 | 15w1 | 2s½ | 4w | 2,5 |
4 | Bersamina Paolo | 1927 | 21s1 | 11w1 | 7s½ | 3s | 2,5 |
5 | Low Jun Jian | 1907 | 17w1 | 14s1 | 1w0 | 9s | 2,0 |
6 | Rosli Ahmad Afiq Afyfy | 1938 | 19w1 | 1s0 | 17w1 | 8s | 2,0 |
7 | Yat Guo Jie | 1879 | 16s½ | 18w1 | 4w½ | 10s | 2,0 |
8 | Ajeet Singh Roshan | 1871 | 22w1 | 2w0 | 16s1 | 6w | 2,0 |
9 | Azman Hisham Nur Nabila | 1829 | 1w0 | 19s1 | 15w+ | 5w | 2,0 |
10 | Che Doi Azman Hisham | 0 | 3w0 | 22s1 | 14w1 | 7w | 2,0 |
11 | Tham Tick Hong Jax | 2076 | 13w1 | 4s0 | 12w½ | 14s | 1,5 |
12 | Bersamina Norlito | 0 | 2s0 | 21w1 | 11s½ | 13s | 1,5 |
13 | Ismail Norazman | 1816 | 11s0 | 16w½ | 20s1 | 12w | 1,5 |
14 | Retallick Steven | 2067 | 20s1 | 5w0 | 10s0 | 11w | 1,0 |
15 | Ting Shih Chieh Alfred | 0 | 18w1 | 3s0 | 9s- | 21w | 1,0 |
16 | Norazman Nor Izzudin Afandi | 0 | 7w½ | 13s½ | 8w0 | 19s | 1,0 |
17 | Norazman Nor Amirruddin Hafiz | 0 | 5s0 | 20w1 | 6s0 | 18w | 1,0 |
18 | Low Jun Keat | 1841 | 15s0 | 7s0 | 22w1 | 17s | 1,0 |
19 | Dutton Lucas Matthew | 0 | 6s0 | 9w0 | 21s1 | 16w | 1,0 |
20 | Arul Sothy Abishek | 0 | 14w0 | 17s0 | 13w0 | 22s | 0,0 |
21 | Johari Nikk | 0 | 4w0 | 12s0 | 19w0 | 15s | 0,0 |
22 | Rashid Iskandar | 0 | 8s0 | 10w0 | 18s0 | 20w | 0,0 |
Round 4 pairings:-
Bo. | No. | Name | Pts. | - | Pts. | Name | No. | ||
1 | 1 | Udani Ian | 3 | 2½ | Nayan Ahmad Fadzil | 4 | |||
2 | 5 | Azman Hisham Muhd Nabil | 2½ | 2½ | Bersamina Paolo | 7 | |||
3 | 10 | Ajeet Singh Roshan | 2 | 2 | Rosli Ahmad Afiq Afyfy | 6 | |||
4 | 12 | WCM | Azman Hisham Nur Nabila | 2 | 2 | Low Jun Jian | 8 | ||
5 | 16 | Che Doi Azman Hisham | 2 | 2 | Yat Guo Jie | 9 | |||
6 | 13 | Ismail Norazman | 1½ | 1½ | Bersamina Norlito | 15 | |||
7 | 3 | Retallick Steven | 1 | 1½ | Tham Tick Hong Jax | 2 | |||
8 | 19 | Norazman Nor Amirruddin Hafiz | 1 | 1 | Low Jun Keat | 11 | |||
9 | 17 | Dutton Lucas Matthew | 1 | 1 | Norazman Nor Izzudin Afandi | 20 | |||
10 | 22 | Ting Shih Chieh Alfred | 1 | 0 | Johari Nikk | 18 | |||
11 | 21 | Rashid Iskandar | 0 | 0 | Arul Sothy Abishek | 14 |
0 comments:
Post a Comment