Klang Parade Open is currently takjng place at the same time as the RSC.KL Grand Prix this Sunday. About 35 players are playing in the Open category. After 3 rounds Abd Salam Ma’amor and Lim Zhuo Ren (U18 winner for yesterday’s event) are leading with 3/3.
Here is the 4th round pairings:-
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 1 | Lim, Zhuo-Ren | 3 | 3 | Ma’amur, Abd Salam | 3 | |
2 | 4 | Syed Mohd, Syed Abdul Rahman | 2½ | 2½ | Chan, Sheng Yip | 18 | |
3 | 10 | Zulkifli, Zulhasrizal | 2½ | 2½ | Tiong, Kung Ming | 34 | |
4 | 13 | Mastuki, Khairul Azam | 2 | 2 | Sarifdin, Sahir | 2 | |
5 | 17 | Tang, Sern Hau Alvin | 2 | 2 | Zakaria, Mohd Faisal | 5 | |
6 | 6 | Chek, Kin Keuw | 2 | 2 | Abdul Rahman, Mohammad Sabirin | 21 | |
7 | 14 | Ruslan, Haslindah (w) | 2 | 2 | Tan, Eng Teng | 9 | |
8 | 33 | Syed Sobri, Syed Remizan | 2 | 2 | Sarin, Mohammad Fazli | 11 | |
9 | 12 | Ismail, Mohamed | 1½ | 1½ | Kamal, Shahanas | 7 | |
10 | 16 | Yee, Jian Yang (12) | 1½ | 1½ | Hassim, Ismail | 23 | |
11 | 28 | Rasli, Muhammad Helmy | 1 | 1 | Jamaludin, Azman | 8 | |
12 | 15 | Tang, Leong Wai | 1 | 1 | Rosman, Muhammad Mustaain | 29 | |
13 | 20 | Yeo, Han Fai | 1 | 1 | Rosman, Muhammad Mustaqqim | 30 | |
14 | 22 | Ahim, Mohd Fauzi | 1 | 1 | Sulaiman, Idawati (w) | 31 | |
15 | 27 | Othman, Mohd Noor Azlan | 1 | 1 | Sulaiman, Mohd Aris | 32 | |
16 | 25 | Mohd Ham, Zainal Abidin | 0 | 0 | Ng, Eugene | 19 | |
17 | 24 | Ismail, Noraini (w) | 0 | 0 | Mohd Sayuti, M.Norazizi Sham |
0 comments:
Post a Comment