Here are the final ranking for the top 10.
| Rk. | Name | Rtg | FED Pts | |
| 1 | Wong Yinn Long | 1673 | MAS 8.5 | |
| 2 | Low Zhen Yu Cyrus | 0 | SIN 7.5 | |
| 3 | Wadhwani Aum | 0 | IND 6.5 | |
| 4 | Low Yi Quan | 0 | SIN 6.5 | |
| 5 | Choo Zhenghao Daniel | 0 | SIN 6.5 | |
| 6 | Park Joonha | 0 | KOR 6.5 | |
| 7 | Chua Alfred Xue Kai | 0 | SIN 6.0 | |
| 8 | Nguyen Huynh Minh Thien | 0 | VIE 6.0 | |
| 9 | Venkatesh Murugappan | 0 | SIN 6.0 | |
| 10 | Budiarto Dhatuyo | 0 | INA 6.0 |



1 comments:
Congrats.. Yinn Long, We are very proud of you.
Post a Comment