Ranking crosstable after Round 5
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | WFM | Abdumalik Zhansaya | 1870 | KAZ | 43w1 | 23s1 | 22w1 | 14s1 | 7w1 | 2s | 5,0 | 8,0 | 2,5 | 0,0 |
2 | Sagar Tejaswini | 1661 | IND | 42w1 | 6s½ | 12w1 | 11s1 | 15w1 | 1w | 4,5 | 9,0 | 3,0 | 0,0 | |
3 | Chandra Vania Vindy | 0 | INA | 34w1 | 26s1 | 4w1 | 7s½ | 6w1 | 5s | 4,5 | 9,0 | 3,0 | 0,0 | |
4 | Azhar Puteri Munajjah Az-Zahra | 0 | MAS | 36s1 | 8w1 | 3s0 | 17w1 | 13s1 | 10w | 4,0 | 9,5 | 3,0 | 0,0 | |
5 | Teh De Zen | 0 | MAS | 39w1 | 47s1 | 6w0 | 31s1 | 14w1 | 3w | 4,0 | 7,0 | 2,0 | 0,0 | |
6 | Nguyen Thi Minh Oanh | 0 | VIE | 18s1 | 2w½ | 5s1 | 10w1 | 3s0 | 9w | 3,5 | 12,0 | 4,0 | 0,0 | |
7 | Abirami Ravi | 0 | IND | -1 | 13s1 | 31w1 | 3w½ | 1s0 | 8w | 3,5 | 10,5 | 3,0 | 0,0 | |
8 | Sabirin Siti Khadijah | 0 | MAS | 19w1 | 4s0 | 39w1 | 24s1 | 9w½ | 7s | 3,5 | 8,5 | 3,0 | 0,0 | |
9 | Yeoh Hsin Ying Candice | 0 | SIN | 23w0 | -1 | 32s1 | 21w1 | 8s½ | 6s | 3,5 | 8,5 | 3,0 | 0,0 | |
10 | Atthaworadej Worasuda | 0 | THA | 38w1 | 37s1 | 11w½ | 6s0 | 25w1 | 4s | 3,5 | 7,0 | 2,0 | 0,0 |
Puteri Munajjah and The De Zen are in the top 5 positions after 5 rounds in the Under 11 girls.
Go Puteri Munajjah.
Go Teh De Zen.
0 comments:
Post a Comment