Main image

Malaysian Chess Blogs Headline Animator

Sunday, December 26, 2010

Singapore Open : R2

image

Ranking crosstable after Round 2

Rk.   Name Rtg FED 1.Rd 2.Rd 3.Rd Pts. TB1 TB2 TB3
1 GM Wen Yang 2519 CHN 38w1 29s1 8w 2,0 2,0 0,0 2,00
2 GM Villamayor Buenaventura 2438 PHI 39w1 30s1 9w 2,0 2,0 0,0 2,00
3 IM Romanov Alexei 2414 RUS 40s1 32w1 7s 2,0 2,0 0,0 2,00
4   Shen Siyuan 2374 CHN 41w1 31s1 14w 2,0 2,0 0,0 2,00
5 IM Girinath P D S 2362 IND 42s1 33w1 13s 2,0 2,0 0,0 2,00
6 FM Zaw Oo 2308 MYA 43s1 35w1 10s 2,0 2,0 0,0 2,00
7 IM Gokhale Chandrashekhar 2299 IND 44w1 34s1 3w 2,0 2,0 0,0 2,00
8 FM Castellano Christopher 2252 PHI 45s1 36w1 1s 2,0 2,0 0,0 2,00
9   Evangelista Ritchie 2205 PHI 47s1 37w1 2s 2,0 2,0 0,0 2,00
10   Nebato Sheider 2180 PHI 48w1 50s1 6w 2,0 2,0 0,0 2,00
11   Lim Zhuo Ren 2074 MAS 49w1 26s1 16w 2,0 1,5 0,0 1,50
12 IM Myo Naing 2316 MYA 57w1 23s1 15w 2,0 1,0 0,0 1,00
13 WFM Su Yamin 2223 CHN 58w1 24s1 5w 2,0 1,0 0,0 1,00
14   Eng Andre Jerome 2111 SIN 59s1 46w1 4s 2,0 1,0 0,0 1,00
15   Medina Lovelyn 1908 PHI 60s1 22w1 12s 2,0 1,0 0,0 1,00
16 GM Laxman R R 2479 IND 62s+ 21w½ 11s 1,5 2,0 0,0 1,75
17   Suyud Hartoyo 2150 INA 20s½ 55w1 21s 1,5 2,0 0,0 1,25
18   Goh Leonard 0 SIN 27s½ 56w+ 29w 1,5 1,5 0,0 1,50
19   Win Tun 2202 MYA 55s½ 25w1 20s 1,5 1,5 0,0 1,25
20   Dwijayanti Kadek Iin 0 INA 17w½ 61s1 19w 1,5 1,5 0,0 0,75
21   Mirano Kevin 2026 PHI 64w1 16s½ 17w 1,5 1,0 0,0 0,50
22   Shao Shuai 2202 CHN 52w1 15s0 41w 1,0 3,0 0,0 1,00
23   Lim Kian Hwa 1959 MAS 53s1 12w0 45s 1,0 3,0 0,0 1,00
24   Jung Young Hoon 1932 KOR 54s1 13w0 47s 1,0 3,0 0,0 1,00
25   Sitorus Sangga 0 INA 51w1 19s0 39w 1,0 2,5 0,0 1,00
26   Yeoh Khay Guan 0 SIN -1 11w0 40s 1,0 2,5 0,0 0,50
27   Tan Kenneth 2123 SIN 18w½ 28s½ 44w 1,0 2,0 0,0 1,00
28   Kuan Julian 1746 HKG 56s½ 27w½ 32s 1,0 2,0 0,0 1,00
29   Bersamina Paulo 2068 PHI 71s1 1w0 18s 1,0 2,0 0,0 0,00
30   Neubronner Shannon Scott 2042 SIN 66s1 2w0 42s 1,0 2,0 0,0 0,00
31   Attwood James 2024 AUS 67s1 4w0 43s 1,0 2,0 0,0 0,00
32   Wiwatanadate Poompong 2001 THA 68w1 3s0 28w 1,0 2,0 0,0 0,00
33   Siew Kit-Tze Mark 1947 MAS 69w1 5s0 52w 1,0 2,0 0,0 0,00
34 WFM Mitali Madhukar Patil 1942 IND 70s1 7w0 46s 1,0 2,0 0,0 0,00
35   Kimbin Richard 1923 MAS 72w1 6s0 48w 1,0 2,0 0,0 0,00
36   Verdiana Norasya 1914 INA 73w1 8s0 49w 1,0 2,0 0,0 0,00
37   Albakh Ghassan Syaqiq 1879 INA 74w1 9s0 50w 1,0 2,0 0,0 0,00
38 CM Lim De Li Derek 1876 SIN 1s0 66w1 54s 1,0 2,0 0,0 0,00
39   Senora Ronna Reigner 1861 PHI 2s0 64w1 25s 1,0 2,0 0,0 0,00
40   Tan Li Ting 1858 MAS 3w0 68s1 26w 1,0 2,0 0,0 0,00
41   Limono Handjojo 1845 INA 4s0 67w1 22s 1,0 2,0 0,0 0,00
42   Lee Kai Jie Edward 1821 SIN 5w0 69s1 30w 1,0 2,0 0,0 0,00
43   Lim De Dao Linson 1790 SIN 6w0 72s1 31w 1,0 2,0 0,0 0,00
44   Lee Say Siong John 1785 SIN 7s0 70w1 27s 1,0 2,0 0,0 0,00
45   Chang Cheng Hwee 1769 SIN 8w0 73s1 23w 1,0 2,0 0,0 0,00
46   Ong Wah Peng John 1745 SIN 61w1 14s0 34w 1,0 2,0 0,0 0,00
47   Muhammad Firmansyah P 1635 INA 9w0 74s1 24w 1,0 2,0 0,0 0,00
48   Dornel Arnaud 0 FRA 10s0 60w1 35s 1,0 2,0 0,0 0,00
49   Kuan Ying Fatt 0 HKG 11s0 65w1 36s 1,0 2,0 0,0 0,00
50   Ng Say Long 0 MAS 65s1 10w0 37s 1,0 2,0 0,0 0,00
51   Rosli Ahmad Afiq Afyfy 1914 MAS 25s0 59w1 53s 1,0 1,0 0,0 0,00
52   Chan Yi Jun Timothy 1630 SIN 22s0 71w1 33s 1,0 1,0 0,0 0,00
53   Mar Teng Chou Nathan 0 SIN 23w0 57s1 51w 1,0 1,0 0,0 0,00
54   Nur Iriansyah Andi 0 INA 24w0 58s1 38w 1,0 1,0 0,0 0,00
55   Chew Clement 0 SIN 19w½ 17s0 57w 0,5 3,0 0,0 0,75
56 FM Phyo Aung Kyi 2231 MYA 28w½ 18s- -0 0,5 2,5 0,0 0,50
57   Madhavan Olivia 1793 MAS 12s0 53w0 55s 0,0 3,0 0,0 0,00
58   Chua Xavier 1692 SIN 13s0 54w0 71s 0,0 3,0 0,0 0,00
59   Khoo Yijie Jeremy 0 SIN 14w0 51s0 69w 0,0 3,0 0,0 0,00
60   Tong Yimin 0 SIN 15w0 48s0 63w 0,0 3,0 0,0 0,00
61 FM Kyi Thein 2228 MYA 46s0 20w0 70s 0,0 2,5 0,0 0,00
62   Sree Lakshmi V 1874 IND 16w- -0 -0 0,0 2,5 0,0 0,00
63   Ashish Stephen Peter 0 SIN -0 -0 60s 0,0 2,5 0,0 0,00
64   Lim Yong Xu 0 SIN 21s0 39s0 73w 0,0 2,5 0,0 0,00
65   Dennis Nigel W 1935 ENG 50w0 49s0 68w 0,0 2,0 0,0 0,00
66   Lim Malcolm Jun Ying 0 SIN 30w0 38s0 72w 0,0 2,0 0,0 0,00
67   Low Yi Heng Eugene 0 SIN 31w0 41s0 74w 0,0 2,0 0,0 0,00
68   Madiraju Vijay Kumar 0 IND 32s0 40w0 65s 0,0 2,0 0,0 0,00
69   Munasinghe Chanaka Aruna 0 SRI 33s0 42w0 59s 0,0 2,0 0,0 0,00
70   Neoh Goldwyn Zhexi 0 SIN 34w0 44s0 61w 0,0 2,0 0,0 0,00
71   Ong Tony 0 SIN 29w0 52s0 58w 0,0 2,0 0,0 0,00
72   Sawalakhe Anil 0 ESP 35s0 43w0 66s 0,0 2,0 0,0 0,00
73   Tan Kok Han 0 SIN 36s0 45w0 64s 0,0 2,0 0,0 0,00
74   Vikram Ravichandran 0 SIN 37s0 47w0 67s 0,0 2,0 0,0 0,00

0 comments:

Post a Comment

RSS Feed