. | Board | Results | ||||
. | 1 | Veterans (55) - 1 | Chan Kwai Keong | 0 | 1 | Chia Chee Seng |
. | 2 | Veterans (55) - 2 | Quah Seng Sun | 0.5 | 0.5 | Aplin Nick |
. | 3 | Veterans (45) - 1 | Yeoh Chin Seng | 0 | 1 | Lim Warren |
. | 4 | Veterans (45) - 2 | Ismail Ahmad | 1 | 0 | Polistico Louie |
. | 5 | Men - 1 | IM Mok Tze Meng | 0 | 1 | Paciencia Enrique |
. | 6 | Men - 2 | Edward Lee Kim Han | 1 | 0 | Chan Daniel |
. | 7 | Men - 3 | Evan Timothy Capel | 0 | 1 | Neubronner Jarred |
. | 8 | Men - 4 | Lim Zhuo Ren | 0.5 | 0.5 | Tan Weiliang |
. | 9 | Men - 5 | Sumant Subramaniam | 0 | 1 | Koh Jonathan |
. | 10 | Men - 6 | Yeap Eng Chiam | 0 | 1 | Aplin Christer |
. | 11 | Boys U18 - 1 | Muhammad Izz Saifuddin | 0 | 1 | Neubronner Shannon |
. | 12 | Boys U18 - 2 | Mark Siew Kit Tze | 0.5 | 0.5 | Lim Linson |
. | 13 | Boys U16 - 1 | Muhd Nabil Azman Hisham | 1 | 0 | Lee Kai Jie Edward |
. | 14 | Boys U16 - 2 | Muhd Syakir Shazmeer Azhar | 1 | 0 | Soo Kai Jie |
. | 15 | Boys U14 - 1 | Daniel Iskandar Arif | 0 | 1 | Tin Jing Yao |
. | 16 | Boys U14 - 2 | Muhd Irfan Haqqim Azhar | 0 | 1 | Lim Derek |
. | 17 | Boys U12 - 1 | Yeoh Li Tian | 1 | 0 | Yick Benjamin |
. | 18 | Boys U12 - 2 | Mohd Aziz Farhan Noor Akbar | 0 | 1 | Ang Nicholas |
. | 19 | Boys U10 - 1 | Danish Hamzah Noor Akbar | 0 | 1 | Ow Ryan |
. | 20 | Boys U10 - 2 | Wong Yinn Long | 0 | 1 | Sivakumar Ashwin |
. | 21 | Boys U8 - 1 | Jagathees Guna Balan | 0.5 | 0.5 | Cyrus Low |
. | 22 | Boys U8 - 2 | Muhammad Faqih Aminuddin | 0 | 1 | Heng Zheng Kai |
. | 23 | Women - 1 | WFM Alia Anin Azwa Bakri | 0.5 | 0.5 | Zin Mar Min Than |
. | 24 | Women - 2 | WCM Nur Nabila Azman Hisham | 0 | 1 | Lo Melissa |
. | 25 | Women - 3 | Tan Li Ting | 1 | 0 | Ho Danielle |
. | 26 | Women - 4 | Amira Syahmina Bt Zullkafli | 0.5 | 0.5 | Chan Victoria |
. | 27 | Girls U18 - 1 | Sarika Subramaniam | 0 | 1 | Neo Christabel |
. | 28 | Girls U18 - 2 | Latifah Syamimi Mohd Latib | 0 | 1 | Er Vivian |
. | 29 | Girls U16 - 1 | Latifah Kaiyisah Mohd Latib | 0 | 1 | Cheng Zerlene |
. | 30 | Girls U16 - 2 | Hoh Tjin Li | 1 | 0 | Chng Pearle |
. | 31 | Girls U14 - 1 | Pavitranayagi Jayamurthey | 1 | 0 | Ho Michelle |
. | 32 | Girls U14 - 2 | Hoh Tjin Hui | 0.5 | 0.5 | Foo Andrea |
. | 33 | Girls U12 - 1 | WFM Nur Najiha Azman Hisham | 1 | 0 | Soh Rachel |
. | 34 | Girls U12 - 2 | Camilia Johari | 1 | 0 | Goh Claire |
. | 35 | Girls U10 - 1 | Puteri Rifqah Fahada Azhar | 1 | 0 | Chan Beverly |
. | 36 | Girls U10 - 2 | Puteri Munajjah Az-Zahraa | 0.5 | 0.5 | Foo Kai En |
. | 37 | Girls U8 - 1 | Nur Islamurni Yahaya | 0.5 | 0.5 | Lim Steffi |
. | 38 | Girls U8 - 2 | Zainoor Ikmal Maisarrah | 0 | 1 | Soh Valerie Krystal |
. | Malaysia | 15.5 | 22.5 | Singapore | ||
. | Malaysia Men | 7 | 15 | Singapore Men | ||
. | Malaysia Women | 8.5 | 7.5 | Singapore Women |
0 comments:
Post a Comment