Also held in Singapore…
Ranking crosstable after Round 2
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Dao Thien Hai | 2512 | VIE | 17w1 | 18s1 | 2w | 2,0 | 2,0 | 0,0 | 2,00 |
2 | IM | Barbosa Oliver | 2451 | PHI | 30s1 | 14w1 | 1s | 2,0 | 1,0 | 0,0 | 1,00 |
3 | GM | Azmaiparashvili Zurab | 2637 | SIN | 20w1 | 8s½ | 11w | 1,5 | 2,5 | 0,0 | 1,75 |
4 | IM | Nguyen Van Huy | 2449 | VIE | 21w1 | 5s½ | 7w | 1,5 | 2,5 | 0,0 | 1,75 |
5 | GM | Cao Sang | 2547 | VIE | 24s1 | 4w½ | 8s | 1,5 | 2,0 | 0,0 | 1,25 |
6 | GM | Megaranto Susanto | 2528 | INA | 25w1 | 11s½ | 10w | 1,5 | 2,0 | 0,0 | 1,25 |
7 | IM | Bitoon Richard | 2461 | PHI | 26s1 | 9w½ | 4s | 1,5 | 2,0 | 0,0 | 1,25 |
8 | FM | Nguyen Duc Hoa | 2431 | VIE | 27s1 | 3w½ | 5w | 1,5 | 2,0 | 0,0 | 1,25 |
9 | IM | Yap Kim Steven | 2395 | PHI | 28w1 | 7s½ | 12w | 1,5 | 2,0 | 0,0 | 1,25 |
10 | CM | Neubronner Jarred | 2238 | SIN | 13s½ | 22w1 | 6s | 1,5 | 1,5 | 0,0 | 1,00 |
11 | FM | Novita Anjas | 2340 | INA | 31s1 | 6w½ | 3s | 1,5 | 1,5 | 0,0 | 0,75 |
12 | GM | Gomez John Paul | 2522 | PHI | 22s½ | 23w1 | 9s | 1,5 | 1,0 | 0,0 | 0,75 |
13 | IM | Paciencia Enrique | 2410 | SIN | 10w½ | 15s½ | 21w | 1,0 | 2,5 | 0,0 | 1,25 |
14 | Mariano Nelson Iii | 2153 | PHI | 29w1 | 2s0 | 15w | 1,0 | 2,5 | 0,0 | 0,50 | |
15 | FM | Chan Yi Ren Daniel | 2394 | SIN | 16s½ | 13w½ | 14s | 1,0 | 2,0 | 0,0 | 1,00 |
16 | Sean Winshand Cuhendi | 1890 | INA | 15w½ | 19s½ | 20w | 1,0 | 2,0 | 0,0 | 1,00 | |
17 | IM | Fernandez Daniel Howard | 2351 | SIN | 1s0 | 31w1 | 19w | 1,0 | 2,0 | 0,0 | 0,00 |
18 | Roque Merben | 2291 | PHI | 32s1 | 1w0 | 24s | 1,0 | 2,0 | 0,0 | 0,00 | |
19 | GM | Gonzales Jayson | 2413 | PHI | 23s½ | 16w½ | 17s | 1,0 | 1,5 | 0,0 | 0,75 |
20 | Laksana Agusta | 2375 | INA | 3s0 | 30w1 | 16s | 1,0 | 1,5 | 0,0 | 0,00 | |
21 | FM | Kasmiran | 2335 | INA | 4s0 | 32w1 | 13s | 1,0 | 1,5 | 0,0 | 0,00 |
22 | FM | Chan Wei Xuan Timothy | 2357 | SIN | 12w½ | 10s0 | 28w | 0,5 | 3,0 | 0,0 | 0,75 |
23 | FM | Lo Kin Mun Dominic | 2244 | SIN | 19w½ | 12s0 | 31w | 0,5 | 2,5 | 0,0 | 0,50 |
24 | FM | Pascua Haridas | 2362 | PHI | 5w0 | 28s½ | 18w | 0,5 | 2,0 | 0,0 | 0,25 |
25 | IM | Chiong Luis | 2358 | PHI | 6s0 | 27w½ | 26s | 0,5 | 2,0 | 0,0 | 0,25 |
26 | Olay Edgar Reggie | 2345 | PHI | 7w0 | 29s½ | 25w | 0,5 | 2,0 | 0,0 | 0,25 | |
27 | IM | Situru Nathanael | 2332 | INA | 8w0 | 25s½ | 29w | 0,5 | 2,0 | 0,0 | 0,25 |
28 | Lee Kim Han Edward | 2144 | MAS | 9s0 | 24w½ | 22s | 0,5 | 2,0 | 0,0 | 0,25 | |
29 | IM | Goh Wei Ming Kevin | 2404 | SIN | 14s0 | 26w½ | 27s | 0,5 | 1,5 | 0,0 | 0,25 |
30 | Pitra Andika | 2336 | INA | 2w0 | 20s0 | 32s | 0,0 | 3,0 | 0,0 | 0,00 | |
31 | GM | Barus Cerdas | 2458 | INA | 11w0 | 17s0 | 23s | 0,0 | 2,5 | 0,0 | 0,00 |
32 | IM | Dimakiling Oliver | 2414 | PHI | 18w0 | 21s0 | 30w | 0,0 | 2,0 | 0,0 | 0,00 |
0 comments:
Post a Comment