Nur Nabila is showing he mental toughness in staying in the lead after 2 consequitive wins in Round 4 and 5.
Ranking crosstable after Round 5
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | |
1 | WCM | Nur Nabila Azman Hisham | 1845 | MAS | 13s1 | 5w½ | 16s1 | 8s1 | 2w1 | 4,5 |
2 | Frayna Janelle Mae | 1850 | PHI | 24w1 | 4s1 | 8w1 | 3s1 | 1s0 | 4,0 | |
3 | WFM | Dao Thi Lan Anh | 1781 | VIE | 6w1 | 15s1 | 7w1 | 2w0 | 10s1 | 4,0 |
4 | Yuan Wei Ting | 1717 | SIN | 17s1 | 2w0 | 11s1 | 5w1 | 6s1 | 4,0 | |
5 | WFM | Raja Jawahar Monisha | 1613 | SIN | 23w1 | 1s½ | 9w1 | 4s0 | 7w1 | 3,5 |
All Malaysians are backing our firece Malaysian tigres to continue her fine form and win the tournament.
0 comments:
Post a Comment