Bo. | Name | Rtg | Pts. | Pts. | Name | Rtg | ||
1 | IM | Nguyen Duc Hoa | 2460 | 6 | 5 | IM | Yap Kim Steven | 2396 |
2 | IM | Ranola Yves | 2366 | 5 | 4½ | Olay Edgar Reggie | 2303 | |
3 | GM | Megaranto Susanto | 2530 | 4½ | 4 | IM | Nolte Rolando | 2457 |
4 | GM | Sanchez Joseph | 2544 | 4 | 4 | IM | Purnama Tirta Chandra | 2368 |
5 | WGM | Pham Le Thao Nguyen | 2362 | 4 | 4 | IM | Kelly Brian | 2488 |
6 | GM | Barus Cerdas | 2438 | 4 | 4 | Legaspi, Rhobel | 2313 | |
7 | WGM | Sukandar Irine Kharisma | 2330 | 4 | 4 | IM | Liu Qingnan | 2430 |
8 | IM | Roy Chowdhury Saptarshi | 2427 | 4 | 4 | Udani Ian | 2307 | |
9 | IM | Duong The Anh | 2378 | 4 | 4 | IM | Dimakiling Oliver | 2414 |
10 | IM | Lioe Dede | 2402 | 4 | 4 | WIM | Nguyen Thi Mai Hung | 2286 |
11 | IM | Lahiri Atanu | 2361 | 3½ | 3½ | Zhou Guijue | 2174 | |
12 | Hammer Dale M | 2158 | 3½ | 3½ | WIM | Muminova Nafisa | 2319 | |
13 | Teh De Juan | 1672 | 3½ | 3½ | FM | Kyi Thein | 2190 | |
14 | Chakrabarti Tamal | 2005 | 3½ | 3 | FM | Yee Soon Wei | 2284 | |
15 | WFM | Dewi Aa Citra | 2083 | 3 | 3 | Bagamasbad Efren | 2201 | |
16 | Lee Kai Jie Edward | 2008 | 3 | 3 | Foo Benjamin | 2178 | ||
17 | Lim Zhuo Ren | 2132 | 3 | 3 | Dale Ari | 1977 | ||
18 | Legaspi Edmundo | 2125 | 3 | 3 | Chibnall Alana | 1844 | ||
19 | WCM | Nur Nabila Azman Hisham | 1894 | 3 | 3 | WFM | Medina Warda Aulia | 2112 |
20 | Ajeet Singh Roshan | 1886 | 3 | 3 | WFM | Sihite Chelsie Monica | 2100 | |
21 | Azhar Muhd Irfan Haqqim | 1838 | 3 | 2½ | FM | Tin Jingyao | 1962 | |
22 | Tan Li Ting | 1846 | 2½ | 2½ | Ong Way Justin | 2041 | ||
23 | Limono Handjojo | 1936 | 2½ | 2½ | Dutton Lucas Matthew | 1663 | ||
24 | Lim Kian Hwa | 1905 | 2½ | 2½ | Saw Lye Guan | 0 | ||
25 | Marret Benjamin | 1820 | 2 | 2½ | WCM | Savant Riya | 1782 | |
26 | Low Zhen Yu Cyrus | 1727 | 2 | 2 | Ding Tze How Dilwen | 1807 | ||
27 | William, Lee Kah Howe | 1787 | 2 | 2 | Teh De Zen | 1691 | ||
28 | Cheong Jie Yao | 1736 | 2 | 2 | Greenwood Martin | 0 | ||
29 | Chai Hweimeen | 1735 | 2 | 2 | Lee Qing Aun | 1548 | ||
30 | Dale Finley | 1563 | 2 | 2 | Puccini Jack | 1735 | ||
31 | Srivatanakul Pricha | 1759 | 1 | 1 | Saleh Anis Fariha | 1588 | ||
32 | Tha Zan | 0 | ½ | 1 | Tin Ruiqi | 0 | ||
33 | Goh Robert | 0 | ½ | ½ | Narayanan Sri Shiva Kumar | 0 |
0 comments:
Post a Comment