Champion |
|
1st Runner Up |
|
2nd Runner Up |
|
Grandmaster Title |
|
Grandmaster Norm |
|
International Master Title |
|
IM Oliver Barbosa
Jahongir Vakhidov
IM Richard Bitoon
The DYTM Raja Dr. Nazrin Shah Invitational Masters created three grandmaster norms resulting in two new Grandmasters in Oliver Barbosa and Richard Bitoon,both from from the Philippines.
Provisional International Master in Uzbekistan's Jahongir Vakhidov received his first GM norm as well as confirming his IM title.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
1 | IM | Barbosa Oliver | 2538 | PHI | * | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 7.0 |
2 | IM | Vakhidov Jahongir | 2392 | UZB | 0 | * | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 6.5 |
3 | IM | Bitoon Richard | 2504 | PHI | ½ | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 |
4 | IM | Das Arghyadip | 2461 | IND | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | 1 | 5.5 |
5 | GM | Vakhidov Tahir | 2485 | UZB | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | 1 | ½ | 4.5 |
6 | IM | Goh Wei Ming Kevin | 2449 | SIN | 0 | 0 | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | 4.0 |
7 | IM | Nguyen Van Huy | 2449 | VIE | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | 3.5 |
8 | GM | Nguyen Anh Dung | 2479 | VIE | ½ | 0 | 0 | ½ | ½ | 0 | ½ | * | ½ | ½ | 3.0 |
9 | IM | Mas Hafizulhelmi | 2413 | MAS | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | 2.5 |
10 | GM | Wong Meng Kong | 2355 | SIN | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | * | 2.0 |
- Tournament website: www.klchess.com
- Tournament blog: http://klopen2011.blogspot.com
0 comments:
Post a Comment