The following 9 players are leaders of the Open section with a perfect 2 points:-
- Kelly Brian,
- Nguyen Duc Hoa,
- Liu Qingnan,
- Roy Chowdhury Saptarshi,
- Dimakiling Oliver,
- Yap Kim Steven,
- Duong The Anh,
- Purnama Tirta Chandra and
- Ranola Yves
Current Standings after 2 rounds:-
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | Pts. | TB1 | TB2 | TB3 | |||
1 | IM | Kelly Brian | 2488 | IRL | 35s1 | 26w1 | 6s | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | IM | Nguyen Duc Hoa | 2460 | VIE | 36w1 | 25s1 | 8w | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | IM | Liu Qingnan | 2430 | CHN | 37s1 | 27w1 | 7s | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | IM | Roy Chowdhury Saptarshi | 2427 | IND | 38w1 | 28s1 | 11w | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | IM | Dimakiling Oliver | 2414 | PHI | 39s1 | 29w1 | 9s | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | IM | Yap Kim Steven | 2396 | PHI | 40s1 | 30w1 | 1w | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | IM | Duong The Anh | 2378 | VIE | 41w1 | 31s1 | 3w | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | IM | Purnama Tirta Chandra | 2368 | INA | 42s1 | 32w1 | 2s | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | IM | Ranola Yves | 2366 | PHI | 43w1 | 33s1 | 5w | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Zhou Guijue | 2174 | CHN | 50s1 | 24w1 | 17s | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
11 | Olay Edgar Reggie | 2303 | PHI | 53s1 | 23w1 | 4s | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
12 | GM | Megaranto Susanto | 2530 | INA | 34w1 | 16s½ | 21w | 1.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | IM | Nolte Rolando | 2457 | PHI | 44s1 | 19w½ | 18s | 1.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | WGM | Pham Le Thao Nguyen | 2362 | VIE | 45s1 | 20w½ | 19s | 1.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | IM | Lahiri Atanu | 2361 | IND | 46w1 | 21s½ | 22w | 1.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | WGM | Sukandar Irine Kharisma | 2330 | INA | 47s1 | 12w½ | 20s | 1.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | GM | Sanchez Joseph | 2544 | PHI | 52s1 | 18w½ | 10w | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | WIM | Muminova Nafisa | 2319 | UZB | 54w1 | 17s½ | 13w | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | WIM | Nguyen Thi Mai Hung | 2286 | VIE | 55w1 | 13s½ | 14w | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | WFM | Sihite Chelsie Monica | 2100 | INA | 56w1 | 14s½ | 16w | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | WFM | Dewi Aa Citra | 2083 | INA | 57s1 | 15w½ | 12s | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | FM | Yee Soon Wei | 2284 | BRU | 49s½ | 52w1 | 15s | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | GM | Barus Cerdas | 2438 | INA | 48w1 | 11s0 | 36w | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | IM | Lioe Dede | 2402 | INA | 51w1 | 10s0 | 44w | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Legaspi, Rhobel | 2313 | PHI | 58s1 | 2w0 | 37s | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
26 | Udani Ian | 2307 | PHI | 59w1 | 1s0 | 48w | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
27 | Bagamasbad Efren | 2201 | PHI | 60w1 | 3s0 | 38w | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
28 | FM | Kyi Thein | 2190 | MYA | 61s1 | 4w0 | 39s | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
29 | Foo Benjamin | 2178 | SIN | 62w1 | 5s0 | 40w | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
30 | Hammer Dale M | 2158 | USA | 63w1 | 6s0 | 41w | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
31 | Lim Zhuo Ren | 2132 | MAS | 64s1 | 7w0 | 42s | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
32 | Legaspi Edmundo | 2125 | PHI | 65w1 | 8s0 | 43w | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
33 | WFM | Medina Warda Aulia | 2112 | INA | 66s1 | 9w0 | 45s | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
34 | Lee Kai Jie Edward | 2008 | SIN | 12s0 | 49w1 | 47s | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
35 | Chakrabarti Tamal | 2005 | IND | 1w0 | 54s1 | 46w | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
36 | Dale Ari | 1977 | AUS | 2s0 | 58w1 | 23s | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
37 | Lim Kian Hwa | 1905 | MAS | 3w0 | 55s1 | 25w | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
38 | WCM | Nur Nabila Azman Hisham | 1894 | MAS | 4s0 | 61w1 | 27s | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
39 | Ajeet Singh Roshan | 1886 | MAS | 5w0 | 60s1 | 28w | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
40 | Chibnall Alana | 1844 | AUS | 6w0 | 62s1 | 29s | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
41 | Azhar Muhd Irfan Haqqim | 1838 | MAS | 7s0 | 64w1 | 30s | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
42 | Marret Benjamin | 1820 | FRA | 8w0 | 63s1 | 31w | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
43 | Ding Tze How Dilwen | 1807 | MAS | 9s0 | 66w1 | 32s | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
44 | FM | Tin Jingyao | 1962 | SIN | 13w0 | 59s1 | 24s | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
45 | William, Lee Kah Howe | 1787 | MAS | 14w0 | 65s1 | 33w | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
46 | WCM | Savant Riya | 1782 | IND | 15s0 | 57w1 | 35s | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
47 | Srivatanakul Pricha | 1759 | THA | 16w0 | 56s1 | 34w | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
48 | Limono Handjojo | 1936 | INA | 23s0 | 53w1 | 26s | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Teh De Juan | 1672 | MAS | 22w½ | 34s0 | 51w | 0.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
50 | Lee Qing Aun | 1548 | SIN | 10w0 | 51s½ | 54w | 0.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
51 | Tan Li Ting | 1846 | MAS | 24s0 | 50w½ | 49s | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
52 | Ong Way Justin | 2041 | MAS | 17w0 | 22s0 | 62w | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
53 | Low Zhen Yu Cyrus | 1727 | SIN | 11w0 | 48s0 | 65w | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
54 | Cheong Jie Yao | 1736 | MAS | 18s0 | 35w0 | 50s | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
55 | Teh De Zen | 1691 | MAS | 19s0 | 37w0 | 66s | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
56 | Tha Zan | 0 | MYA | 20s0 | 47w0 | 61s | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
57 | Tin Ruiqi | 0 | SIN | 21w0 | 46s0 | 60w | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
58 | Chai Hweimeen | 1735 | AUS | 25w0 | 36s0 | 63w | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
59 | Puccini Jack | 1735 | AUS | 26s0 | 44w0 | 64s | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
60 | Dutton Lucas Matthew | 1663 | MAS | 27s0 | 39w0 | 57s | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
61 | Saleh Anis Fariha | 1588 | MAS | 28w0 | 38s0 | 56w | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
62 | Dale Finley | 1563 | AUS | 29s0 | 40w0 | 52s | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
63 | Goh Robert | 0 | NZL | 30s0 | 42w0 | 58s | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
64 | Greenwood Martin | 0 | ENG | 31w0 | 41s0 | 59w | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
65 | Narayanan Sri Shiva Kumar | 0 | MAS | 32s0 | 45w0 | 53s | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
66 | Saw Lye Guan | 0 | MAS | 33w0 | 43s0 | 55w | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0 comments:
Post a Comment