Round 3 on 2011/09/06 at 0900
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 11 | IM | Yap Kim Steven | 2396 | 2 | ½ - ½ | 2 | IM | Kelly Brian | 2488 | 3 |
2 | 4 | IM | Nguyen Duc Hoa | 2460 | 2 | 1 - 0 | 2 | IM | Purnama Tirta Chandra | 2368 | 13 |
3 | 12 | IM | Duong The Anh | 2378 | 2 | ½ - ½ | 2 | IM | Liu Qingnan | 2430 | 7 |
4 | 8 | IM | Roy Chowdhury Saptarshi | 2427 | 2 | ½ - ½ | 2 | Olay Edgar Reggie | 2303 | 21 | |
5 | 14 | IM | Ranola Yves | 2366 | 2 | 0 - 1 | 2 | IM | Dimakiling Oliver | 2414 | 9 |
6 | 1 | GM | Sanchez Joseph | 2544 | 1½ | ½ - ½ | 2 | Zhou Guijue | 2174 | 27 | |
7 | 2 | GM | Megaranto Susanto | 2530 | 1½ | 1 - 0 | 1½ | WFM | Dewi Aa Citra | 2083 | 33 |
8 | 18 | WIM | Muminova Nafisa | 2319 | 1½ | ½ - ½ | 1½ | IM | Nolte Rolando | 2457 | 5 |
9 | 22 | WIM | Nguyen Thi Mai Hung | 2286 | 1½ | ½ - ½ | 1½ | WGM | Pham Le Thao Nguyen | 2362 | 15 |
10 | 16 | IM | Lahiri Atanu | 2361 | 1½ | 1 - 0 | 1½ | FM | Yee Soon Wei | 2284 | 23 |
11 | 32 | WFM | Sihite Chelsie Monica | 2100 | 1½ | 0 - 1 | 1½ | WGM | Sukandar Irine Kharisma | 2330 | 17 |
12 | 6 | GM | Barus Cerdas | 2438 | 1 | 1 - 0 | 1 | Dale Ari | 1977 | 37 | |
13 | 10 | IM | Lioe Dede | 2402 | 1 | 1 - 0 | 1 | FM | Tin Jingyao | 1962 | 38 |
14 | 40 | Lim Kian Hwa | 1905 | 1 | 1 - 0 | 1 | Legaspi, Rhobel | 2313 | 19 | ||
15 | 20 | Udani Ian | 2307 | 1 | 1 - 0 | 1 | Limono Handjojo | 1936 | 39 | ||
16 | 24 | Bagamasbad Efren | 2201 | 1 | 0 - 1 | 1 | WCM | Nur Nabila Azman Hisham | 1894 | 41 | |
17 | 42 | Ajeet Singh Roshan | 1886 | 1 | 0 - 1 | 1 | FM | Kyi Thein | 2190 | 25 | |
18 | 26 | Foo Benjamin | 2178 | 1 | 1 - 0 | 1 | Chibnall Alana | 1844 | 44 | ||
19 | 28 | Hammer Dale M | 2158 | 1 | 1 - 0 | 1 | Azhar Muhd Irfan Haqqim | 1838 | 45 | ||
20 | 46 | Marret Benjamin | 1820 | 1 | 1 - 0 | 1 | Lim Zhuo Ren | 2132 | 29 | ||
21 | 30 | Legaspi Edmundo | 2125 | 1 | 1 - 0 | 1 | Ding Tze How Dilwen | 1807 | 47 | ||
22 | 48 | William, Lee Kah Howe | 1787 | 1 | 0 - 1 | 1 | WFM | Medina Warda Aulia | 2112 | 31 | |
23 | 50 | Srivatanakul Pricha | 1759 | 1 | 0 - 1 | 1 | Lee Kai Jie Edward | 2008 | 35 | ||
24 | 36 | Chakrabarti Tamal | 2005 | 1 | 1 - 0 | 1 | WCM | Savant Riya | 1782 | 49 | |
25 | 56 | Teh De Juan | 1672 | ½ | 0 - 1 | ½ | Tan Li Ting | 1846 | 43 | ||
26 | 60 | Lee Qing Aun | 1548 | ½ | ½ - ½ | 0 | Cheong Jie Yao | 1736 | 51 | ||
27 | 34 | Ong Way Justin | 2041 | 0 | 0 - 1 | 0 | Dale Finley | 1563 | 59 | ||
28 | 52 | Chai Hweimeen | 1735 | 0 | 1 - 0 | 0 | Goh Robert | 0 | 61 | ||
29 | 62 | Greenwood Martin | 0 | 0 | 1 - 0 | 0 | Puccini Jack | 1735 | 53 | ||
30 | 54 | Low Zhen Yu Cyrus | 1727 | 0 | 1 - 0 | 0 | Narayanan Sri Shiva Kumar | 0 | 63 | ||
31 | 64 | Saw Lye Guan | 0 | 0 | 1 - 0 | 0 | Teh De Zen | 1691 | 55 | ||
32 | 66 | Tin Ruiqi | 0 | 0 | 1 - 0 | 0 | Dutton Lucas Matthew | 1663 | 57 | ||
33 | 58 | Saleh Anis Fariha | 1588 | 0 | 1 - 0 | 0 | Tha Zan | 0 | 65 |
0 comments:
Post a Comment