Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | IM | Liu Qingnan | 2430 | 4 | 0 - 1 | 5 | IM | Nguyen Duc Hoa | 2460 |
2 | Udani Ian | 2307 | 4 | 0 - 1 | 4 | IM | Yap Kim Steven | 2396 | |
3 | WIM | Nguyen Thi Mai Hung | 2286 | 4 | 0 - 1 | 4 | IM | Ranola Yves | 2366 |
4 | Zhou Guijue | 2174 | 3½ | 0 - 1 | 3½ | GM | Megaranto Susanto | 2530 | |
5 | IM | Kelly Brian | 2488 | 3½ | ½ - ½ | 3½ | GM | Barus Cerdas | 2438 |
6 | IM | Nolte Rolando | 2457 | 3½ | ½ - ½ | 3½ | IM | Roy Chowdhury Saptarshi | 2427 |
7 | WGM | Sukandar Irine Kharisma | 2330 | 3½ | ½ - ½ | 3½ | IM | Lioe Dede | 2402 |
8 | Olay Edgar Reggie | 2303 | 3½ | 1 - 0 | 3½ | IM | Lahiri Atanu | 2361 | |
9 | Foo Benjamin | 2178 | 3 | 0 - 1 | 3 | GM | Sanchez Joseph | 2544 | |
10 | IM | Dimakiling Oliver | 2414 | 3 | 1 - 0 | 3 | Lim Zhuo Ren | 2132 | |
11 | WFM | Medina Warda Aulia | 2112 | 3 | 0 - 1 | 3 | IM | Duong The Anh | 2378 |
12 | IM | Purnama Tirta Chandra | 2368 | 3 | 1 - 0 | 3 | WFM | Dewi Aa Citra | 2083 |
13 | WGM | Pham Le Thao Nguyen | 2362 | 3 | 1 - 0 | 3 | Legaspi Edmundo | 2125 | |
14 | Legaspi, Rhobel | 2313 | 3 | 1 - 0 | 3 | Lee Kai Jie Edward | 2008 | ||
15 | FM | Kyi Thein | 2190 | 3 | ½ - ½ | 3 | Chakrabarti Tamal | 2005 | |
16 | Chibnall Alana | 1844 | 3 | 0 - 1 | 2½ | WIM | Muminova Nafisa | 2319 | |
17 | Lim Kian Hwa | 1905 | 2½ | 0 - 1 | 2½ | Hammer Dale M | 2158 | ||
18 | WFM | Sihite Chelsie Monica | 2100 | 2½ | ½ - ½ | 2½ | WCM | Nur Nabila Azman Hisham | 1894 |
19 | FM | Tin Jingyao | 1962 | 2½ | 0 - 1 | 2½ | Teh De Juan | 1672 | |
20 | FM | Yee Soon Wei | 2284 | 2 | 1 - 0 | 2 | Marret Benjamin | 1820 | |
21 | Ding Tze How Dilwen | 1807 | 2 | 0 - 1 | 2 | Bagamasbad Efren | 2201 | ||
22 | Dale Ari | 1977 | 2 | 1 - 0 | 2 | Dale Finley | 1563 | ||
23 | WCM | Savant Riya | 1782 | 2 | ½ - ½ | 2 | Limono Handjojo | 1936 | |
24 | Greenwood Martin | 0 | 2 | 0 - 1 | 2 | Ajeet Singh Roshan | 1886 | ||
25 | Saw Lye Guan | 0 | 2 | ½ - ½ | 2 | Tan Li Ting | 1846 | ||
26 | Lee Qing Aun | 1548 | 2 | 0 - 1 | 2 | Azhar Muhd Irfan Haqqim | 1838 | ||
27 | Ong Way Justin | 2041 | 1½ | 1 - 0 | 2 | Low Zhen Yu Cyrus | 1727 | ||
28 | Cheong Jie Yao | 1736 | 1½ | ½ - ½ | 1½ | William, Lee Kah Howe | 1787 | ||
29 | Dutton Lucas Matthew | 1663 | 1½ | 1 - 0 | 1 | Srivatanakul Pricha | 1759 | ||
30 | Tin Ruiqi | 0 | 1 | 0 - 1 | 1 | Chai Hweimeen | 1735 | ||
31 | Puccini Jack | 1735 | 1 | 1 - 0 | 1 | Saleh Anis Fariha | 1588 | ||
32 | Teh De Zen | 1691 | 1 | 1 - 0 | ½ | Goh Robert | 0 | ||
33 | Narayanan Sri Shiva Kumar | 0 | 0 | ½ - ½ | 0 | Tha Zan | 0 |
Penang Chess Festival 2024
2 months ago
0 comments:
Post a Comment