Here is the latest Top 100 players list for September 2011. Carlsen still maintained his no.1 ranking in the world. While Kramnik climbs up to 4th position with a rating of 2791. US no.1 player Nakamura drop to no.12 ranking. Other than that, Polgar Judit is back over the 2700 while Anish Giri is the new junior #1 with a 2722 elo.
TOP 100 PLAYERS SEPTEMBER 2011
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2823 | 10 | 1990 |
2 | Anand, Viswanathan | g | IND | 2817 | 0 | 1969 |
3 | Aronian, Levon | g | ARM | 2807 | 8 | 1982 |
4 | Kramnik, Vladimir | g | RUS | 2791 | 17 | 1975 |
5 | Karjakin, Sergey | g | RUS | 2772 | 13 | 1990 |
6 | Topalov, Veselin | g | BUL | 2768 | 0 | 1975 |
7 | Ivanchuk, Vassily | g | UKR | 2765 | 15 | 1969 |
8 | Ponomariov, Ruslan | g | UKR | 2758 | 10 | 1983 |
9 | Grischuk, Alexander | g | RUS | 2757 | 15 | 1983 |
10 | Kamsky, Gata | g | USA | 2756 | 18 | 1974 |
11 | Gashimov, Vugar | g | AZE | 2756 | 9 | 1986 |
12 | Nakamura, Hikaru | g | USA | 2753 | 13 | 1987 |
13 | Radjabov, Teimour | g | AZE | 2752 | 9 | 1987 |
14 | Mamedyarov, Shakhriyar | g | AZE | 2746 | 18 | 1985 |
15 | Gelfand, Boris | g | ISR | 2746 | 0 | 1968 |
16 | Svidler, Peter | g | RUS | 2740 | 14 | 1976 |
17 | Morozevich, Alexander | g | RUS | 2737 | 28 | 1977 |
18 | Adams, Michael | g | ENG | 2733 | 29 | 1971 |
19 | Wang, Hao | g | CHN | 2733 | 24 | 1989 |
20 | Leko, Peter | g | HUN | 2728 | 9 | 1979 |
21 | Vitiugov, Nikita | g | RUS | 2726 | 17 | 1987 |
22 | Moiseenko, Alexander | g | UKR | 2726 | 8 | 1980 |
23 | Giri, Anish | g | NED | 2722 | 19 | 1994 |
24 | Nepomniachtchi, Ian | g | RUS | 2718 | 16 | 1990 |
25 | Le, Quang Liem | g | VIE | 2717 | 13 | 1991 |
26 | Wang, Yue | g | CHN | 2716 | 23 | 1987 |
27 | Jakovenko, Dmitry | g | RUS | 2716 | 11 | 1983 |
28 | Vallejo Pons, Francisco | g | ESP | 2716 | 9 | 1982 |
29 | Vachier-Lagrave, Maxime | g | FRA | 2715 | 22 | 1990 |
30 | Movsesian, Sergei | g | ARM | 2715 | 9 | 1978 |
31 | Shirov, Alexei | g | ESP | 2713 | 10 | 1972 |
32 | Caruana, Fabiano | g | ITA | 2712 | 20 | 1992 |
33 | Jobava, Baadur | g | GEO | 2712 | 9 | 1983 |
34 | Dreev, Aleksey | g | RUS | 2711 | 16 | 1969 |
35 | Li, Chao b | g | CHN | 2710 | 23 | 1989 |
36 | Tomashevsky, Evgeny | g | RUS | 2710 | 11 | 1987 |
37 | Almasi, Zoltan | g | HUN | 2710 | 9 | 1976 |
38 | Dominguez Perez, Leinier | g | CUB | 2710 | 9 | 1983 |
39 | Malakhov, Vladimir | g | RUS | 2710 | 6 | 1980 |
40 | Naiditsch, Arkadij | g | GER | 2707 | 16 | 1985 |
41 | Berkes, Ferenc | g | HUN | 2706 | 10 | 1985 |
42 | Navara, David | g | CZE | 2705 | 13 | 1985 |
43 | Bacrot, Etienne | g | FRA | 2705 | 11 | 1983 |
44 | Andreikin, Dmitry | g | RUS | 2705 | 8 | 1990 |
45 | Wojtaszek, Radoslaw | g | POL | 2704 | 10 | 1987 |
46 | Efimenko, Zahar | g | UKR | 2703 | 8 | 1985 |
47 | Laznicka, Viktor | g | CZE | 2701 | 16 | 1988 |
48 | Polgar, Judit | g | HUN | 2701 | 13 | 1976 |
49 | Short, Nigel D | g | ENG | 2698 | 20 | 1965 |
50 | Zhigalko, Sergei | g | BLR | 2696 | 26 | 1989 |
51 | Fressinet, Laurent | g | FRA | 2696 | 11 | 1981 |
52 | Inarkiev, Ernesto | g | RUS | 2692 | 20 | 1985 |
53 | Sutovsky, Emil | g | ISR | 2690 | 16 | 1977 |
54 | Motylev, Alexander | g | RUS | 2690 | 6 | 1979 |
55 | Van Wely, Loek | g | NED | 2689 | 36 | 1972 |
56 | Sasikiran, Krishnan | g | IND | 2689 | 19 | 1981 |
57 | Riazantsev, Alexander | g | RUS | 2688 | 0 | 1985 |
58 | Nielsen, Peter Heine | g | DEN | 2687 | 17 | 1973 |
59 | Volokitin, Andrei | g | UKR | 2686 | 5 | 1986 |
60 | Eljanov, Pavel | g | UKR | 2683 | 16 | 1983 |
61 | Grachev, Boris | g | RUS | 2682 | 29 | 1986 |
62 | Bruzon Batista, Lazaro | g | CUB | 2682 | 9 | 1982 |
63 | Rublevsky, Sergei | g | RUS | 2681 | 11 | 1974 |
64 | Akopian, Vladimir | g | ARM | 2681 | 9 | 1971 |
65 | Smirin, Ilia | g | ISR | 2678 | 35 | 1968 |
66 | Kasimdzhanov, Rustam | g | UZB | 2678 | 12 | 1979 |
67 | Gharamian, Tigran | g | FRA | 2676 | 11 | 1984 |
68 | Kobalia, Mikhail | g | RUS | 2674 | 18 | 1978 |
69 | Sokolov, Ivan | g | NED | 2673 | 9 | 1968 |
70 | Harikrishna, P. | g | IND | 2672 | 18 | 1986 |
71 | Areshchenko, Alexander | g | UKR | 2672 | 4 | 1986 |
72 | Potkin, Vladimir | g | RUS | 2671 | 11 | 1982 |
73 | Korobov, Anton | g | UKR | 2671 | 0 | 1985 |
74 | McShane, Luke J | g | ENG | 2671 | 0 | 1984 |
75 | Ni, Hua | g | CHN | 2670 | 36 | 1983 |
76 | Onischuk, Alexander | g | USA | 2669 | 11 | 1975 |
77 | Feller, Sebastien | g | FRA | 2668 | 11 | 1991 |
78 | Roiz, Michael | g | ISR | 2668 | 7 | 1983 |
79 | Bu, Xiangzhi | g | CHN | 2666 | 27 | 1985 |
80 | Kryvoruchko, Yuriy | g | UKR | 2666 | 25 | 1986 |
81 | Zvjaginsev, Vadim | g | RUS | 2666 | 20 | 1976 |
82 | Georgiev, Kiril | g | BUL | 2664 | 18 | 1965 |
83 | Timofeev, Artyom | g | RUS | 2664 | 18 | 1985 |
84 | Balogh, Csaba | g | HUN | 2662 | 15 | 1987 |
85 | Alekseev, Evgeny | g | RUS | 2662 | 11 | 1985 |
86 | Mamedov, Rauf | g | AZE | 2660 | 14 | 1988 |
87 | Ding, Liren | g | CHN | 2659 | 10 | 1992 |
88 | Sargissian, Gabriel | g | ARM | 2658 | 12 | 1983 |
89 | Bologan, Viktor | g | MDA | 2656 | 25 | 1971 |
90 | So, Wesley | g | PHI | 2655 | 23 | 1993 |
91 | Lupulescu, Constantin | g | ROU | 2655 | 9 | 1984 |
92 | Ragger, Markus | g | AUT | 2655 | 7 | 1988 |
93 | Seirawan, Yasser | g | USA | 2652 | 16 | 1960 |
94 | Fridman, Daniel | g | GER | 2652 | 10 | 1976 |
95 | Milov, Vadim | g | SUI | 2651 | 0 | 1972 |
96 | Istratescu, Andrei | g | FRA | 2650 | 41 | 1975 |
97 | Cheparinov, Ivan | g | BUL | 2650 | 29 | 1986 |
98 | Petrosian, Tigran L. | g | ARM | 2649 | 19 | 1984 |
99 | Kurnosov, Igor | g | RUS | 2648 | 21 | 1985 |
100 | Meier, Georg | g | GER | 2648 | 10 | 1987 |
101 | Azarov, Sergei | g | BLR | 2648 | 0 | 1983
|
TOP 100 WOMEN SEPTEMBER 2011
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Polgar, Judit | g | HUN | 2701 | 13 | 1976 |
2 | Koneru, Humpy | g | IND | 2600 | 11 | 1987 |
3 | Hou, Yifan | g | CHN | 2578 | 33 | 1994 |
4 | Kosintseva, Nadezhda | g | RUS | 2560 | 20 | 1985 |
5 | Lahno, Kateryna | g | UKR | 2554 | 13 | 1989 |
6 | Muzychuk, Anna | m | SLO | 2545 | 16 | 1990 |
7 | Kosintseva, Tatiana | g | RUS | 2536 | 30 | 1986 |
8 | Ju, Wenjun | wg | CHN | 2536 | 29 | 1991 |
9 | Stefanova, Antoaneta | g | BUL | 2528 | 18 | 1979 |
10 | Dzagnidze, Nana | g | GEO | 2525 | 22 | 1987 |
11 | Cmilyte, Viktorija | g | LTU | 2525 | 16 | 1983 |
12 | Danielian, Elina | g | ARM | 2517 | 11 | 1978 |
13 | Sebag, Marie | g | FRA | 2512 | 9 | 1986 |
14 | Zatonskih, Anna | m | USA | 2508 | 19 | 1978 |
15 | Harika, Dronavalli | m | IND | 2505 | 24 | 1991 |
16 | Chiburdanidze, Maia | g | GEO | 2500 | 0 | 1961 |
17 | Gunina, Valentina | m | RUS | 2499 | 12 | 1989 |
18 | Galliamova, Alisa | m | RUS | 2498 | 11 | 1972 |
19 | Zhao, Xue | g | CHN | 2497 | 29 | 1985 |
20 | Khotenashvili, Bela | m | GEO | 2497 | 13 | 1988 |
21 | Socko, Monika | g | POL | 2490 | 16 | 1978 |
22 | Zhu, Chen | g | QAT | 2490 | 9 | 1976 |
23 | Cramling, Pia | g | SWE | 2489 | 15 | 1963 |
24 | Atalik, Ekaterina | m | TUR | 2481 | 22 | 1982 |
25 | Ruan, Lufei | wg | CHN | 2477 | 11 | 1987 |
26 | Mkrtchian, Lilit | m | ARM | 2475 | 24 | 1982 |
27 | Krush, Irina | m | USA | 2472 | 33 | 1983 |
28 | Xu, Yuhua | g | CHN | 2472 | 3 | 1976 |
29 | Dembo, Yelena | m | GRE | 2471 | 0 | 1983 |
30 | Skripchenko, Almira | m | FRA | 2470 | 0 | 1976 |
31 | Kosteniuk, Alexandra | g | RUS | 2469 | 20 | 1984 |
32 | Munguntuul, Batkhuyag | m | MGL | 2465 | 12 | 1987 |
33 | Javakhishvili, Lela | m | GEO | 2464 | 11 | 1984 |
34 | Ushenina, Anna | m | UKR | 2462 | 21 | 1985 |
35 | Paehtz, Elisabeth | m | GER | 2461 | 17 | 1985 |
36 | Arakhamia-Grant, Ketevan | g | SCO | 2456 | 8 | 1968 |
37 | Muzychuk, Mariya | m | UKR | 2456 | 8 | 1992 |
38 | Shen, Yang | wg | CHN | 2448 | 29 | 1989 |
39 | Pogonina, Natalija | wg | RUS | 2446 | 9 | 1985 |
40 | Hoang, Thanh Trang | g | HUN | 2446 | 3 | 1980 |
41 | Gaponenko, Inna | m | UKR | 2445 | 39 | 1976 |
42 | Zaiatz, Elena | m | RUS | 2441 | 9 | 1969 |
43 | Rajlich, Iweta | m | POL | 2440 | 11 | 1981 |
44 | Khurtsidze, Nino | m | GEO | 2440 | 0 | 1975 |
45 | Matnadze, Ana | m | GEO | 2433 | 27 | 1983 |
46 | Moser, Eva | m | AUT | 2432 | 9 | 1982 |
47 | Tan, Zhongyi | wg | CHN | 2429 | 29 | 1991 |
48 | Houska, Jovanka | m | ENG | 2427 | 20 | 1980 |
49 | Khukhashvili, Sopiko | m | GEO | 2426 | 0 | 1985 |
50 | Vasilevich, Tatjana | m | UKR | 2423 | 4 | 1977 |
51 | Repkova, Eva | m | SVK | 2423 | 0 | 1975 |
52 | Huang, Qian | wg | CHN | 2421 | 29 | 1986 |
53 | Kovalevskaya, Ekaterina | m | RUS | 2421 | 20 | 1974 |
54 | Peptan, Corina-Isabela | m | ROU | 2421 | 0 | 1978 |
55 | Tania, Sachdev | m | IND | 2419 | 26 | 1986 |
56 | Li, Ruofan | m | SIN | 2419 | 0 | 1978 |
57 | Bodnaruk, Anastasia | m | RUS | 2417 | 18 | 1992 |
58 | Cori T., Deysi | wg | PER | 2416 | 40 | 1993 |
59 | Foisor, Cristina-Adela | m | ROU | 2416 | 29 | 1967 |
60 | Zhukova, Natalia | g | UKR | 2416 | 9 | 1979 |
61 | Vijayalakshmi, Subbaraman | m | IND | 2415 | 0 | 1979 |
62 | Batsiashvili, Nino | wg | GEO | 2413 | 22 | 1987 |
63 | Paikidze, Nazi | wg | GEO | 2412 | 33 | 1993 |
64 | Turova, Irina | m | RUS | 2410 | 19 | 1979 |
65 | Romanko, Marina | m | RUS | 2409 | 27 | 1986 |
66 | Ovod, Evgenija | m | RUS | 2408 | 18 | 1982 |
67 | Madl, Ildiko | m | HUN | 2399 | 10 | 1969 |
68 | Wang, Pin | wg | CHN | 2397 | 5 | 1974 |
69 | Melia, Salome | m | GEO | 2396 | 22 | 1987 |
70 | Michna, Marta | wg | GER | 2396 | 20 | 1978 |
71 | Vasilevich, Irina | m | RUS | 2393 | 27 | 1985 |
72 | Alexandrova, Olga | m | ESP | 2392 | 9 | 1978 |
73 | Girya, Olga | wg | RUS | 2390 | 22 | 1991 |
74 | Zdebskaja, Natalia | wg | UKR | 2389 | 9 | 1986 |
75 | Galojan, Lilit | m | ARM | 2389 | 0 | 1983 |
76 | Zhang, Xiaowen | wg | CHN | 2387 | 5 | 1989 |
77 | Majdan-Gajewska, Joanna | wg | POL | 2386 | 0 | 1988 |
78 | Kashlinskaya, Alina | wg | RUS | 2385 | 28 | 1993 |
79 | Tsereteli, Tamar | wg | GEO | 2383 | 5 | 1985 |
80 | Shadrina, Tatiana | wg | RUS | 2378 | 9 | 1974 |
81 | Fierro Baquero, Martha L. | m | ECU | 2378 | 6 | 1977 |
82 | Bojkovic, Natasa | m | SRB | 2378 | 0 | 1971 |
83 | Zozulia, Anna | m | BEL | 2377 | 38 | 1980 |
84 | Peng, Zhaoqin | g | NED | 2377 | 15 | 1968 |
85 | Matveeva, Svetlana | m | RUS | 2377 | 9 | 1969 |
86 | Gara, Ticia | wg | HUN | 2375 | 0 | 1984 |
87 | Kononenko, Tatiana | m | UKR | 2375 | 0 | 1978 |
88 | Milliet, Sophie | m | FRA | 2374 | 20 | 1983 |
89 | Kovanova, Baira | wg | RUS | 2369 | 9 | 1987 |
90 | L'Ami, Alina | wg | ROU | 2368 | 18 | 1985 |
91 | Guo, Qi | wg | CHN | 2367 | 20 | 1995 |
92 | Vajda, Szidonia | m | HUN | 2367 | 0 | 1979 |
93 | Lomineishvili, Maia | m | GEO | 2366 | 0 | 1977 |
94 | Pham, Le Thao Nguyen | wg | VIE | 2362 | 3 | 1987 |
95 | Wang, Yu A. | m | CHN | 2360 | 17 | 1982 |
96 | Stockova, Zuzana | m | SVK | 2360 | 10 | 1977 |
97 | Gaprindashvili, Nona | g | GEO | 2360 | 0 | 1941 |
98 | Guramishvili, Sopiko | wg | GEO | 2359 | 40 | 1991 |
99 | Rudolf, Anna | wg | HUN | 2359 | 13 | 1987 |
100 | Pokorna, Regina | wg | SVK | 2359 | 0 | 1982
|
TOP 20 JUNIORS SEPTEMBER 2011
|
Rank | Name | Title | Country | Rating | Games | B-Year | 1 | Giri, Anish | g | NED | 2722 | 19 | 1994 | 2 | Le, Quang Liem | g | VIE | 2717 | 13 | 1991 | 3 | Caruana, Fabiano | g | ITA | 2712 | 20 | 1992 | 4 | Feller, Sebastien | g | FRA | 2668 | 11 | 1991 | 5 | Ding, Liren | g | CHN | 2659 | 10 | 1992 | 6 | So, Wesley | g | PHI | 2655 | 23 | 1993 | 7 | Yu, Yangyi | g | CHN | 2646 | 12 | 1994 | 8 | Negi, Parimarjan | g | IND | 2631 | 16 | 1993 | 9 | Matlakov, Maxim | g | RUS | 2630 | 24 | 1991 | 10 | Sjugirov, Sanan | g | RUS | 2627 | 24 | 1993 | 11 | Safarli, Eltaj | g | AZE | 2627 | 22 | 1992 | 12 | Hess, Robert L | g | USA | 2625 | 16 | 1991 | 13 | Salgado Lopez, Ivan | g | ESP | 2614 | 23 | 1991 | 14 | Kovalyov, Anton | g | ARG | 2612 | 9 | 1992 | 15 | Ipatov, Alexander | g | ESP | 2591 | 37 | 1993 | 16 | Swiercz, Dariusz | g | POL | 2585 | 31 | 1994 | 17 | Robson, Ray | g | USA | 2583 | 22 | 1994 | 18 | Zherebukh, Yaroslav | g | UKR | 2580 | 9 | 1993 | 19 | Hou, Yifan | g | CHN | 2578 | 33 | 1994 | 20 | Hovhannisyan, Robert | g | ARM | 2578 | 14 | 1991
|
|
0 comments:
Post a Comment