Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | IM | Nguyen Duc Hoa | 2460 | 4 | 1 - 0 | 3½ | IM | Kelly Brian | 2488 |
2 | GM | Megaranto Susanto | 2530 | 3 | ½ - ½ | 3½ | IM | Liu Qingnan | 2430 |
3 | GM | Barus Cerdas | 2438 | 3 | ½ - ½ | 3 | WGM | Sukandar Irine Kharisma | 2330 |
4 | IM | Roy Chowdhury Saptarshi | 2427 | 3 | ½ - ½ | 3 | Zhou Guijue | 2174 | |
5 | Udani Ian | 2307 | 3 | 1 - 0 | 3 | IM | Dimakiling Oliver | 2414 | |
6 | IM | Lioe Dede | 2402 | 3 | ½ - ½ | 3 | Olay Edgar Reggie | 2303 | |
7 | IM | Yap Kim Steven | 2396 | 3 | 1 - 0 | 3 | WFM | Medina Warda Aulia | 2112 |
8 | WIM | Nguyen Thi Mai Hung | 2286 | 3 | 1 - 0 | 3 | IM | Purnama Tirta Chandra | 2368 |
9 | IM | Ranola Yves | 2366 | 3 | 1 - 0 | 3 | FM | Kyi Thein | 2190 |
10 | WFM | Sihite Chelsie Monica | 2100 | 2½ | 0 - 1 | 2½ | IM | Nolte Rolando | 2457 |
11 | IM | Duong The Anh | 2378 | 2½ | ½ - ½ | 2½ | Foo Benjamin | 2178 | |
12 | WFM | Dewi Aa Citra | 2083 | 2½ | ½ - ½ | 2½ | WGM | Pham Le Thao Nguyen | 2362 |
13 | IM | Lahiri Atanu | 2361 | 2½ | 1 - 0 | 2½ | Lim Kian Hwa | 1905 | |
14 | GM | Sanchez Joseph | 2544 | 2 | 1 - 0 | 2 | Dale Ari | 1977 | |
15 | WIM | Muminova Nafisa | 2319 | 2 | ½ - ½ | 2 | FM | Tin Jingyao | 1962 |
16 | Limono Handjojo | 1936 | 2 | 0 - 1 | 2 | Legaspi, Rhobel | 2313 | ||
17 | Bagamasbad Efren | 2201 | 2 | 0 - 1 | 2 | Chibnall Alana | 1844 | ||
18 | WCM | Nur Nabila Azman Hisham | 1894 | 2 | ½ - ½ | 2 | Hammer Dale M | 2158 | |
19 | Azhar Muhd Irfan Haqqim | 1838 | 2 | 0 - 1 | 2 | Lim Zhuo Ren | 2132 | ||
20 | Dale Finley | 1563 | 2 | 0 - 1 | 2 | Legaspi Edmundo | 2125 | ||
21 | Ding Tze How Dilwen | 1807 | 2 | 0 - 1 | 2 | Lee Kai Jie Edward | 2008 | ||
22 | Chakrabarti Tamal | 2005 | 2 | 1 - 0 | 2 | Marret Benjamin | 1820 | ||
23 | Tan Li Ting | 1846 | 1½ | ½ - ½ | 1½ | FM | Yee Soon Wei | 2284 | |
24 | Teh De Juan | 1672 | 1½ | 1 - 0 | 1½ | Cheong Jie Yao | 1736 | ||
25 | Ajeet Singh Roshan | 1886 | 1 | 1 - 0 | 1 | Teh De Zen | 1691 | ||
26 | William, Lee Kah Howe | 1787 | 1 | ½ - ½ | 1 | Dutton Lucas Matthew | 1663 | ||
27 | Saleh Anis Fariha | 1588 | 1 | 0 - 1 | 1 | WCM | Savant Riya | 1782 | |
28 | Srivatanakul Pricha | 1759 | 1 | 0 - 1 | 1 | Lee Qing Aun | 1548 | ||
29 | Chai Hweimeen | 1735 | 1 | 0 - 1 | 1 | Greenwood Martin | 0 | ||
30 | Low Zhen Yu Cyrus | 1727 | 1 | 1 - 0 | 1 | Tin Ruiqi | 0 | ||
31 | Saw Lye Guan | 0 | 1 | 1 - 0 | ½ | Goh Robert | 0 | ||
32 | Narayanan Sri Shiva Kumar | 0 | 0 | 0 - 1 | ½ | Ong Way Justin | 2041 | ||
33 | Tha Zan | 0 | 0 | 0 - 1 | 0 | Puccini Jack | 1735 |
0 comments:
Post a Comment