Main image

Malaysian Chess Blogs Headline Animator

Sunday, September 4, 2011

Open Round 1 Pairing

 

Pairings/Results

Taken from chess-results.com

Round 1 on 2011/09/05 at 0900

Bo. No.   Name Rtg Pts. Result Pts.   Name Rtg No.
1 36   Chakrabarti Tamal 2005 0   0 GM Sanchez Joseph 2544 1
2 2 GM Megaranto Susanto 2530 0   0   Dale Ari 1977 37
3 38 FM Tin Jingyao 1962 0   0 IM Kelly Brian 2488 3
4 4 IM Nguyen Duc Hoa 2460 0   0   Ferdiman Tersiman 1961 39
5 40   Limono Handjojo 1936 0   0 IM Nolte Rolando 2457 5
6 6 GM Barus Cerdas 2438 0   0   Lim Kian Hwa 1905 41
7 42 WCM Nur Nabila Azman Hisham 1894 0   0 IM Roy Chowdhury Saptarshi 2427 8
8 9 IM Dimakiling Oliver 2414 0   0   Ajeet Singh Roshan 1886 43
9 44   Tan Li Ting 1846 0   0 IM Lioe Dede 2402 10
10 11 IM Yap Kim Steven 2396 0   0   Chibnall Alana 1844 45
11 46   Azhar Muhd Irfan Haqqim 1838 0   0 IM Duong The Anh 2378 12
12 13 IM Purnama Tirta Chandra 2368 0   0   Marret Benjamin 1820 47
13 48   Ding Tze How Dilwen 1807 0   0 IM Ranola Yves 2366 14
14 15 WGM Pham Le Thao Nguyen 2362 0   0 WCM Savant Riya 1782 49
15 50   Srivatanakul Pricha 1759 0   0 IM Lahiri Atanu 2361 16
16 17 WGM Sukandar Irine Kharisma 2330 0   0   Cheong Jie Yao 1736 51
17 52   Chai Hweimeen 1735 0   0 WIM Muminova Nafisa 2319 18
18 19   Udani Ian 2307 0   0   Puccini Jack 1735 53
19 54   Low Zhen Yu Cyrus 1727 0   0   Olay Edgar Reggie 2303 20
20 21 WIM Nguyen Thi Mai Hung 2286 0   0   Dato' Tan Chin Nam 1704 55
21 56   Teh De Zen 1691 0   0 FM Yee Soon Wei 2284 22
22 23   Bagamasbad Efren 2201 0   0   Teh De Juan 1672 57
23 58   Dutton Lucas Matthew 1663 0   0   Ilhomzoda Ikrom 2201 24
24 25 FM Kyi Thein 2190 0   0   Saleh Anis Fariha 1588 59
25 60   Dale Finley 1563 0   0   Foo Benjamin 2178 26
26 28   Hammer Dale M 2158 0   0   Lee Qing Aun 1548 61
27 62   Goh Robert 0 0   0   Lim Zhuo Ren 2132 29
28 30   Legaspi Edmundo 2125 0   0   Greenwood Martin 0 63
29 64   Lee William 0 0   0 WFM Medina Warda Aulia 2112 31
30 32 WFM Sihite Chelsie Monica 2100 0   0   Narayanan Sri Shiva Kumar 0 65
31 66   Saw Lye Guan 0 0   0 WFM Dewi Aa Citra 2083 33
32 34   Ong Way Justin 2041 0   0   Tha Zan 0 67
33 68   Tin Ruiqi 0 0   0   Lee Kai Jie Edward 2008 35
34 7 IM Liu Qingnan 2430 0 0     not paired    
35 27   Zhou Guijue 2174 0 0     not paired    

0 comments:

Post a Comment

RSS Feed