Ranking after round 2 of CHRISTMAS RAPID 123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 JAX THAM 2.0 2.0 2.00 3.0 1767 1906 +0.06
2 AHMAD IMRAN ZAINAL(16B) 2.0 1.0 1.00 3.0 1507 1872 +0.28
3 VIJAY RAJ 2.0 2.0 2.00 3.0 1539 1870 +0.22
4 ROSHAN AJEET SINGH(12B) 2.0 1.0 1.00 3.0 1493 1798 +0.10
5 ARON TEH(12B) 2.0 2.0 2.00 3.0 1477 - +0.00
6. 10 MUHD IHSAN SYAHIRAN(10B) 1.5 1.5 0.75 2.5 1276 - +0.00
21 KHAW YEW ONN(U14B) 1.5 2.5 1.75 2.5 0000 1500 0
8. 6 HASLINDAH RUSLAN 1.0 1.5 0.50 1.0 1467 2096 +0.43
8 NURUL AINA ROHIZAN(10G) 1.0 2.0 0.50 1.0 1338 - +0.00
11 MUHD IRFAN RENDRAWAN(12B) 1.0 3.0 1.00 2.0 1265 1090 -0.04
12 KABIR AJEET SINGH(U10B) 1.0 2.0 0.00 2.0 1250 862 -0.16
13 KHIRRANYA GANESAN(14G) 1.0 3.0 1.00 2.0 1211 830 -0.15
14 IAN TEH(10B) 1.0 2.0 0.00 1.0 1192 1090 -0.02
16 LOON MUN CHUN 1.0 2.0 0.00 1.0 1135 862 -0.08
18 ASHMAN RAZIUDDIN(U16B) 1.0 2.0 0.00 1.0 0000 1377 0
19 HAZWAN LEE(U16B) 1.0 3.0 1.00 2.0 0000 1480 0
22 MIHAJUL EJUL 1.0 2.0 0.00 2.0 0000 1377 0
24 MUHD ANUWAR ABD FATAH 1.0 1.0 0.00 1.0 0000 1222 0
26 SEHRAN NAGARAJAN(U16B) 1.0 1.0 0.00 1.0 0000 1166 0
20. 7 LIM CHONG 0.5 1.5 0.25 1.0 1419 790 -0.43
20 ISKANDAR DANIAL ADAM(U12B) 0.5 1.5 0.25 1.0 0000 1186 0
22. 9 KUHAN GANESAN(12B) 0.0 2.0 0.00 0.0 1276 - +0.00
15 MUHD IYAD SULAIMAN(U8B) 0.0 3.0 0.00 0.0 1179 830 -0.13
17 MUHD ILHAM QAYYUM(U8B) 0.0 3.0 0.00 0.0 1121 816 -0.10
23 MOHD THAQIF IMTIAZ 0.0 2.5 0.00 0.0 0000 557 0
25 MUHD NUR HAZIQ(10B) 0.0 2.0 0.00 0.0 0000 516 0
Pairing of round 3 of CHRISTMAS RAPID 123
Table White - Black Results
----------------------------------------------------------------------- round 3
1 JAX THAM ( 2 ) - ROSHAN AJEET SINGH(1( 2 ) 1- 4 .
2 VIJAY RAJ ( 2 ) - AHMAD IMRAN ZAINAL(1( 2 ) 3- 2 .
3 ARON TEH(12B) ( 2 ) - MUHD IHSAN SYAHIRAN(( 1ォ) 5- 10 .
4 KHAW YEW ONN(U14B) ( 1ォ) - MUHD IRFAN RENDRAWAN( 1 ) 21- 11 .
5 LOON MUN CHUN ( 1 ) - HASLINDAH RUSLAN ( 1 ) 16- 6 .
6 NURUL AINA ROHIZAN(1( 1 ) - ASHMAN RAZIUDDIN(U16( 1 ) 8- 18 .
7 HAZWAN LEE(U16B) ( 1 ) - KABIR AJEET SINGH(U1( 1 ) 19- 12 .
8 KHIRRANYA GANESAN(14( 1 ) - MIHAJUL EJUL ( 1 ) 13- 22 .
9 MUHD ANUWAR ABD FATA( 1 ) - IAN TEH(10B) ( 1 ) 24- 14 .
10 LIM CHONG ( 0ォ) - SEHRAN NAGARAJAN(U16( 1 ) 7- 26 .
11 KUHAN GANESAN(12B) ( 0 ) - ISKANDAR DANIAL ADAM( 0ォ) 9- 20 .
12 MUHD IYAD SULAIMAN(U( 0 ) - MOHD THAQIF IMTIAZ ( 0 ) 15- 23 .
13 MUHD ILHAM QAYYUM(U8( 0 ) - MUHD NUR HAZIQ(10B) ( 0 ) 17- 25 .
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 JAX THAM 2.0 2.0 2.00 3.0 1767 1906 +0.06
2 AHMAD IMRAN ZAINAL(16B) 2.0 1.0 1.00 3.0 1507 1872 +0.28
3 VIJAY RAJ 2.0 2.0 2.00 3.0 1539 1870 +0.22
4 ROSHAN AJEET SINGH(12B) 2.0 1.0 1.00 3.0 1493 1798 +0.10
5 ARON TEH(12B) 2.0 2.0 2.00 3.0 1477 - +0.00
6. 10 MUHD IHSAN SYAHIRAN(10B) 1.5 1.5 0.75 2.5 1276 - +0.00
21 KHAW YEW ONN(U14B) 1.5 2.5 1.75 2.5 0000 1500 0
8. 6 HASLINDAH RUSLAN 1.0 1.5 0.50 1.0 1467 2096 +0.43
8 NURUL AINA ROHIZAN(10G) 1.0 2.0 0.50 1.0 1338 - +0.00
11 MUHD IRFAN RENDRAWAN(12B) 1.0 3.0 1.00 2.0 1265 1090 -0.04
12 KABIR AJEET SINGH(U10B) 1.0 2.0 0.00 2.0 1250 862 -0.16
13 KHIRRANYA GANESAN(14G) 1.0 3.0 1.00 2.0 1211 830 -0.15
14 IAN TEH(10B) 1.0 2.0 0.00 1.0 1192 1090 -0.02
16 LOON MUN CHUN 1.0 2.0 0.00 1.0 1135 862 -0.08
18 ASHMAN RAZIUDDIN(U16B) 1.0 2.0 0.00 1.0 0000 1377 0
19 HAZWAN LEE(U16B) 1.0 3.0 1.00 2.0 0000 1480 0
22 MIHAJUL EJUL 1.0 2.0 0.00 2.0 0000 1377 0
24 MUHD ANUWAR ABD FATAH 1.0 1.0 0.00 1.0 0000 1222 0
26 SEHRAN NAGARAJAN(U16B) 1.0 1.0 0.00 1.0 0000 1166 0
20. 7 LIM CHONG 0.5 1.5 0.25 1.0 1419 790 -0.43
20 ISKANDAR DANIAL ADAM(U12B) 0.5 1.5 0.25 1.0 0000 1186 0
22. 9 KUHAN GANESAN(12B) 0.0 2.0 0.00 0.0 1276 - +0.00
15 MUHD IYAD SULAIMAN(U8B) 0.0 3.0 0.00 0.0 1179 830 -0.13
17 MUHD ILHAM QAYYUM(U8B) 0.0 3.0 0.00 0.0 1121 816 -0.10
23 MOHD THAQIF IMTIAZ 0.0 2.5 0.00 0.0 0000 557 0
25 MUHD NUR HAZIQ(10B) 0.0 2.0 0.00 0.0 0000 516 0
Pairing of round 3 of CHRISTMAS RAPID 123
Table White - Black Results
----------------------------------------------------------------------- round 3
1 JAX THAM ( 2 ) - ROSHAN AJEET SINGH(1( 2 ) 1- 4 .
2 VIJAY RAJ ( 2 ) - AHMAD IMRAN ZAINAL(1( 2 ) 3- 2 .
3 ARON TEH(12B) ( 2 ) - MUHD IHSAN SYAHIRAN(( 1ォ) 5- 10 .
4 KHAW YEW ONN(U14B) ( 1ォ) - MUHD IRFAN RENDRAWAN( 1 ) 21- 11 .
5 LOON MUN CHUN ( 1 ) - HASLINDAH RUSLAN ( 1 ) 16- 6 .
6 NURUL AINA ROHIZAN(1( 1 ) - ASHMAN RAZIUDDIN(U16( 1 ) 8- 18 .
7 HAZWAN LEE(U16B) ( 1 ) - KABIR AJEET SINGH(U1( 1 ) 19- 12 .
8 KHIRRANYA GANESAN(14( 1 ) - MIHAJUL EJUL ( 1 ) 13- 22 .
9 MUHD ANUWAR ABD FATA( 1 ) - IAN TEH(10B) ( 1 ) 24- 14 .
10 LIM CHONG ( 0ォ) - SEHRAN NAGARAJAN(U16( 1 ) 7- 26 .
11 KUHAN GANESAN(12B) ( 0 ) - ISKANDAR DANIAL ADAM( 0ォ) 9- 20 .
12 MUHD IYAD SULAIMAN(U( 0 ) - MOHD THAQIF IMTIAZ ( 0 ) 15- 23 .
13 MUHD ILHAM QAYYUM(U8( 0 ) - MUHD NUR HAZIQ(10B) ( 0 ) 17- 25 .
0 comments:
Post a Comment