Main image

Malaysian Chess Blogs Headline Animator

Saturday, December 26, 2009

Christmas Rapid Pairing of R7 & Rank R6

Pairing of round 7 of CHRISTMAS RAPID 123
Table White - Black Results
----------------------------------------------------------------------- round 7
1 JAX THAM ( 5ォ) - AHMAD IMRAN ZAINAL(1( 4ォ) 1- 2
2 ROSHAN AJEET SINGH(1( 4ォ) - VIJAY RAJ ( 4ォ) 4- 3
3 ARON TEH(12B) ( 4ォ) - HASLINDAH RUSLAN ( 4 ) 5- 6
4 LOON MUN CHUN ( 4 ) - ASHMAN RAZIUDDIN(U16( 4 ) 16- 18
5 LIM CHONG ( 3ォ) - HAZWAN LEE(U16B) ( 3ォ) 7- 19
6 NURUL AINA ROHIZAN(1( 3 ) - IAN TEH(10B) ( 3 ) 8- 14
7 MUHD ANUWAR ABD FATA( 3 ) - KHIRRANYA GANESAN(14( 3 ) 24- 13
8 MIHAJUL EJUL ( 3 ) - KHAW YEW ONN(U14B) ( 2ォ) 22- 21
9 SEHRAN NAGARAJAN(U16( 2ォ) - ISKANDAR DANIAL ADAM( 2ォ) 26- 20
10 MUHD IHSAN SYAHIRAN(( 2ォ) - KABIR AJEET SINGH(U1( 2 ) 10- 12
11 MUHD IYAD SULAIMAN(U( 2 ) - MUHD NUR HAZIQ(10B) ( 1ォ) 15- 25
12 MUHD IRFAN RENDRAWAN( 2 ) - MOHD THAQIF IMTIAZ ( 1 ) 11- 23
13 KUHAN GANESAN(12B) ( 1ォ) - MUHD ILHAM QAYYUM(U8( 0ォ) 9- 17

Ranking after round 6 of CHRISTMAS RAPID 123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 JAX THAM 5.5 22.5 20.25 19.5 1767 1807 +0.10
2. 2 AHMAD IMRAN ZAINAL(16B) 4.5 19.5 13.25 15.5 1507 1530 +0.12
3 VIJAY RAJ 4.5 23.0 15.25 19.0 1539 1576 +0.25
4 ROSHAN AJEET SINGH(12B) 4.5 21.0 13.25 16.5 1493 1455 -0.15
5 ARON TEH(12B) 4.5 24.0 16.75 18.0 1477 1614 +0.74
6. 6 HASLINDAH RUSLAN 4.0 22.0 13.00 13.0 1467 1592 +0.64
16 LOON MUN CHUN 4.0 17.5 9.00 11.0 1135 1380 +1.20
18 ASHMAN RAZIUDDIN(U16B) 4.0 19.5 10.50 12.0 0000 1431 +0.50
9. 7 LIM CHONG 3.5 18.5 8.75 11.0 1419 1292 -0.50
19 HAZWAN LEE(U16B) 3.5 21.5 10.75 13.5 0000 1370 1370
11. 8 NURUL AINA ROHIZAN(10G) 3.0 16.0 6.50 9.0 1338 1892 +0.66
13 KHIRRANYA GANESAN(14G) 3.0 18.5 7.00 10.0 1211 1450 +0.98
14 IAN TEH(10B) 3.0 15.0 3.50 8.0 1192 1341 +0.80
22 MIHAJUL EJUL 3.0 20.5 7.00 13.0 0000 1321 1321
24 MUHD ANUWAR ABD FATAH 3.0 18.0 8.00 11.0 0000 1360 +0.50
16. 10 MUHD IHSAN SYAHIRAN(10B) 2.5 18.0 4.75 10.5 1276 777 -0.81
20 ISKANDAR DANIAL ADAM(U12B) 2.5 15.0 4.75 8.0 0000 1240 1240
21 KHAW YEW ONN(U14B) 2.5 19.0 6.25 12.5 0000 1367 1367
26 SEHRAN NAGARAJAN(U16B) 2.5 11.5 2.25 7.0 0000 1109 1109
20. 11 MUHD IRFAN RENDRAWAN(12B) 2.0 20.5 5.50 9.0 1265 688 -1.08
12 KABIR AJEET SINGH(U10B) 2.0 18.5 3.50 8.0 1250 1105 -0.72
15 MUHD IYAD SULAIMAN(U8B) 2.0 14.0 1.50 5.0 1179 1111 -0.32
23. 9 KUHAN GANESAN(12B) 1.5 16.5 2.75 4.0 1276 534 -0.59
25 MUHD NUR HAZIQ(10B) 1.5 11.5 1.25 4.0 0000 874 874
25. 23 MOHD THAQIF IMTIAZ 1.0 12.0 0.50 3.0 0000 999 999
26. 17 MUHD ILHAM QAYYUM(U8B) 0.5 14.5 0.75 2.0 1121 611 -0.84

0 comments:

Post a Comment

RSS Feed