Ranking after round 0 of CHRISTMAS RAPID 123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1 JAX THAM 0.0 0.0 0.00 0.0 1767 - +0.00
2 AHMAD IMRAN ZAINAL(16B) 0.0 0.0 0.00 0.0 1507 - +0.00
3 VIJAY RAJ 0.0 0.0 0.00 0.0 1539 - +0.00
4 ROSHAN AJEET SINGH(12B) 0.0 0.0 0.00 0.0 1493 - +0.00
5 ARON TEH(12B) 0.0 0.0 0.00 0.0 1477 - +0.00
6 HASLINDAH RUSLAN 0.0 0.0 0.00 0.0 1467 - +0.00
7 LIM CHONG 0.0 0.0 0.00 0.0 1419 - +0.00
8 NURUL AINA ROHIZAN(10G) 0.0 0.0 0.00 0.0 1338 - +0.00
9 KUHAN GANESAN(12B) 0.0 0.0 0.00 0.0 1276 - +0.00
10 MUHD IHSAN SYAHIRAN(12B) 0.0 0.0 0.00 0.0 1276 - +0.00
11 MUHD IRFAN RENDRAWAN(12B) 0.0 0.0 0.00 0.0 1265 - +0.00
12 KABIR AJEET SINGH(U10B) 0.0 0.0 0.00 0.0 1250 - +0.00
13 KHIRRANYA GANESAN(14G) 0.0 0.0 0.00 0.0 1211 - +0.00
14 IAN TEH(10B) 0.0 0.0 0.00 0.0 1192 - +0.00
15 MUHD IYAD SULAIMAN(U8B) 0.0 0.0 0.00 0.0 1179 - +0.00
16 LOON MUN CHUN 0.0 0.0 0.00 0.0 1135 - +0.00
17 MUHD ILHAM QAYYUM(U8B) 0.0 0.0 0.00 0.0 1121 - +0.00
18 ASHMAN RAZIUDDIN(U16B) 0.0 0.0 0.00 0.0 0000 - 0
19 HAZWAN LEE(U16B) 0.0 0.0 0.00 0.0 0000 - 0
20 ISKANDAR DANIAL ADAM(U12B) 0.0 0.0 0.00 0.0 0000 - 0
21 KHAW YEW ONN(U14B) 0.0 0.0 0.00 0.0 0000 - 0
22 MIHAJUL EJUL 0.0 0.0 0.00 0.0 0000 - 0
23 MOHD THAQIF IMTIAZ 0.0 0.0 0.00 0.0 0000 - 0
24 MUHD ANUWAR ABD FATAH 0.0 0.0 0.00 0.0 0000 - 0
25 MUHD NUR HAZIQ(10B) 0.0 0.0 0.00 0.0 0000 - 0
26 SEHRAN NAGARAJAN(U16B) 0.0 0.0 0.00 0.0 0000 - 0
Pairing of round 1 of CHRISTMAS RAPID 123
Table White - Black Results
----------------------------------------------------------------------- round 1
1 JAX THAM ( 0 ) - IAN TEH(10B) ( 0 ) 1- 14 .
2 MUHD IYAD SULAIMAN(U( 0 ) - AHMAD IMRAN ZAINAL(1( 0 ) 15- 2 .
3 VIJAY RAJ ( 0 ) - LOON MUN CHUN ( 0 ) 3- 16 .
4 MUHD ILHAM QAYYUM(U8( 0 ) - ROSHAN AJEET SINGH(1( 0 ) 17- 4 .
5 ARON TEH(12B) ( 0 ) - ASHMAN RAZIUDDIN(U16( 0 ) 5- 18 .
6 HAZWAN LEE(U16B) ( 0 ) - HASLINDAH RUSLAN ( 0 ) 19- 6 .
7 LIM CHONG ( 0 ) - ISKANDAR DANIAL ADAM( 0 ) 7- 20 .
8 KHAW YEW ONN(U14B) ( 0 ) - NURUL AINA ROHIZAN(1( 0 ) 21- 8 .
9 KUHAN GANESAN(12B) ( 0 ) - MIHAJUL EJUL ( 0 ) 9- 22 .
10 MOHD THAQIF IMTIAZ ( 0 ) - MUHD IHSAN SYAHIRAN(( 0 ) 23- 10 .
11 MUHD IRFAN RENDRAWAN( 0 ) - MUHD ANUWAR ABD FATA( 0 ) 11- 24 .
12 MUHD NUR HAZIQ(10B) ( 0 ) - KABIR AJEET SINGH(U1( 0 ) 25- 12 .
13 KHIRRANYA GANESAN(14( 0 ) - SEHRAN NAGARAJAN(U16( 0 ) 13- 26 .
Penang Chess Festival 2024
1 month ago
0 comments:
Post a Comment