Main image

Malaysian Chess Blogs Headline Animator

Saturday, December 26, 2009

Christmas Rapid Rank after R3 and Pairing R4

Ranking after round 3 of CHRISTMAS RAPID 123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 JAX THAM 3.0 4.0 4.00 6.0 1767 1994 +0.18
3 VIJAY RAJ 3.0 4.0 4.00 6.0 1539 1974 +0.60
5 ARON TEH(12B) 3.0 5.5 5.50 6.0 1477 1953 +0.24
4. 21 KHAW YEW ONN(U14B) 2.5 3.5 2.75 5.0 0000 1566 0
5. 2 AHMAD IMRAN ZAINAL(16B) 2.0 5.0 2.00 5.0 1507 1435 -0.25
4 ROSHAN AJEET SINGH(12B) 2.0 5.5 2.50 5.0 1493 1444 -0.14
6 HASLINDAH RUSLAN 2.0 4.5 2.50 3.0 1467 1954 +0.50
18 ASHMAN RAZIUDDIN(U16B) 2.0 4.0 1.00 3.0 0000 1489 0
19 HAZWAN LEE(U16B) 2.0 5.0 3.00 4.0 0000 1528 0
22 MIHAJUL EJUL 2.0 4.0 1.00 4.0 0000 1446 0
24 MUHD ANUWAR ABD FATAH 2.0 3.0 2.00 3.0 0000 1337 0
12. 7 LIM CHONG 1.5 4.5 1.75 2.5 1419 790 -0.43
10 MUHD IHSAN SYAHIRAN(10B) 1.5 5.5 1.25 4.0 1276 800 -0.24
20 ISKANDAR DANIAL ADAM(U12B) 1.5 2.5 0.75 2.5 0000 1344 0
15. 8 NURUL AINA ROHIZAN(10G) 1.0 6.0 1.50 2.0 1338 - +0.00
11 MUHD IRFAN RENDRAWAN(12B) 1.0 7.5 2.00 3.0 1265 1090 -0.04
12 KABIR AJEET SINGH(U10B) 1.0 5.5 0.50 3.0 1250 862 -0.16
13 KHIRRANYA GANESAN(14G) 1.0 5.0 1.00 3.0 1211 830 -0.15
14 IAN TEH(10B) 1.0 5.0 0.00 2.0 1192 1090 -0.02
15 MUHD IYAD SULAIMAN(U8B) 1.0 4.0 0.00 1.0 1179 830 -0.13
16 LOON MUN CHUN 1.0 5.5 0.50 2.0 1135 826 -0.20
26 SEHRAN NAGARAJAN(U16B) 1.0 3.0 0.50 2.0 0000 1125 0
23. 17 MUHD ILHAM QAYYUM(U8B) 0.5 3.5 0.25 0.5 1121 816 -0.10
25 MUHD NUR HAZIQ(10B) 0.5 2.5 0.25 0.5 0000 896 0
25. 9 KUHAN GANESAN(12B) 0.0 5.5 0.00 0.0 1276 - +0.00
23 MOHD THAQIF IMTIAZ 0.0 3.5 0.00 0.0 0000 539 0


Pairing of round 4 of CHRISTMAS RAPID 123
Table White - Black Results
----------------------------------------------------------------------- round 4
1 ARON TEH(12B) ( 3 ) - JAX THAM ( 3 ) 5- 1 .
2 KHAW YEW ONN(U14B) ( 2ォ) - VIJAY RAJ ( 3 ) 21- 3 .
3 AHMAD IMRAN ZAINAL(1( 2 ) - HAZWAN LEE(U16B) ( 2 ) 2- 19 .
4 ROSHAN AJEET SINGH(1( 2 ) - ASHMAN RAZIUDDIN(U16( 2 ) 4- 18 .
5 HASLINDAH RUSLAN ( 2 ) - MUHD ANUWAR ABD FATA( 2 ) 6- 24 .
6 MIHAJUL EJUL ( 2 ) - ISKANDAR DANIAL ADAM( 1ォ) 22- 20 .
7 MUHD IHSAN SYAHIRAN(( 1ォ) - LIM CHONG ( 1ォ) 10- 7 .
8 NURUL AINA ROHIZAN(1( 1 ) - MUHD IYAD SULAIMAN(U( 1 ) 8- 15 .
9 SEHRAN NAGARAJAN(U16( 1 ) - MUHD IRFAN RENDRAWAN( 1 ) 26- 11 .
10 KABIR AJEET SINGH(U1( 1 ) - LOON MUN CHUN ( 1 ) 12- 16 .
11 IAN TEH(10B) ( 1 ) - KHIRRANYA GANESAN(14( 1 ) 14- 13 .
12 MOHD THAQIF IMTIAZ ( 0 ) - MUHD ILHAM QAYYUM(U8( 0ォ) 23- 17 .
13 MUHD NUR HAZIQ(10B) ( 0ォ) - KUHAN GANESAN(12B) ( 0 ) 25- 9 .

0 comments:

Post a Comment

RSS Feed